

Software Version	3.03.14



Experiment File Path:	C:\foo.xpt
Protocol File Path:	C:\bar.prt



Plate Number	Plate 1
Date	2019-12-08
Time	16:22:44
Reader Type:	Synergy H1
Reader Serial Number:	14112519
Reading Type	Reader

Procedure Details

foo
bar
quz


Actual Temperature:	23.8



Actual Temperature:	23.8

Results
	1	2	3	4	5	6	7	8	9	10	11	12
A	3200	763	556	442	472	534							YFP:485,530
	45582	7814	5139	3250	3162	3339							CFP:360/40,460/40
B	2904	744	555	469	487	498							YFP:485,530
	45651	7303	5202	3270	3161	3207							CFP:360/40,460/40
C	5799	931	580	492	458	519							YFP:485,530
	58080	9865	6127	3202	3126	3676							CFP:360/40,460/40
D	5876	1058	603	480	498	495							YFP:485,530
	64040	11932	7242	3566	3398	3163							CFP:360/40,460/40
E	1270	451	495	443	451	465							YFP:485,530
	4271	2917	3152	3010	3057	3059							CFP:360/40,460/40
F	3447	762	578	491	483	446							YFP:485,530
	57108	9075	6027	3377	3149	3098							CFP:360/40,460/40
G	4058	841	553	478	447	492							YFP:485,530
	65937	12203	7456	3297	3139	3121							CFP:360/40,460/40
H	1152	462	452	443	446	456							YFP:485,530
	4977	2995	3167	3000	3064	3080							CFP:360/40,460/40



Software Version	3.03.14



Experiment File Path:	C:\foo.xpt
Protocol File Path:	C:\bar.prt



Plate Number	Plate 1
Date	2019-12-08
Time	16:31:10
Reader Type:	Synergy H1
Reader Serial Number:	14112519
Reading Type	Reader

Procedure Details

foo	bar
quz


Automatic gain values	 
Gain(YFP:485,530)	134
Gain(CFP:425,475)	74



Actual Temperature:	23.9



Actual Temperature:	23.9

Results
	1	2	3	4	5	6	7	8	9	10	11	12
A	30902	7450	5059	4447	4497	4836							YFP:485,530
	22585	2894	970	277	212	224							CFP:425,475
B	27370	6477	4690	4129	4193	4809							YFP:485,530
	22475	2682	854	263	204	223							CFP:425,475
C	52233	8108	4838	4008	4158	4593							YFP:485,530
	35772	4098	1161	285	209	228							CFP:425,475
D	52525	8591	4997	4044	4208	4832							YFP:485,530
	46056	5471	1514	319	197	214							CFP:425,475
E	11996	3762	4331	3824	4304	4438							YFP:485,530
	383	153	179	172	185	217							CFP:425,475
F	31151	6458	4490	4328	4345	4602							YFP:485,530
	32598	3668	1096	282	200	210							CFP:425,475
G	36198	7344	4441	4111	4138	4465							YFP:485,530
	47736	5700	1566	318	214	193							CFP:425,475
H	11272	4474	4211	3796	4361	4238							YFP:485,530
	1344	282	221	192	208	211							CFP:425,475

