//Hydroinnova CRS-1000 Data
//CellSig=12

//RecordNum,Date Time(UTC),P1_mb,P3_mb,P4_mb,T1_C,T2_C,T3_C,T4_C,T_CS215,RH1,RH2,RH_CS215,Vbat,N1Cts,N2Cts,N1ET_sec,N2ET_sec,N1T_C,N1RH,N2T_C,N2RH,D1,

12629, 2018/01/04 00:03:00,  979.1, 978.21, 980.18,    8.6, 128.9,   8.5,   7.6,   6.7, 82.1,119.0, 77.8, 12.985,      107,      233,     900,     900,  11.0, 68.9,  10.8, 69.2,        0
12630, 2018/01/04 00:18:00,  979.2, 978.43, 980.29,    8.5, 128.9,   8.5,   7.5,   6.5, 82.1,119.0, 78.8, 12.977,      104,      230,     900,     900,  10.9, 69.0,  10.8, 69.2,        0
12631, 2018/01/04 00:33:00,  979.3, 978.51, 980.43,    8.5, 128.9,   8.4,   7.4,   6.4, 82.1,119.0, 79.1, 12.969,      108,      212,     900,     900,  10.9, 68.9,  10.7, 69.2,        0
12632, 2018/01/04 00:48:00,  979.6, 978.86, 980.67,    8.4, 128.9,   8.4,   7.4,   6.6, 82.3,119.0, 78.1, 12.962,      121,      213,     900,     900,  10.9, 68.9,  10.8, 69.3,        0
12633, 2018/01/04 01:03:00,  979.9, 979.00, 980.93,    8.5, 128.9,   8.4,   7.5,   6.6, 82.4,119.0, 78.2, 12.955,      115,      231,     900,     900,  10.9, 69.0,  10.8, 69.3,        0
12634, 2018/01/04 01:18:00,  980.1, 979.31, 981.22,    8.5, 128.9,   8.4,   7.5,   6.5, 82.4,119.0, 80.3, 12.949,      111,      188,     900,     900,  10.9, 69.0,  10.8, 69.3,        0
12635, 2018/01/04 01:33:00,  980.2, 979.34, 981.30,    8.4, 128.9,   8.3,   7.4,   6.4, 82.2,119.0, 80.7, 12.942,      100,      224,     900,     900,  10.8, 68.9,  10.7, 69.2,        0
12636, 2018/01/04 01:48:00,  979.8, 978.94, 980.80,    8.3, 128.9,   8.3,   7.3,   6.3, 82.2,119.0, 81.3, 12.937,      118,      206,     900,     900,  10.8, 68.9,  10.6, 69.2,        0
12637, 2018/01/04 02:03:00,  980.1, 979.22, 981.29,    8.2, 128.9,   8.2,   7.3,   6.0, 82.1,119.0, 84.4, 12.932,      104,      196,     900,     900,  10.7, 68.9,  10.6, 69.2,        0
12638, 2018/01/04 02:18:00,  980.2, 979.37, 981.32,    8.1, 128.9,   8.1,   7.1,   6.1, 81.9,119.0, 83.4, 12.927,      120,      197,     900,     900,  10.6, 68.9,  10.4, 69.0,        0
12639, 2018/01/04 02:33:00,  980.0, 979.20, 981.18,    8.0, 128.9,   8.0,   7.0,   6.3, 82.0,119.0, 81.4, 12.922,      108,      203,     900,     900,  10.5, 68.8,  10.4, 69.0,        0
12640, 2018/01/04 02:48:00,  980.2, 979.37, 981.26,    8.0, 128.9,   8.0,   7.1,   6.4, 82.3,119.0, 81.2, 12.919,      118,      222,     900,     900,  10.5, 69.0,  10.4, 69.2,        0
12641, 2018/01/04 03:03:00,  980.2, 979.37, 981.29,    8.1, 128.9,   8.1,   7.1,   6.5, 82.5,119.0, 80.9, 12.915,       99,      227,     900,     900,  10.6, 69.0,  10.4, 69.4,        0
12642, 2018/01/04 03:18:00,  980.4, 979.60, 981.52,    8.1, 128.9,   8.1,   7.1,   6.6, 82.6,119.0, 81.2, 12.912,      121,      206,     900,     900,  10.6, 69.1,  10.5, 69.5,        0
12643, 2018/01/04 03:33:00,  980.4, 979.58, 981.48,    8.2, 128.9,   8.1,   7.2,   6.5, 82.7,119.0, 81.3, 12.909,      113,      218,     900,     900,  10.6, 69.1,  10.5, 69.5,        0
12644, 2018/01/04 03:48:00,  980.6, 979.81, 981.72,    8.2, 128.9,   8.1,   7.2,   6.6, 82.8,119.0, 81.8, 12.907,      103,      220,     900,     900,  10.7, 69.2,  10.5, 69.6,        0
12645, 2018/01/04 04:03:00,  980.6, 979.84, 981.74,    8.2, 128.9,   8.2,   7.3,   6.7, 82.9,119.0, 81.3, 12.905,      108,      226,     900,     900,  10.7, 69.2,  10.6, 69.6,        0
12646, 2018/01/04 04:18:00,  980.8, 979.91, 981.95,    8.3, 128.9,   8.2,   7.3,   6.7, 82.9,119.0, 80.2, 12.903,      119,      234,     900,     900,  10.8, 69.2,  10.6, 69.7,        0
12647, 2018/01/04 04:33:00,  980.7, 979.97, 981.84,    8.3, 128.9,   8.3,   7.3,   6.9, 82.9,119.0, 79.3, 12.901,      107,      223,     900,     900,  10.8, 69.2,  10.6, 69.6,        0
12648, 2018/01/04 04:48:00,  980.8, 979.96, 981.94,    8.4, 128.9,   8.3,   7.4,   6.9, 83.0,119.0, 79.1, 12.899,      107,      204,     900,     900,  10.9, 69.2,  10.7, 69.7,        0
12649, 2018/01/04 05:03:00,  980.9, 980.11, 982.02,    8.4, 128.9,   8.3,   7.4,   6.7, 83.0,119.0, 81.7, 12.898,      110,      232,     900,     900,  10.9, 69.2,  10.7, 69.6,        0
12650, 2018/01/04 05:18:00,  981.2, 980.28, 982.20,    8.3, 128.9,   8.3,   7.3,   6.6, 82.8,119.0, 83.0, 12.896,      108,      230,     900,     900,  10.8, 69.1,  10.6, 69.5,        0
12651, 2018/01/04 05:33:00,  981.2, 980.36, 982.31,    8.3, 128.9,   8.2,   7.3,   6.7, 82.7,119.0, 81.5, 12.895,      111,      220,     900,     900,  10.8, 69.1,  10.6, 69.5,        0
12652, 2018/01/04 05:48:00,  981.2, 980.38, 982.25,    8.3, 128.9,   8.3,   7.3,   6.9, 82.8,119.0, 80.0, 12.893,      109,      205,     900,     900,  10.8, 69.1,  10.6, 69.6,        0
