//Hydroinnova CRS-1000 Data
//CellSig=15

//RecordNum,Date Time(UTC),P1_mb,P3_mb,P4_mb,T1_C,T2_C,T3_C,T4_C,T_CS215,RH1,RH2,RH_CS215,Vbat,N1Cts,N2Cts,N1ET_sec,N2ET_sec,N1T_C,N1RH,N2T_C,N2RH,D1,

11861, 2017/12/27 00:03:00,  985.0, 983.97, 985.95,    5.5, 128.9,   5.4,   4.4,   3.6, 81.4,119.0, 88.1, 13.080,      101,      208,     900,     900,   7.8, 68.3,   7.7, 68.4,        0
11862, 2017/12/27 00:18:00,  984.7, 983.61, 985.63,    5.4, 128.9,   5.3,   4.4,   3.6, 81.5,119.0, 86.7, 13.078,      119,      206,     900,     900,   7.8, 68.3,   7.7, 68.4,        0
11863, 2017/12/27 00:33:00,  984.7, 983.65, 985.67,    5.3, 128.9,   5.2,   4.3,   3.4, 81.4,119.0, 87.4, 13.075,      120,      215,     900,     900,   7.7, 68.2,   7.6, 68.3,        0
11864, 2017/12/27 00:48:00,  984.4, 983.40, 985.39,    5.2, 128.9,   5.1,   4.1,   3.5, 81.1,119.0, 86.1, 13.070,      115,      233,     900,     900,   7.6, 68.1,   7.5, 68.1,        0
11865, 2017/12/27 01:03:00,  984.5, 983.36, 985.45,    5.1, 128.9,   4.9,   4.0,   3.2, 81.0,119.0, 86.8, 13.068,      110,      215,     900,     900,   7.5, 68.0,   7.4, 68.0,        0
11866, 2017/12/27 01:18:00,  984.4, 983.33, 985.35,    4.9, 128.9,   4.8,   3.9,   3.1, 81.0,119.0, 86.6, 13.065,      138,      232,     900,     900,   7.4, 68.0,   7.3, 67.9,        0
11867, 2017/12/27 01:33:00,  984.1, 983.08, 985.08,    4.8, 128.9,   4.7,   3.8,   2.7, 80.9,119.0, 87.3, 13.061,      110,      211,     900,     900,   7.2, 67.9,   7.2, 67.8,        0
11868, 2017/12/27 01:48:00,  984.0, 982.88, 984.89,    4.7, 128.9,   4.6,   3.6,   2.8, 80.7,119.0, 87.0, 13.058,      104,      224,     900,     900,   7.1, 67.8,   7.0, 67.7,        0
11869, 2017/12/27 02:03:00,  983.7, 982.57, 984.54,    4.6, 128.9,   4.4,   3.5,   2.5, 80.8,119.0, 87.0, 13.054,      104,      234,     900,     900,   7.0, 67.8,   6.9, 67.7,        0
11870, 2017/12/27 02:18:00,  983.4, 982.27, 984.23,    4.5, 128.9,   4.4,   3.4,   2.4, 80.8,119.0, 86.8, 13.051,      109,      212,     900,     900,   6.9, 67.8,   6.8, 67.7,        0
11871, 2017/12/27 02:33:00,  983.2, 982.07, 984.05,    4.4, 128.9,   4.2,   3.3,   2.7, 80.7,119.0, 84.4, 13.048,      131,      178,     900,     900,   6.8, 67.8,   6.7, 67.6,        0
11872, 2017/12/27 02:48:00,  982.8, 981.69, 983.68,    4.3, 128.9,   4.1,   3.2,   2.4, 80.7,119.0, 84.7, 13.045,       89,      195,     900,     900,   6.7, 67.8,   6.6, 67.6,        0
11873, 2017/12/27 03:03:00,  982.6, 981.47, 983.44,    4.1, 128.9,   4.0,   3.1,   2.3, 80.5,119.0, 86.1, 13.041,      103,      222,     900,     900,   6.5, 67.7,   6.5, 67.4,        0
11874, 2017/12/27 03:18:00,  982.2, 981.08, 983.15,    4.1, 128.9,   3.9,   3.0,   2.3, 80.7,119.0, 85.7, 13.038,      106,      171,     900,     900,   6.5, 67.7,   6.4, 67.6,        0
11875, 2017/12/27 03:33:00,  981.9, 980.79, 982.85,    4.0, 128.9,   3.9,   3.0,   2.4, 80.9,119.0, 85.6, 13.034,      120,      212,     900,     900,   6.4, 67.8,   6.4, 67.7,        0
11876, 2017/12/27 03:48:00,  981.5, 980.34, 982.35,    4.0, 128.9,   3.9,   2.9,   2.3, 80.9,119.0, 85.7, 13.031,      120,      225,     900,     900,   6.4, 67.8,   6.3, 67.7,        0
11877, 2017/12/27 04:03:00,  981.1, 979.99, 982.00,    3.9, 128.9,   3.8,   2.9,   2.2, 81.0,119.0, 85.8, 13.028,      118,      251,     900,     900,   6.3, 67.8,   6.3, 67.8,        0
11878, 2017/12/27 04:18:00,  980.8, 979.65, 981.67,    3.9, 128.9,   3.8,   2.8,   1.9, 81.1,119.0, 87.1, 13.026,      106,      230,     900,     900,   6.3, 67.8,   6.2, 67.8,        0
11879, 2017/12/27 04:33:00,  980.3, 979.14, 981.20,    3.9, 128.9,   3.8,   2.8,   2.7, 81.4,119.0, 83.9, 13.022,      111,      241,     900,     900,   6.3, 67.9,   6.2, 67.9,        0
11880, 2017/12/27 04:48:00,  980.1, 978.91, 980.94,    4.0, 128.9,   3.9,   2.9,   2.5, 81.7,119.0, 85.3, 13.020,      112,      231,     900,     900,   6.4, 67.9,   6.3, 68.2,        0
11881, 2017/12/27 05:03:00,  979.9, 978.64, 980.66,    4.0, 128.9,   3.9,   2.9,   2.4, 81.7,119.0, 85.5, 13.017,      121,      251,     900,     900,   6.4, 68.0,   6.3, 68.2,        0
11882, 2017/12/27 05:18:00,  979.7, 978.57, 980.50,    4.0, 128.9,   3.9,   2.9,   2.4, 81.7,119.0, 86.1, 13.015,      124,      215,     900,     900,   6.4, 68.0,   6.3, 68.2,        0
11883, 2017/12/27 05:33:00,  979.4, 978.21, 980.13,    4.0, 128.9,   3.8,   2.9,   2.5, 81.6,119.0, 85.4, 13.012,      134,      222,     900,     900,   6.4, 67.9,   6.3, 68.1,        0
11884, 2017/12/27 05:48:00,  979.3, 978.14, 980.00,    3.9, 128.9,   3.8,   2.8,   2.2, 81.5,119.0, 86.6, 13.009,      131,      212,     900,     900,   6.3, 67.8,   6.2, 68.0,        0
