//Hydroinnova CRS-1000 Data
//CellSig=15

//RecordNum,Date Time(UTC),P1_mb,P3_mb,P4_mb,T1_C,T2_C,T3_C,T4_C,T_CS215,RH1,RH2,RH_CS215,Vbat,N1Cts,N2Cts,N1ET_sec,N2ET_sec,N1T_C,N1RH,N2T_C,N2RH,D1,

11765, 2017/12/26 00:03:00,  994.0, 992.97, 994.81,    4.8, 128.9,   4.6,   3.7,   3.0, 83.2,119.0, 89.2, 12.724,      105,      188,     899,     900,   7.1, 69.4,   7.0, 69.7,        0
11766, 2017/12/26 00:18:00,  993.7, 992.69, 994.55,    4.7, 128.9,   4.6,   3.6,   3.0, 83.2,119.0, 88.6, 12.722,      101,      189,     900,     900,   7.1, 69.4,   7.0, 69.7,        0
11767, 2017/12/26 00:33:00,  993.5, 992.45, 994.29,    4.7, 128.9,   4.5,   3.6,   3.1, 83.3,119.0, 88.1, 12.722,       95,      210,     900,     900,   7.1, 69.4,   7.0, 69.7,        0
11768, 2017/12/26 00:48:00,  993.2, 992.19, 994.06,    4.7, 128.9,   4.5,   3.6,   3.2, 83.3,119.0, 87.8, 12.722,      102,      226,     900,     900,   7.1, 69.4,   7.0, 69.7,        0
11769, 2017/12/26 01:03:00,  993.1, 992.11, 994.00,    4.7, 128.9,   4.5,   3.6,   3.3, 83.4,119.0, 87.3, 12.720,      122,      174,     900,     900,   7.1, 69.4,   7.0, 69.7,        0
11770, 2017/12/26 01:18:00,  992.9, 991.88, 993.76,    4.6, 128.9,   4.5,   3.6,   3.3, 83.4,119.0, 86.9, 12.720,      119,      221,     900,     900,   7.1, 69.4,   7.0, 69.7,        0
11771, 2017/12/26 01:33:00,  992.7, 991.67, 993.53,    4.6, 128.9,   4.5,   3.6,   3.3, 83.4,119.0, 86.3, 12.719,       93,      207,     900,     900,   7.1, 69.3,   7.0, 69.7,        0
11772, 2017/12/26 01:48:00,  992.7, 991.57, 993.42,    4.6, 128.9,   4.5,   3.6,   3.1, 83.4,119.0, 86.8, 12.718,      102,      186,     900,     900,   7.1, 69.3,   7.0, 69.6,        0
11773, 2017/12/26 02:03:00,  992.5, 991.40, 993.25,    4.6, 128.9,   4.4,   3.5,   3.2, 83.3,119.0, 85.6, 12.717,       96,      182,     900,     900,   7.1, 69.2,   6.9, 69.5,        0
11774, 2017/12/26 02:18:00,  992.3, 991.13, 993.07,    4.5, 128.9,   4.4,   3.5,   3.1, 83.2,119.0, 86.2, 12.717,       90,      192,     900,     900,   7.0, 69.2,   6.9, 69.5,        0
11775, 2017/12/26 02:33:00,  992.0, 990.91, 992.83,    4.5, 128.9,   4.4,   3.4,   3.1, 83.2,119.0, 86.4, 12.716,      115,      210,     900,     900,   7.0, 69.2,   6.9, 69.5,        0
11776, 2017/12/26 02:48:00,  991.9, 990.86, 992.73,    4.5, 128.9,   4.3,   3.4,   3.0, 83.1,119.0, 86.2, 12.715,       99,      187,     900,     900,   7.0, 69.2,   6.8, 69.4,        0
11777, 2017/12/26 03:03:00,  991.7, 990.66, 992.56,    4.5, 128.9,   4.3,   3.4,   3.0, 83.1,119.0, 86.3, 12.714,       97,      207,     900,     900,   7.0, 69.1,   6.8, 69.4,        0
11778, 2017/12/26 03:18:00,  991.6, 990.48, 992.43,    4.4, 128.9,   4.3,   3.3,   3.0, 83.0,119.0, 86.5, 12.713,      113,      216,     900,     900,   6.9, 69.1,   6.8, 69.3,        0
11779, 2017/12/26 03:33:00,  991.5, 990.42, 992.28,    4.4, 128.9,   4.2,   3.3,   3.1, 83.0,119.0, 86.5, 12.713,      129,      199,     900,     900,   6.9, 69.0,   6.7, 69.3,        0
11780, 2017/12/26 03:48:00,  991.3, 990.16, 992.14,    4.4, 128.9,   4.2,   3.3,   3.3, 83.0,119.0, 85.7, 12.712,      110,      197,     900,     900,   6.8, 69.0,   6.7, 69.3,        0
11781, 2017/12/26 04:03:00,  991.3, 990.12, 992.11,    4.4, 128.9,   4.2,   3.3,   3.3, 83.1,119.0, 85.9, 12.711,       99,      196,     900,     900,   6.9, 69.0,   6.8, 69.3,        0
11782, 2017/12/26 04:18:00,  990.9, 989.81, 991.73,    4.4, 128.9,   4.2,   3.3,   3.4, 83.1,119.0, 85.2, 12.710,       95,      207,     900,     900,   6.9, 69.0,   6.8, 69.4,        0
11783, 2017/12/26 04:33:00,  990.8, 989.68, 991.52,    4.5, 128.9,   4.3,   3.4,   3.3, 83.2,119.0, 85.4, 12.710,      101,      223,     900,     900,   6.9, 69.0,   6.8, 69.4,        0
11784, 2017/12/26 04:48:00,  990.7, 989.55, 991.39,    4.5, 128.9,   4.3,   3.4,   3.4, 83.2,119.0, 85.4, 12.709,       86,      229,     900,     900,   7.0, 69.0,   6.8, 69.3,        0
11785, 2017/12/26 05:03:00,  990.5, 989.42, 991.29,    4.5, 128.9,   4.3,   3.4,   3.4, 83.1,119.0, 85.7, 12.708,       99,      222,     900,     900,   7.0, 69.0,   6.8, 69.3,        0
11786, 2017/12/26 05:18:00,  990.3, 989.13, 991.03,    4.4, 128.9,   4.3,   3.4,   3.2, 83.1,119.0, 86.8, 12.708,      111,      211,     900,     900,   7.0, 68.9,   6.8, 69.3,        0
11787, 2017/12/26 05:33:00,  990.2, 989.03, 991.02,    4.4, 128.9,   4.3,   3.4,   3.1, 83.0,119.0, 87.4, 12.707,       94,      217,     900,     900,   6.9, 68.9,   6.8, 69.2,        0
11788, 2017/12/26 05:48:00,  990.1, 988.95, 990.93,    4.4, 128.9,   4.3,   3.4,   3.6, 83.0,119.0, 86.1, 12.706,      109,      221,     900,     900,   6.9, 68.8,   6.8, 69.2,        0
