//Hydroinnova CRS-1000 Data
//CellSig=14

//RecordNum,Date Time(UTC),P1_mb,P3_mb,P4_mb,T1_C,T2_C,T3_C,T4_C,T_CS215,RH1,RH2,RH_CS215,Vbat,N1Cts,N2Cts,N1ET_sec,N2ET_sec,N1T_C,N1RH,N2T_C,N2RH,D1,

11741, 2017/12/25 18:03:00,  998.3, 997.47, 999.34,    7.2, 128.9,   7.1,   6.1,   3.7, 78.6,119.0, 91.1, 12.871,      102,      193,     900,     900,   9.4, 67.8,   9.5, 66.9,        0
11742, 2017/12/25 18:18:00,  998.1, 997.25, 999.17,    6.9, 128.9,   6.8,   5.9,   3.6, 78.8,119.0, 91.2, 12.856,      109,      183,     900,     900,   9.2, 67.8,   9.3, 66.9,        0
11743, 2017/12/25 18:33:00,  997.9, 996.96, 998.90,    6.6, 128.9,   6.5,   5.6,   3.4, 78.7,119.0, 92.5, 12.841,       96,      206,     900,     900,   8.9, 67.7,   9.0, 66.7,        0
11744, 2017/12/25 18:48:00,  997.8, 996.80, 998.79,    6.4, 128.9,   6.2,   5.4,   3.4, 79.0,119.0, 92.4, 12.827,      101,      180,     900,     900,   8.7, 67.8,   8.8, 66.9,        0
11745, 2017/12/25 19:03:00,  997.8, 996.94, 998.71,    6.2, 128.9,   6.1,   5.2,   3.3, 79.4,119.0, 92.6, 12.814,      105,      173,     900,     900,   8.5, 67.9,   8.6, 67.1,        0
11746, 2017/12/25 19:18:00,  997.6, 996.67, 998.45,    6.1, 128.9,   5.9,   5.0,   3.4, 79.9,119.0, 92.0, 12.802,      102,      196,     900,     900,   8.3, 68.1,   8.5, 67.4,        0
11747, 2017/12/25 19:33:00,  997.4, 996.47, 998.29,    5.9, 128.9,   5.8,   4.9,   3.3, 80.4,119.0, 92.3, 12.792,      107,      208,     900,     900,   8.3, 68.3,   8.4, 67.7,        0
11748, 2017/12/25 19:48:00,  997.3, 996.47, 998.16,    5.9, 128.9,   5.7,   4.8,   3.3, 80.7,119.0, 92.1, 12.782,       88,      205,     900,     900,   8.1, 68.5,   8.2, 67.9,        0
11749, 2017/12/25 20:03:00,  997.1, 996.08, 997.92,    5.7, 128.9,   5.6,   4.7,   3.0, 80.9,119.0, 93.1, 12.774,       92,      189,     900,     900,   8.0, 68.5,   8.1, 68.1,        0
11750, 2017/12/25 20:18:00,  996.8, 995.87, 997.60,    5.6, 128.9,   5.5,   4.5,   2.7, 80.8,119.0, 93.8, 12.767,       94,      197,     900,     900,   7.9, 68.5,   7.9, 68.0,        0
11751, 2017/12/25 20:33:00,  996.7, 995.80, 997.50,    5.4, 128.9,   5.3,   4.4,   2.3, 80.7,119.0, 94.6, 12.761,       93,      192,     900,     900,   7.7, 68.4,   7.8, 67.9,        0
11752, 2017/12/25 20:48:00,  996.5, 995.54, 997.21,    5.2, 128.9,   5.1,   4.1,   2.3, 80.4,119.0, 94.7, 12.756,      110,      195,     900,     900,   7.5, 68.3,   7.5, 67.6,        0
11753, 2017/12/25 21:03:00,  996.3, 995.24, 996.98,    5.0, 128.9,   4.9,   3.9,   2.2, 80.4,119.0, 94.7, 12.751,       94,      190,     900,     900,   7.3, 68.2,   7.4, 67.6,        0
11754, 2017/12/25 21:18:00,  996.1, 995.14, 996.85,    4.9, 128.9,   4.7,   3.8,   2.3, 80.4,119.0, 94.9, 12.746,       90,      180,     900,     900,   7.2, 68.2,   7.2, 67.6,        0
11755, 2017/12/25 21:33:00,  996.0, 994.93, 996.64,    4.7, 128.9,   4.6,   3.7,   2.8, 80.9,119.0, 93.0, 12.743,      116,      219,     900,     900,   7.1, 68.4,   7.1, 68.0,        0
11756, 2017/12/25 21:48:00,  995.7, 994.64, 996.39,    4.8, 128.9,   4.6,   3.7,   2.9, 81.7,119.0, 92.0, 12.740,       90,      232,     900,     900,   7.1, 68.7,   7.1, 68.5,        0
11757, 2017/12/25 22:03:00,  995.5, 994.48, 996.20,    4.7, 128.9,   4.6,   3.7,   2.9, 82.0,119.0, 91.2, 12.737,      109,      204,     900,     900,   7.1, 68.9,   7.1, 68.7,        0
11758, 2017/12/25 22:18:00,  995.3, 994.33, 996.01,    4.7, 128.9,   4.6,   3.7,   3.1, 82.5,119.0, 90.0, 12.735,       97,      222,     900,     900,   7.1, 69.0,   7.1, 69.1,        0
11759, 2017/12/25 22:33:00,  995.1, 993.97, 995.78,    4.7, 128.9,   4.6,   3.7,   2.9, 82.8,119.0, 90.8, 12.733,      104,      175,     900,     900,   7.1, 69.2,   7.1, 69.3,        0
11760, 2017/12/25 22:48:00,  994.8, 993.69, 995.58,    4.7, 128.9,   4.6,   3.7,   3.2, 83.0,119.0, 89.3, 12.731,      109,      188,     900,     900,   7.1, 69.2,   7.0, 69.4,        0
11761, 2017/12/25 23:03:00,  994.5, 993.52, 995.36,    4.8, 128.9,   4.6,   3.7,   3.2, 83.2,119.0, 88.7, 12.730,      104,      210,     900,     900,   7.2, 69.3,   7.1, 69.6,        0
11762, 2017/12/25 23:18:00,  994.4, 993.37, 995.23,    4.8, 128.9,   4.6,   3.8,   3.0, 83.4,119.0, 89.2, 12.727,      115,      206,     900,     900,   7.2, 69.4,   7.1, 69.7,        0
11763, 2017/12/25 23:33:00,  994.3, 993.24, 995.11,    4.8, 128.9,   4.6,   3.7,   2.9, 83.4,119.0, 89.4, 12.727,       95,      215,     900,     900,   7.2, 69.4,   7.1, 69.7,        0
11764, 2017/12/25 23:48:00,  994.2, 993.23, 995.06,    4.7, 128.9,   4.6,   3.7,   2.9, 83.4,119.0, 89.5, 12.726,      102,      188,     900,     900,   7.2, 69.4,   7.0, 69.7,        0
