//Hydroinnova CRS-1000 Data
//CellSig=14

//RecordNum,Date Time(UTC),P1_mb,P3_mb,P4_mb,T1_C,T2_C,T3_C,T4_C,T_CS215,RH1,RH2,RH_CS215,Vbat,N1Cts,N2Cts,N1ET_sec,N2ET_sec,N1T_C,N1RH,N2T_C,N2RH,D1,

10997, 2017/12/18 00:03:00, 1007.7,1006.37,1008.39,    2.5, 128.9,   2.3,   1.4,   0.4, 81.9,119.0, 95.7, 12.786,       91,      153,     900,     900,   4.9, 67.9,   4.8, 68.2,        0
10998, 2017/12/18 00:18:00, 1007.6,1006.30,1008.32,    2.5, 128.9,   2.2,   1.3,   0.4, 81.9,119.0, 95.7, 12.784,       87,      179,     900,     900,   4.9, 67.9,   4.8, 68.3,        0
10999, 2017/12/18 00:33:00, 1007.5,1006.16,1008.24,    2.4, 128.9,   2.2,   1.3,   0.4, 82.0,119.0, 95.7, 12.783,       88,      161,     900,     900,   4.9, 67.9,   4.8, 68.3,        0
11000, 2017/12/18 00:48:00, 1007.3,1006.04,1008.09,    2.4, 128.9,   2.2,   1.3,   0.4, 82.1,119.0, 95.8, 12.781,      100,      205,     900,     900,   4.9, 67.9,   4.8, 68.3,        0
11001, 2017/12/18 01:03:00, 1007.3,1006.00,1008.04,    2.4, 128.9,   2.2,   1.3,   0.4, 82.1,119.0, 95.7, 12.779,       97,      201,     900,     900,   4.9, 67.9,   4.7, 68.3,        0
11002, 2017/12/18 01:18:00, 1007.3,1005.99,1007.99,    2.4, 128.9,   2.2,   1.3,   0.4, 82.2,119.0, 96.1, 12.778,       83,      181,     900,     900,   4.9, 68.0,   4.8, 68.3,        0
11003, 2017/12/18 01:33:00, 1007.2,1005.93,1007.93,    2.4, 128.9,   2.2,   1.3,   0.3, 82.2,119.0, 96.5, 12.777,       76,      169,     900,     900,   4.9, 68.0,   4.7, 68.3,        0
11004, 2017/12/18 01:48:00, 1007.1,1005.75,1007.81,    2.4, 128.9,   2.1,   1.3,   0.4, 82.2,119.0, 96.2, 12.775,       88,      177,     900,     900,   4.9, 68.0,   4.7, 68.4,        0
11005, 2017/12/18 02:03:00, 1006.9,1005.68,1007.67,    2.4, 128.9,   2.2,   1.3,   0.4, 82.2,119.0, 95.9, 12.773,       86,      168,     900,     900,   4.9, 68.0,   4.7, 68.4,        0
11006, 2017/12/18 02:18:00, 1006.9,1005.67,1007.63,    2.4, 128.9,   2.2,   1.3,   0.4, 82.3,119.0, 95.9, 12.772,       89,      168,     900,     900,   4.9, 68.0,   4.7, 68.4,        0
11007, 2017/12/18 02:33:00, 1006.7,1005.46,1007.49,    2.4, 128.9,   2.2,   1.3,   0.4, 82.3,119.0, 96.0, 12.771,       73,      177,     900,     900,   4.9, 68.0,   4.7, 68.4,        0
11008, 2017/12/18 02:48:00, 1006.7,1005.36,1007.45,    2.4, 128.9,   2.1,   1.3,   0.3, 82.2,119.0, 95.9, 12.769,      107,      172,     900,     900,   4.8, 67.9,   4.7, 68.3,        0
11009, 2017/12/18 03:03:00, 1006.5,1005.28,1007.27,    2.3, 128.9,   2.1,   1.2,   0.3, 82.2,119.0, 95.6, 12.768,       93,      188,     900,     900,   4.8, 67.9,   4.7, 68.3,        0
11010, 2017/12/18 03:18:00, 1006.5,1005.19,1007.26,    2.3, 128.9,   2.0,   1.2,   0.3, 82.1,119.0, 96.0, 12.767,       71,      181,     900,     900,   4.8, 67.9,   4.6, 68.2,        0
11011, 2017/12/18 03:33:00, 1006.5,1005.16,1007.24,    2.3, 128.9,   2.0,   1.1,   0.4, 82.1,119.0, 95.7, 12.766,       76,      194,     900,     900,   4.7, 67.9,   4.6, 68.2,        0
11012, 2017/12/18 03:48:00, 1006.4,1005.21,1007.21,    2.3, 128.9,   2.0,   1.1,   0.3, 82.2,119.0, 96.1, 12.765,       89,      165,     900,     900,   4.7, 68.0,   4.6, 68.3,        0
11013, 2017/12/18 04:03:00, 1006.4,1005.07,1007.13,    2.2, 128.9,   2.0,   1.1,   0.3, 82.2,119.0, 96.2, 12.763,       92,      188,     900,     900,   4.7, 67.9,   4.6, 68.3,        0
11014, 2017/12/18 04:18:00, 1006.4,1005.13,1007.11,    2.2, 128.9,   2.0,   1.1,   0.4, 82.2,119.0, 96.4, 12.762,       98,      176,     900,     900,   4.7, 68.0,   4.6, 68.3,        0
11015, 2017/12/18 04:33:00, 1006.3,1005.04,1007.04,    2.2, 128.9,   2.0,   1.1,   0.4, 82.3,119.0, 96.1, 12.761,       99,      174,     900,     900,   4.7, 68.0,   4.5, 68.3,        0
11016, 2017/12/18 04:48:00, 1006.4,1005.18,1007.19,    2.2, 128.9,   2.0,   1.1,   0.3, 82.2,119.0, 96.1, 12.758,       90,      172,     900,     900,   4.6, 67.9,   4.5, 68.2,        0
11017, 2017/12/18 05:03:00, 1006.5,1005.16,1007.18,    2.1, 128.9,   1.8,   0.9,   0.2, 82.0,119.0, 96.7, 12.759,       90,      166,     900,     900,   4.5, 67.9,   4.4, 68.2,        0
11018, 2017/12/18 05:18:00, 1006.7,1005.34,1007.33,    2.0, 128.9,   1.8,   0.9,   0.2, 82.0,119.0, 96.8, 12.757,       97,      197,     900,     900,   4.5, 67.9,   4.4, 68.2,        0
11019, 2017/12/18 05:33:00, 1006.7,1005.36,1007.40,    2.0, 128.9,   1.7,   0.9,   0.1, 82.1,119.0, 97.2, 12.756,       88,      195,     900,     900,   4.5, 67.9,   4.4, 68.2,        0
11020, 2017/12/18 05:48:00, 1006.6,1005.28,1007.28,    2.0, 128.9,   1.7,   0.9,   0.2, 82.1,119.0, 97.1, 12.755,      101,      182,     900,     900,   4.4, 67.9,   4.3, 68.2,        0
