//Hydroinnova CRS-1000 Data
//CellSig=12

//RecordNum,Date Time(UTC),P1_mb,P3_mb,P4_mb,T1_C,T2_C,T3_C,T4_C,T_CS215,RH1,RH2,RH_CS215,Vbat,N1Cts,N2Cts,N1ET_sec,N2ET_sec,N1T_C,N1RH,N2T_C,N2RH,D1,

8741, 2017/11/24 12:03:00,  993.0, 992.49, 994.37,   15.0, 128.9,  15.0,  14.1,  14.4, 83.1,119.0, 72.5, 13.991,       94,      181,     900,     900,  17.3, 70.1,  17.0, 71.4,        0
8742, 2017/11/24 12:18:00,  993.0, 992.60, 994.42,   15.1, 128.9,  15.1,  14.2,  14.7, 83.3,119.0, 72.0, 14.003,      105,      202,     900,     900,  17.6, 70.1,  17.2, 71.4,        0
8743, 2017/11/24 12:33:00,  993.0, 992.57, 994.43,   15.2, 128.9,  15.3,  14.3,  14.8, 83.5,119.0, 71.8, 13.992,      100,      195,     900,     900,  17.9, 70.0,  17.5, 71.3,        0
8744, 2017/11/24 12:48:00,  993.0, 992.62, 994.44,   15.4, 128.9,  15.5,  14.5,  14.9, 83.5,119.0, 71.1, 13.993,      100,      218,     900,     900,  18.1, 69.9,  17.7, 71.2,        0
8745, 2017/11/24 13:03:00,  992.9, 992.52, 994.44,   15.5, 128.9,  15.6,  14.7,  14.7, 83.3,119.0, 71.2, 13.987,      103,      190,     900,     900,  18.3, 69.7,  17.8, 71.0,        0
8746, 2017/11/24 13:18:00,  992.8, 992.40, 994.28,   15.6, 128.9,  15.7,  14.7,  14.7, 83.1,119.0, 70.2, 13.996,      102,      212,     900,     900,  18.3, 69.6,  17.9, 70.8,        0
8747, 2017/11/24 13:33:00,  992.9, 992.59, 994.45,   15.6, 128.9,  15.6,  14.7,  14.4, 82.8,119.0, 70.7, 13.991,      120,      189,     900,     900,  18.3, 69.5,  17.9, 70.6,        0
8748, 2017/11/24 13:48:00,  993.1, 992.69, 994.54,   15.6, 128.9,  15.6,  14.7,  14.1, 82.5,119.0, 72.3, 13.940,       96,      200,     900,     900,  18.2, 69.4,  17.8, 70.3,        0
8749, 2017/11/24 14:03:00,  993.2, 992.87, 994.70,   15.5, 128.9,  15.6,  14.6,  14.1, 82.3,119.0, 73.3, 13.727,       88,      187,     900,     900,  18.2, 69.3,  17.8, 70.2,        0
8750, 2017/11/24 14:18:00,  993.4, 993.08, 994.89,   15.5, 128.9,  15.5,  14.6,  13.7, 82.1,119.0, 75.1, 13.556,       83,      187,     900,     900,  18.1, 69.3,  17.8, 70.1,        0
8751, 2017/11/24 14:33:00,  993.6, 993.16, 995.01,   15.3, 128.9,  15.4,  14.4,  13.4, 81.9,119.0, 76.1, 13.508,       94,      219,     900,     900,  18.0, 69.3,  17.7, 70.0,        0
8752, 2017/11/24 14:48:00,  993.7, 993.30, 995.10,   15.3, 128.9,  15.3,  14.4,  13.5, 81.9,119.0, 75.4, 13.411,      110,      197,     900,     900,  17.8, 69.3,  17.6, 69.9,        0
8753, 2017/11/24 15:03:00,  993.7, 993.35, 995.23,   15.2, 128.9,  15.2,  14.3,  13.4, 81.9,119.0, 75.3, 13.330,       93,      204,     900,     900,  17.8, 69.4,  17.5, 69.9,        0
8754, 2017/11/24 15:18:00,  993.8, 993.47, 995.33,   15.1, 128.9,  15.2,  14.3,  13.2, 81.9,119.0, 75.4, 13.291,       86,      187,     900,     900,  17.7, 69.4,  17.5, 69.9,        0
8755, 2017/11/24 15:33:00,  994.3, 993.89, 995.80,   15.1, 128.9,  15.1,  14.2,  13.0, 81.9,119.0, 76.9, 13.274,      116,      166,     900,     900,  17.6, 69.5,  17.4, 69.9,        0
8756, 2017/11/24 15:48:00,  994.6, 994.33, 996.17,   14.8, 128.9,  14.8,  13.9,   9.4, 80.8,119.0, 94.2, 13.259,       98,      195,     900,     900,  17.3, 69.0,  17.1, 69.1,        0
8757, 2017/11/24 16:03:00,  995.1, 994.73, 996.54,   14.2, 128.9,  14.2,  13.3,   9.0, 78.8,119.0, 96.4, 13.247,      100,      172,     900,     900,  16.7, 68.2,  16.5, 67.8,        0
8758, 2017/11/24 16:18:00,  995.4, 995.05, 996.84,   13.7, 128.9,  13.7,  12.8,   8.7, 78.3,119.0, 97.5, 13.235,      111,      242,     900,     900,  16.1, 68.0,  16.1, 67.3,        1
8759, 2017/11/24 16:33:00,  995.5, 995.15, 996.88,   13.3, 128.9,  13.3,  12.4,   8.6, 78.2,119.0, 98.3, 13.225,       88,      181,     900,     900,  15.7, 67.9,  15.7, 67.2,        5
8760, 2017/11/24 16:48:00,  995.6, 995.20, 997.06,   13.0, 128.9,  13.0,  12.1,   8.3, 78.3,119.0, 98.8, 13.216,      112,      196,     900,     900,  15.3, 68.0,  15.4, 67.2,        4
8761, 2017/11/24 17:03:00,  995.8, 995.37, 997.27,   12.7, 128.9,  12.7,  11.8,   8.1, 78.5,119.0, 99.1, 13.208,      103,      208,     900,     900,  15.0, 68.0,  15.1, 67.2,        0
8762, 2017/11/24 17:18:00,  995.9, 995.39, 997.19,   12.4, 128.9,  12.4,  11.5,   8.0, 78.6,119.0, 99.1, 13.200,      104,      184,     900,     900,  14.7, 68.1,  14.8, 67.3,        1
8763, 2017/11/24 17:33:00,  996.0, 995.51, 997.29,   12.2, 128.9,  12.2,  11.3,   7.9, 78.8,119.0, 99.1, 13.192,      109,      205,     900,     900,  14.5, 68.2,  14.6, 67.4,        1
8764, 2017/11/24 17:48:00,  996.3, 995.86, 997.51,   12.0, 128.9,  12.0,  11.1,   7.7, 79.1,119.0, 99.0, 13.186,       85,      187,     900,     900,  14.2, 68.3,  14.4, 67.5,        4
