//Hydroinnova CRS-1000 Data
//CellSig=31

//RecordNum,Date Time(UTC),P1_mb,P3_mb,P4_mb,T1_C,T2_C,T3_C,T4_C,T_CS215,RH1,RH2,RH_CS215,Vbat,N1Cts,N2Cts,N1ET_sec,N2ET_sec,N1T_C,N1RH,N2T_C,N2RH,D1,

8117, 2017/11/18 00:03:00, 1007.5,1006.53,1008.52,    3.9, 128.9,   3.7,   2.8,   2.3, 85.1,119.0,100.0, 13.066,       82,      156,     900,     900,   6.3, 70.6,   6.1, 71.3,        0
8118, 2017/11/18 00:18:00, 1007.4,1006.43,1008.36,    3.8, 128.9,   3.7,   2.8,   2.3, 85.2,119.0,100.0, 13.062,       86,      169,     900,     900,   6.3, 70.6,   6.1, 71.3,        1
8119, 2017/11/18 00:33:00, 1007.4,1006.41,1008.35,    3.8, 128.9,   3.7,   2.8,   2.3, 85.2,119.0,100.0, 13.058,       84,      186,     900,     900,   6.3, 70.6,   6.1, 71.3,        0
8120, 2017/11/18 00:48:00, 1007.3,1006.37,1008.28,    3.8, 128.9,   3.6,   2.6,   2.0, 84.9,119.0,100.0, 13.054,       90,      163,     900,     900,   6.2, 70.5,   6.1, 71.0,        0
8121, 2017/11/18 01:03:00, 1007.4,1006.45,1008.33,    3.6, 128.9,   3.4,   2.5,   2.1, 84.5,119.0,100.0, 13.049,       94,      165,     900,     900,   6.0, 70.3,   5.9, 70.6,        0
8122, 2017/11/18 01:18:00, 1007.4,1006.32,1008.31,    3.5, 128.9,   3.4,   2.4,   2.0, 84.5,119.0,100.0, 13.043,       98,      156,     900,     900,   6.0, 70.3,   5.9, 70.6,        0
8123, 2017/11/18 01:33:00, 1007.3,1006.19,1008.16,    3.5, 128.9,   3.4,   2.4,   2.1, 84.6,119.0,100.0, 13.039,       94,      175,     900,     900,   6.0, 70.3,   5.9, 70.7,        0
8124, 2017/11/18 01:48:00, 1007.2,1006.12,1008.05,    3.5, 128.9,   3.3,   2.4,   2.0, 84.6,119.0,100.0, 13.034,       99,      162,     900,     900,   5.9, 70.3,   5.8, 70.7,        0
8125, 2017/11/18 02:03:00, 1007.0,1005.94,1007.87,    3.4, 128.9,   3.2,   2.3,   2.0, 84.3,119.0,100.0, 13.028,       83,      177,     900,     900,   5.8, 70.2,   5.7, 70.4,        0
8126, 2017/11/18 02:18:00, 1006.8,1005.71,1007.70,    3.3, 128.9,   3.1,   2.2,   2.0, 84.1,119.0,100.0, 13.022,      114,      210,     900,     900,   5.7, 70.2,   5.6, 70.3,        0
8127, 2017/11/18 02:33:00, 1006.6,1005.47,1007.40,    3.3, 128.9,   3.1,   2.1,   2.0, 84.2,119.0,100.0, 13.016,       89,      166,     900,     900,   5.7, 70.1,   5.6, 70.4,        0
8128, 2017/11/18 02:48:00, 1006.4,1005.27,1007.35,    3.3, 128.9,   3.2,   2.3,   2.0, 84.7,119.0,100.0, 13.010,       81,      167,     900,     900,   5.8, 70.4,   5.7, 70.8,        0
8129, 2017/11/18 03:03:00, 1006.2,1005.21,1007.13,    3.5, 128.9,   3.4,   2.4,   1.8, 85.2,119.0,100.0, 13.003,      103,      163,     900,     900,   5.9, 70.7,   5.8, 71.3,        0
8130, 2017/11/18 03:18:00, 1006.1,1005.10,1006.97,    3.6, 128.9,   3.4,   2.5,   1.8, 85.5,119.0,100.0, 12.996,       89,      182,     900,     900,   6.0, 71.0,   5.9, 71.5,        0
8131, 2017/11/18 03:33:00, 1006.0,1005.01,1006.94,    3.6, 128.9,   3.5,   2.6,   1.8, 85.7,119.0,100.0, 12.990,      100,      180,     900,     900,   6.1, 71.0,   5.9, 71.7,        0
8132, 2017/11/18 03:48:00, 1006.0,1004.90,1006.79,    3.7, 128.9,   3.5,   2.6,   1.8, 85.8,119.0,100.0, 12.982,       91,      203,     900,     900,   6.2, 71.2,   6.0, 71.8,        0
8133, 2017/11/18 04:03:00, 1005.8,1004.80,1006.54,    3.8, 128.9,   3.6,   2.6,   2.1, 86.0,119.0,100.0, 12.976,       95,      177,     900,     900,   6.2, 71.3,   6.1, 71.9,        0
8134, 2017/11/18 04:18:00, 1005.7,1004.66,1006.43,    3.8, 128.9,   3.6,   2.8,   2.3, 86.2,119.0,100.0, 12.969,      100,      186,     900,     900,   6.3, 71.5,   6.1, 72.2,        0
8135, 2017/11/18 04:33:00, 1005.5,1004.48,1006.33,    3.9, 128.9,   3.7,   2.8,   2.5, 86.4,119.0,100.0, 12.962,       97,      196,     900,     900,   6.4, 71.7,   6.3, 72.5,        0
8136, 2017/11/18 04:48:00, 1005.4,1004.34,1006.12,    4.0, 128.9,   3.9,   2.9,   2.6, 86.5,119.0,100.0, 12.956,       92,      188,     900,     900,   6.5, 71.9,   6.4, 72.7,        0
8137, 2017/11/18 05:03:00, 1005.1,1004.05,1005.89,    4.1, 128.9,   3.9,   3.0,   2.5, 86.6,119.0,100.0, 12.949,      104,      193,     900,     900,   6.6, 72.0,   6.4, 72.7,        0
8138, 2017/11/18 05:18:00, 1005.0,1004.02,1005.81,    4.0, 128.9,   3.9,   2.9,   2.1, 86.3,119.0,100.0, 12.944,       89,      152,     900,     900,   6.5, 71.8,   6.4, 72.4,        0
8139, 2017/11/18 05:33:00, 1005.0,1003.97,1005.80,    3.9, 128.9,   3.7,   2.8,   1.9, 85.9,119.0,100.0, 12.938,       97,      197,     900,     900,   6.4, 71.4,   6.2, 71.8,        0
8140, 2017/11/18 05:48:00, 1004.9,1003.86,1005.63,    3.8, 128.9,   3.7,   2.8,   2.1, 85.8,119.0,100.0, 12.934,       93,      197,     900,     900,   6.3, 71.3,   6.2, 71.7,        0
