//Hydroinnova CRS-1000 Data
//CellSig=12

//RecordNum,Date Time(UTC),P1_mb,P3_mb,P4_mb,T1_C,T2_C,T3_C,T4_C,T_CS215,RH1,RH2,RH_CS215,Vbat,N1Cts,N2Cts,N1ET_sec,N2ET_sec,N1T_C,N1RH,N2T_C,N2RH,D1,

8093, 2017/11/17 18:03:00, 1009.3,1008.36,1010.32,    5.1, 128.9,   4.9,   4.0,   2.5, 76.9,119.0, 97.0, 13.183,       90,      167,     900,     900,   7.1, 66.9,   7.4, 65.3,        0
8094, 2017/11/17 18:18:00, 1009.3,1008.35,1010.34,    4.8, 128.9,   4.6,   3.7,   1.7, 77.2,119.0, 97.2, 13.176,       83,      172,     900,     900,   6.9, 67.0,   7.2, 65.5,        0
8095, 2017/11/17 18:33:00, 1009.3,1008.41,1010.37,    4.5, 128.9,   4.3,   3.4,   1.8, 77.5,119.0, 98.3, 13.169,       95,      186,     900,     900,   6.7, 67.0,   6.9, 65.6,        0
8096, 2017/11/17 18:48:00, 1009.3,1008.31,1010.34,    4.2, 128.9,   4.1,   3.1,   1.0, 77.4,119.0, 98.3, 13.162,       89,      161,     900,     900,   6.4, 66.9,   6.6, 65.5,        0
8097, 2017/11/17 19:03:00, 1009.2,1008.25,1010.27,    3.9, 128.9,   3.8,   2.9,   1.6, 77.5,119.0, 99.4, 13.156,       85,      181,     900,     900,   6.1, 66.9,   6.4, 65.5,        0
8098, 2017/11/17 19:18:00, 1009.2,1008.16,1010.17,    3.8, 128.9,   3.6,   2.6,   1.3, 77.9,119.0, 99.8, 13.149,      111,      180,     900,     900,   5.9, 67.0,   6.2, 65.7,        0
8099, 2017/11/17 19:33:00, 1009.2,1008.19,1010.14,    3.6, 128.9,   3.4,   2.5,   1.5, 78.5,119.0,100.0, 13.143,      103,      177,     900,     900,   5.8, 67.2,   6.0, 66.1,        0
8100, 2017/11/17 19:48:00, 1009.3,1008.27,1010.16,    3.5, 128.9,   3.3,   2.4,   1.4, 79.1,119.0,100.0, 13.138,       82,      165,     900,     900,   5.7, 67.4,   5.9, 66.5,        0
8101, 2017/11/17 20:03:00, 1009.3,1008.24,1010.15,    3.4, 128.9,   3.2,   2.3,   1.1, 79.7,119.0,100.0, 13.133,       97,      179,     900,     900,   5.6, 67.7,   5.8, 66.9,        0
8102, 2017/11/17 20:18:00, 1009.3,1008.31,1010.17,    3.3, 128.9,   3.2,   2.3,   0.9, 80.3,119.0,100.0, 13.127,      100,      173,     900,     900,   5.6, 68.0,   5.7, 67.4,        0
8103, 2017/11/17 20:33:00, 1009.3,1008.30,1010.08,    3.3, 128.9,   3.1,   2.2,   1.0, 80.8,119.0,100.0, 13.123,       91,      158,     900,     900,   5.6, 68.2,   5.6, 67.7,        0
8104, 2017/11/17 20:48:00, 1009.1,1008.09,1009.94,    3.3, 128.9,   3.1,   2.2,   1.4, 81.6,119.0,100.0, 13.118,       87,      169,     900,     900,   5.6, 68.5,   5.6, 68.3,        0
8105, 2017/11/17 21:03:00, 1008.9,1007.91,1009.73,    3.4, 128.9,   3.2,   2.3,   1.2, 82.4,119.0,100.0, 13.114,       78,      158,     900,     900,   5.7, 68.9,   5.6, 68.9,        0
8106, 2017/11/17 21:18:00, 1009.0,1008.01,1009.89,    3.4, 128.9,   3.2,   2.3,   1.6, 82.9,119.0,100.0, 13.109,       96,      182,     900,     900,   5.7, 69.1,   5.7, 69.4,        0
8107, 2017/11/17 21:33:00, 1009.0,1007.97,1009.83,    3.5, 128.9,   3.3,   2.4,   1.8, 83.5,119.0,100.0, 13.105,      100,      192,     900,     900,   5.8, 69.4,   5.7, 69.8,        0
8108, 2017/11/17 21:48:00, 1008.9,1007.92,1009.80,    3.5, 128.9,   3.4,   2.4,   1.8, 83.9,119.0,100.0, 13.102,      109,      210,     900,     900,   5.9, 69.6,   5.8, 70.2,        0
8109, 2017/11/17 22:03:00, 1008.8,1007.87,1009.74,    3.6, 128.9,   3.4,   2.5,   1.8, 84.3,119.0,100.0, 13.098,       79,      178,     900,     900,   6.0, 69.8,   5.8, 70.5,        0
8110, 2017/11/17 22:18:00, 1008.6,1007.71,1009.63,    3.6, 128.9,   3.4,   2.5,   1.9, 84.5,119.0,100.0, 13.094,       94,      177,     900,     900,   6.0, 69.9,   5.8, 70.6,        0
8111, 2017/11/17 22:33:00, 1008.5,1007.47,1009.44,    3.6, 128.9,   3.5,   2.5,   1.9, 84.6,119.0,100.0, 13.090,       98,      178,     900,     900,   6.0, 70.0,   5.9, 70.7,        0
8112, 2017/11/17 22:48:00, 1008.3,1007.26,1009.26,    3.6, 128.9,   3.5,   2.6,   2.0, 84.8,119.0,100.0, 13.087,       98,      189,     900,     900,   6.0, 70.1,   5.9, 70.9,        0
8113, 2017/11/17 23:03:00, 1008.2,1007.27,1009.20,    3.7, 128.9,   3.5,   2.6,   2.2, 85.0,119.0,100.0, 13.083,       97,      181,     900,     900,   6.1, 70.3,   6.0, 71.0,        0
8114, 2017/11/17 23:18:00, 1008.1,1007.12,1008.99,    3.8, 128.9,   3.6,   2.7,   2.4, 85.4,119.0,100.0, 13.079,       96,      158,     900,     900,   6.2, 70.6,   6.1, 71.4,        0
8115, 2017/11/17 23:33:00, 1007.7,1006.73,1008.58,    3.9, 128.9,   3.7,   2.8,   2.5, 85.6,119.0,100.0, 13.075,       81,      168,     900,     900,   6.4, 70.8,   6.2, 71.7,        0
8116, 2017/11/17 23:48:00, 1007.5,1006.63,1008.48,    3.9, 128.9,   3.7,   2.8,   2.4, 85.6,119.0,100.0, 13.071,       92,      202,     900,     900,   6.4, 70.8,   6.2, 71.6,        0
