//Hydroinnova CRS-1000 Data
//CellSig=12

//RecordNum,Date Time(UTC),P1_mb,P3_mb,P4_mb,T1_C,T2_C,T3_C,T4_C,T_CS215,RH1,RH2,RH_CS215,Vbat,N1Cts,N2Cts,N1ET_sec,N2ET_sec,N1T_C,N1RH,N2T_C,N2RH,D1,

6101, 2017/10/28 00:03:00, 1007.2,1006.98,1008.67,   11.1, 128.9,  11.1,  10.1,   9.0, 78.7,119.0, 96.2, 13.094,       97,      165,     900,     900,  13.5, 66.4,  13.3, 66.9,        0
6102, 2017/10/28 00:18:00, 1007.0,1006.75,1008.47,   11.0, 128.9,  11.0,  10.1,   9.0, 78.6,119.0, 95.9, 13.090,       94,      163,     900,     900,  13.4, 66.4,  13.2, 66.8,        0
6103, 2017/10/28 00:33:00, 1006.8,1006.49,1008.29,   11.0, 128.9,  10.9,  10.0,   9.1, 78.7,119.0, 94.5, 13.086,       85,      173,     900,     900,  13.4, 66.4,  13.2, 66.8,        0
6104, 2017/10/28 00:48:00, 1006.5,1006.18,1007.93,   11.0, 128.9,  10.9,  10.0,   9.2, 78.8,119.0, 92.1, 13.081,      108,      169,     900,     900,  13.4, 66.4,  13.2, 66.8,        0
6105, 2017/10/28 01:03:00, 1006.2,1005.95,1007.63,   11.0, 128.9,  11.0,  10.0,   9.1, 78.9,119.0, 91.9, 13.078,       87,      181,     900,     900,  13.4, 66.4,  13.2, 66.8,        0
6106, 2017/10/28 01:18:00, 1006.0,1005.68,1007.38,   11.0, 128.9,  11.0,  10.0,   9.1, 78.9,119.0, 91.1, 13.073,      103,      190,     900,     900,  13.4, 66.4,  13.2, 66.8,        0
6107, 2017/10/28 01:33:00, 1005.8,1005.41,1007.18,   11.0, 128.9,  10.9,  10.0,   9.0, 78.8,119.0, 92.7, 13.068,      102,      170,     900,     900,  13.4, 66.3,  13.2, 66.8,        0
6108, 2017/10/28 01:48:00, 1005.5,1005.27,1006.92,   11.0, 128.9,  10.9,   9.9,   9.1, 78.8,119.0, 92.9, 13.063,       96,      172,     900,     900,  13.4, 66.3,  13.2, 66.7,        0
6109, 2017/10/28 02:03:00, 1005.5,1005.18,1006.87,   11.0, 128.9,  10.9,  10.0,   9.1, 78.9,119.0, 92.9, 13.057,       94,      196,     900,     900,  13.4, 66.3,  13.2, 66.7,        0
6110, 2017/10/28 02:18:00, 1005.2,1004.91,1006.69,   11.0, 128.9,  10.9,  10.0,   9.1, 78.9,119.0, 91.1, 13.051,       97,      170,     900,     900,  13.4, 66.3,  13.2, 66.7,        0
6111, 2017/10/28 02:33:00, 1004.9,1004.56,1006.37,   11.0, 128.9,  10.9,  10.0,   9.1, 78.9,119.0, 90.2, 13.046,       93,      192,     900,     900,  13.4, 66.3,  13.3, 66.7,        0
6112, 2017/10/28 02:48:00, 1004.7,1004.33,1006.17,   11.0, 128.9,  10.9,  10.0,   9.0, 78.9,119.0, 90.1, 13.039,       97,      156,     900,     900,  13.4, 66.3,  13.3, 66.7,        0
6113, 2017/10/28 03:03:00, 1004.5,1004.21,1006.04,   10.9, 128.9,  10.9,   9.9,   8.9, 78.8,119.0, 91.1, 13.032,       97,      163,     900,     900,  13.4, 66.2,  13.2, 66.6,        0
6114, 2017/10/28 03:18:00, 1004.3,1003.96,1005.83,   10.9, 128.9,  10.9,   9.9,   8.9, 78.8,119.0, 90.5, 13.025,      108,      166,     900,     900,  13.4, 66.2,  13.2, 66.6,        0
6115, 2017/10/28 03:33:00, 1004.0,1003.70,1005.55,   10.9, 128.9,  10.8,   9.9,   8.9, 78.8,119.0, 89.6, 13.016,       89,      205,     900,     900,  13.3, 66.2,  13.2, 66.6,        0
6116, 2017/10/28 03:48:00, 1003.9,1003.57,1005.41,   10.9, 128.9,  10.9,   9.9,   9.0, 78.8,119.0, 88.4, 13.006,       79,      192,     900,     900,  13.4, 66.2,  13.2, 66.6,        0
6117, 2017/10/28 04:03:00, 1003.7,1003.34,1005.14,   10.9, 128.9,  10.9,   9.9,   9.0, 78.9,119.0, 88.0, 12.995,      108,      168,     900,     900,  13.4, 66.2,  13.2, 66.6,        0
6118, 2017/10/28 04:18:00, 1003.4,1003.05,1004.85,   10.9, 128.9,  10.9,   9.9,   9.1, 78.9,119.0, 88.0, 12.984,       94,      183,     900,     900,  13.4, 66.2,  13.2, 66.6,        0
6119, 2017/10/28 04:33:00, 1003.3,1002.99,1004.79,   10.9, 128.9,  10.9,  10.0,   9.1, 78.9,119.0, 87.4, 12.972,       70,      166,     900,     900,  13.4, 66.2,  13.2, 66.6,        0
6120, 2017/10/28 04:48:00, 1003.4,1003.00,1004.78,   11.0, 128.9,  10.9,  10.0,   9.1, 78.9,119.0, 87.7, 12.957,       87,      178,     900,     900,  13.4, 66.2,  13.3, 66.7,        0
6121, 2017/10/28 05:03:00, 1003.1,1002.77,1004.54,   11.0, 128.9,  10.9,  10.0,   9.1, 78.9,119.0, 87.0, 12.943,      109,      176,     900,     900,  13.5, 66.2,  13.3, 66.7,        0
6122, 2017/10/28 05:18:00, 1002.7,1002.43,1004.11,   10.9, 128.9,  10.9,   9.9,   8.9, 78.8,119.0, 89.1, 12.927,       96,      187,     900,     900,  13.4, 66.1,  13.2, 66.6,        0
6123, 2017/10/28 05:33:00, 1002.5,1002.08,1003.92,   10.9, 128.9,  10.8,   9.9,   9.0, 78.7,119.0, 87.7, 12.912,       96,      179,     900,     900,  13.4, 66.1,  13.2, 66.5,        0
6124, 2017/10/28 05:48:00, 1002.2,1001.84,1003.64,   10.9, 128.9,  10.8,   9.9,   8.8, 78.7,119.0, 88.9, 12.898,       94,      192,     900,     900,  13.4, 66.1,  13.2, 66.5,        0
