//Hydroinnova CRS-1000 Data
//CellSig=31

//RecordNum,Date Time(UTC),P1_mb,P3_mb,P4_mb,T1_C,T2_C,T3_C,T4_C,T_CS215,RH1,RH2,RH_CS215,Vbat,N1Cts,N2Cts,N1ET_sec,N2ET_sec,N1T_C,N1RH,N2T_C,N2RH,D1,

3941, 2017/10/05 12:03:00,  984.0, 983.70, 985.80,   14.0, 128.9,  14.0,  13.1,  13.5, 81.3,119.0, 89.4, 14.072,       81,      206,     900,     900,  16.4, 68.8,  16.0, 69.7,        0
3942, 2017/10/05 12:18:00,  983.5, 983.30, 985.29,   14.1, 128.9,  14.2,  13.2,  14.1, 81.5,119.0, 87.1, 14.522,      105,      185,     900,     900,  16.6, 68.9,  16.2, 69.8,        0
3943, 2017/10/05 12:33:00,  983.0, 982.48, 984.64,   14.3, 128.9,  14.4,  13.4,  14.8, 81.7,119.0, 83.3, 14.176,      106,      202,     900,     900,  16.9, 69.0,  16.6, 70.1,        0
3944, 2017/10/05 12:48:00,  983.1, 982.90, 984.81,   14.7, 128.9,  14.7,  13.8,  15.2, 82.0,119.0, 80.6, 14.220,       98,      202,     900,     900,  17.4, 69.0,  16.9, 70.3,        0
3945, 2017/10/05 13:03:00,  982.8, 982.54, 984.67,   15.0, 128.9,  15.1,  14.1,  15.7, 82.2,119.0, 78.7, 14.692,      115,      204,     900,     900,  17.8, 68.8,  17.4, 70.3,        0
3946, 2017/10/05 13:18:00,  983.0, 982.88, 984.80,   15.5, 128.9,  15.6,  14.6,  16.0, 82.6,119.0, 78.7, 14.659,      105,      231,     900,     900,  18.4, 68.8,  18.0, 70.4,        0
3947, 2017/10/05 13:33:00,  983.1, 982.92, 984.92,   16.0, 128.9,  16.1,  15.1,  15.9, 82.5,119.0, 78.7, 14.669,      116,      207,     900,     900,  18.9, 68.5,  18.4, 70.1,        0
3948, 2017/10/05 13:48:00,  983.3, 983.15, 985.00,   16.2, 128.9,  16.3,  15.3,  15.8, 82.1,119.0, 77.5, 14.655,      126,      205,     900,     900,  19.1, 68.2,  18.6, 69.8,        0
3949, 2017/10/05 14:03:00,  984.5, 984.28, 986.14,   16.2, 128.9,  16.2,  15.3,  14.1, 81.4,119.0, 77.9, 13.870,      106,      219,     900,     900,  19.0, 68.0,  18.5, 69.3,        0
3950, 2017/10/05 14:18:00,  985.0, 984.66, 986.64,   15.9, 128.9,  16.0,  15.1,  14.2, 80.8,119.0, 69.9, 14.666,      101,      202,     900,     900,  18.7, 67.7,  18.2, 68.8,        0
3951, 2017/10/05 14:33:00,  985.5, 985.25, 987.22,   15.9, 128.9,  15.9,  14.9,  13.9, 80.5,119.0, 73.4, 14.663,      115,      163,     900,     900,  18.5, 67.6,  18.1, 68.6,        0
3952, 2017/10/05 14:48:00,  986.1, 985.66, 987.71,   15.8, 128.9,  15.9,  14.9,  14.1, 80.4,119.0, 69.0, 14.654,      112,      212,     900,     900,  18.4, 67.7,  18.1, 68.6,        0
3953, 2017/10/05 15:03:00,  987.0, 986.86, 988.78,   15.9, 128.9,  16.0,  15.0,  13.5, 80.3,119.0, 67.9, 14.658,       92,      221,     900,     900,  18.4, 67.7,  18.1, 68.6,        0
3954, 2017/10/05 15:18:00,  987.4, 987.24, 989.39,   15.8, 128.9,  16.0,  15.0,  12.8, 80.1,119.0, 68.2, 13.963,       80,      190,     900,     900,  18.3, 67.6,  18.0, 68.5,        0
3955, 2017/10/05 15:33:00,  988.3, 988.19, 990.13,   15.6, 128.9,  15.6,  14.6,  12.5, 79.4,119.0, 70.5, 13.781,      102,      220,     900,     900,  18.1, 67.5,  17.8, 68.0,        0
3956, 2017/10/05 15:48:00,  988.7, 988.47, 990.61,   15.3, 128.9,  15.4,  14.4,  12.1, 79.0,119.0, 70.7, 13.904,      106,      175,     900,     900,  17.8, 67.3,  17.6, 67.7,        0
3957, 2017/10/05 16:03:00,  989.3, 989.08, 991.02,   15.1, 128.9,  15.1,  14.2,  12.0, 78.9,119.0, 69.0, 13.949,      100,      179,     900,     900,  17.5, 67.2,  17.4, 67.5,        0
3958, 2017/10/05 16:18:00,  989.7, 989.59, 991.40,   14.9, 128.9,  14.9,  14.0,  11.7, 78.8,119.0, 69.9, 13.721,      107,      199,     900,     900,  17.3, 67.2,  17.2, 67.4,        0
3959, 2017/10/05 16:33:00,  990.3, 990.09, 992.03,   14.7, 128.9,  14.6,  13.7,  11.3, 78.3,119.0, 72.2, 13.524,       83,      200,     900,     900,  17.0, 67.0,  16.9, 67.1,        0
3960, 2017/10/05 16:48:00,  990.9, 990.65, 992.49,   14.4, 128.9,  14.4,  13.4,  11.2, 78.2,119.0, 74.0, 13.384,       87,      172,     900,     900,  16.8, 67.0,  16.7, 67.0,        0
3961, 2017/10/05 17:03:00,  991.2, 990.97, 992.88,   14.1, 128.9,  14.1,  13.1,  10.9, 78.1,119.0, 73.9, 13.303,       93,      208,     900,     900,  16.5, 67.0,  16.4, 66.8,        0
3962, 2017/10/05 17:18:00,  991.7, 991.46, 993.35,   13.8, 128.9,  13.9,  12.9,  10.7, 78.0,119.0, 74.8, 13.272,       96,      186,     900,     900,  16.2, 67.0,  16.2, 66.8,        0
3963, 2017/10/05 17:33:00,  991.8, 991.59, 993.71,   13.6, 128.9,  13.6,  12.7,  10.5, 78.0,119.0, 76.4, 13.254,      103,      215,     900,     900,  16.0, 67.0,  15.9, 66.7,        0
3964, 2017/10/05 17:48:00,  992.0, 991.77, 993.74,   13.3, 128.9,  13.3,  12.4,  10.4, 77.9,119.0, 77.2, 13.239,      116,      198,     900,     900,  15.7, 67.0,  15.7, 66.7,        0
