//Hydroinnova CRS-1000 Data
//CellSig=11

//RecordNum,Date Time(UTC),P1_mb,P3_mb,P4_mb,T1_C,T2_C,T3_C,T4_C,T_CS215,RH1,RH2,RH_CS215,Vbat,N1Cts,N2Cts,N1ET_sec,N2ET_sec,N1T_C,N1RH,N2T_C,N2RH,D1,

3677, 2017/10/02 18:03:00,  997.4, 997.36, 999.28,   15.6, 128.9,  15.6,  14.7,  13.8, 77.6,119.0, 96.5, 13.189,      100,      163,     900,     900,  18.0, 65.9,  17.8, 66.5,        0
3678, 2017/10/02 18:18:00,  997.5, 997.47, 999.45,   15.6, 128.9,  15.6,  14.7,  14.0, 77.8,119.0, 94.9, 13.184,      102,      184,     900,     900,  18.0, 66.0,  17.8, 66.6,        0
3679, 2017/10/02 18:33:00,  997.5, 997.56, 999.44,   15.6, 128.9,  15.6,  14.7,  14.0, 77.9,119.0, 94.7, 13.181,       90,      183,     900,     900,  18.1, 66.0,  17.8, 66.6,        0
3680, 2017/10/02 18:48:00,  997.5, 997.51, 999.45,   15.6, 128.9,  15.6,  14.7,  14.1, 78.0,119.0, 94.4, 13.176,      105,      168,     900,     900,  18.1, 66.1,  17.9, 66.7,        0
3681, 2017/10/02 19:03:00,  997.2, 997.17, 999.10,   15.7, 128.9,  15.6,  14.7,  14.2, 78.0,119.0, 93.6, 13.172,       98,      182,     900,     900,  18.1, 66.1,  17.9, 66.7,        0
3682, 2017/10/02 19:18:00,  997.2, 997.26, 999.22,   15.7, 128.9,  15.6,  14.8,  14.2, 78.1,119.0, 93.8, 13.169,       97,      180,     900,     900,  18.2, 66.1,  17.9, 66.8,        0
3683, 2017/10/02 19:33:00,  997.3, 997.26, 999.26,   15.7, 128.9,  15.6,  14.7,  14.1, 78.1,119.0, 94.1, 13.165,       88,      180,     900,     900,  18.2, 66.2,  17.9, 66.8,        0
3684, 2017/10/02 19:48:00,  997.2, 997.14, 999.12,   15.7, 128.9,  15.6,  14.7,  13.9, 78.2,119.0, 94.9, 13.161,      110,      192,     900,     900,  18.1, 66.2,  17.9, 66.8,        0
3685, 2017/10/02 20:03:00,  997.2, 997.21, 999.17,   15.6, 128.9,  15.6,  14.7,  13.8, 78.1,119.0, 95.7, 13.158,      104,      198,     900,     900,  18.1, 66.2,  17.8, 66.7,        0
3686, 2017/10/02 20:18:00,  997.2, 997.20, 999.16,   15.6, 128.9,  15.5,  14.6,  13.7, 78.1,119.0, 96.3, 13.155,       86,      200,     900,     900,  18.0, 66.2,  17.8, 66.7,        0
3687, 2017/10/02 20:33:00,  996.9, 996.90, 998.87,   15.5, 128.9,  15.5,  14.6,  13.8, 78.1,119.0, 95.6, 13.151,      104,      181,     900,     900,  18.0, 66.2,  17.8, 66.7,        0
3688, 2017/10/02 20:48:00,  996.6, 996.56, 998.57,   15.5, 128.9,  15.5,  14.6,  13.9, 78.2,119.0, 95.2, 13.148,       84,      164,     900,     900,  18.0, 66.2,  17.8, 66.8,        0
3689, 2017/10/02 21:03:00,  996.5, 996.47, 998.49,   15.5, 128.9,  15.5,  14.6,  13.9, 78.3,119.0, 94.8, 13.144,       93,      179,     900,     900,  18.0, 66.3,  17.8, 66.8,        0
3690, 2017/10/02 21:18:00,  996.4, 996.37, 998.42,   15.6, 128.9,  15.5,  14.6,  14.0, 78.3,119.0, 94.6, 13.141,       88,      166,     900,     900,  18.0, 66.3,  17.8, 66.9,        0
3691, 2017/10/02 21:33:00,  996.4, 996.34, 998.43,   15.6, 128.9,  15.5,  14.6,  14.1, 78.4,119.0, 94.1, 13.138,      107,      199,     900,     900,  18.0, 66.4,  17.8, 66.9,        0
3692, 2017/10/02 21:48:00,  996.3, 996.34, 998.34,   15.6, 128.9,  15.6,  14.6,  14.1, 78.4,119.0, 94.1, 13.134,       93,      215,     900,     899,  18.1, 66.4,  17.8, 66.9,        0
3693, 2017/10/02 22:03:00,  996.0, 995.95, 997.96,   15.6, 128.9,  15.6,  14.6,  14.0, 78.5,119.0, 94.5, 13.131,       92,      187,     900,     900,  18.1, 66.4,  17.8, 67.0,        0
3694, 2017/10/02 22:18:00,  995.8, 995.77, 997.69,   15.6, 128.9,  15.6,  14.6,  13.9, 78.5,119.0, 94.9, 13.128,       88,      174,     900,     900,  18.1, 66.4,  17.8, 67.0,        0
3695, 2017/10/02 22:33:00,  995.9, 995.88, 997.87,   15.6, 128.9,  15.5,  14.6,  13.8, 78.5,119.0, 95.7, 13.124,      110,      193,     900,     900,  18.0, 66.5,  17.8, 67.0,        0
3696, 2017/10/02 22:48:00,  996.1, 996.04, 998.08,   15.5, 128.9,  15.5,  14.6,  13.6, 78.4,119.0, 96.8, 13.120,      100,      187,     900,     900,  18.0, 66.4,  17.8, 66.9,        0
3697, 2017/10/02 23:03:00,  996.5, 996.44, 998.48,   15.5, 128.9,  15.4,  14.5,  13.6, 78.4,119.0, 97.6, 13.115,      101,      183,     900,     900,  17.9, 66.5,  17.7, 66.9,        1
3698, 2017/10/02 23:18:00,  996.2, 996.08, 998.16,   15.4, 128.9,  15.4,  14.4,  13.6, 78.4,119.0, 97.9, 13.112,       86,      205,     900,     900,  17.8, 66.4,  17.7, 66.9,        1
3699, 2017/10/02 23:33:00,  996.4, 996.32, 998.34,   15.4, 128.9,  15.3,  14.4,  13.8, 78.4,119.0, 94.4, 13.108,       92,      178,     900,     900,  17.8, 66.5,  17.6, 66.9,        2
3700, 2017/10/02 23:48:00,  996.5, 996.48, 998.47,   15.3, 128.9,  15.3,  14.4,  13.7, 78.4,119.0, 85.0, 13.102,      102,      176,     900,     900,  17.8, 66.5,  17.6, 67.0,        6
