//Hydroinnova CRS-1000 Data
//CellSig=15

//RecordNum,Date Time(UTC),P1_mb,P3_mb,P4_mb,T1_C,T2_C,T3_C,T4_C,T_CS215,RH1,RH2,RH_CS215,Vbat,N1Cts,N2Cts,N1ET_sec,N2ET_sec,N1T_C,N1RH,N2T_C,N2RH,D1,

2691, 2017/09/22 11:33:00, 1004.7,1004.84,1007.01,   19.7, 128.9,  19.7,  18.8,  17.3, 69.6,119.0, 65.9, 13.846,       75,      191,     900,     900,  22.3, 58.7,  21.9, 59.6,        0
2692, 2017/09/22 11:48:00, 1004.6,1004.62,1006.88,   19.7, 128.9,  19.7,  18.8,  18.3, 69.7,119.0, 62.1, 13.847,      102,      206,     900,     900,  22.5, 58.8,  22.0, 59.7,        0
2693, 2017/09/22 12:03:00, 1004.6,1004.66,1006.78,   20.2, 128.9,  20.2,  19.3,  17.7, 70.4,119.0, 62.4, 13.844,      107,      191,     900,     900,  23.0, 58.9,  22.6, 60.1,        0
2694, 2017/09/22 12:18:00, 1004.5,1004.68,1006.72,   20.3, 128.9,  20.3,  19.4,  17.7, 69.9,119.0, 63.9, 13.843,      101,      201,     900,     900,  23.0, 58.8,  22.6, 59.7,        0
2695, 2017/09/22 12:33:00, 1004.6,1004.66,1006.80,   20.3, 128.9,  20.3,  19.4,  18.3, 69.5,119.0, 62.0, 13.843,       91,      198,     900,     900,  23.0, 58.6,  22.6, 59.5,        0
2696, 2017/09/22 12:48:00, 1004.4,1004.60,1006.64,   20.4, 128.9,  20.5,  19.6,  18.5, 69.5,119.0, 60.0, 13.810,      105,      172,     900,     900,  23.2, 58.5,  22.8, 59.5,        0
2697, 2017/09/22 13:03:00, 1004.4,1004.56,1006.67,   20.7, 128.9,  20.8,  19.9,  18.5, 69.8,119.0, 58.1, 13.810,       90,      173,     900,     900,  23.6, 58.6,  23.2, 59.6,        0
2698, 2017/09/22 13:18:00, 1004.4,1004.54,1006.70,   20.9, 128.9,  20.9,  20.0,  18.6, 69.4,119.0, 58.4, 13.808,      106,      196,     900,     900,  23.7, 58.4,  23.3, 59.3,        0
2699, 2017/09/22 13:33:00, 1004.5,1004.65,1006.74,   21.0, 128.9,  21.1,  20.2,  18.8, 69.2,119.0, 58.6, 13.808,       76,      214,     900,     900,  23.9, 58.2,  23.4, 59.2,        0
2700, 2017/09/22 13:48:00, 1004.5,1004.68,1006.76,   21.0, 128.9,  21.1,  20.1,  18.5, 68.6,119.0, 59.8, 13.808,       88,      190,     900,     900,  23.8, 58.0,  23.3, 58.8,        0
2701, 2017/09/22 14:03:00, 1004.6,1004.74,1006.93,   20.9, 128.9,  21.0,  20.1,  18.1, 68.1,119.0, 61.9, 13.808,       93,      209,     900,     900,  23.6, 57.8,  23.2, 58.6,        0
2702, 2017/09/22 14:18:00, 1004.6,1004.75,1006.90,   20.8, 128.9,  20.8,  19.9,  18.1, 67.7,119.0, 62.5, 13.809,      101,      212,     900,     900,  23.5, 57.6,  23.1, 58.3,        0
2703, 2017/09/22 14:33:00, 1004.6,1004.75,1006.92,   20.8, 128.9,  20.8,  19.9,  18.2, 67.6,119.0, 61.7, 13.808,       82,      206,     900,     900,  23.4, 57.6,  23.0, 58.3,        0
2704, 2017/09/22 14:48:00, 1004.7,1004.86,1006.94,   20.8, 128.9,  20.9,  19.9,  18.7, 67.7,119.0, 60.8, 13.808,       91,      183,     900,     900,  23.4, 57.6,  23.1, 58.3,        0
2705, 2017/09/22 15:03:00, 1004.7,1004.88,1006.94,   21.1, 128.9,  21.2,  20.3,  18.9, 68.3,119.0, 59.3, 13.808,       99,      200,     900,     900,  23.9, 57.7,  23.5, 58.6,        0
2706, 2017/09/22 15:18:00, 1004.7,1004.90,1006.92,   21.5, 128.9,  21.6,  20.7,  18.8, 68.6,119.0, 59.1, 13.784,       73,      187,     900,     900,  24.4, 57.7,  24.0, 58.7,        0
2707, 2017/09/22 15:33:00, 1004.7,1004.88,1006.93,   21.7, 128.9,  21.7,  20.8,  18.9, 68.1,119.0, 57.4, 13.775,       83,      208,     900,     900,  24.5, 57.5,  24.0, 58.4,        0
2708, 2017/09/22 15:48:00, 1004.7,1004.89,1006.91,   21.6, 128.9,  21.7,  20.8,  18.4, 67.6,119.0, 58.4, 13.774,      103,      205,     900,     900,  24.4, 57.3,  23.9, 58.1,        0
2709, 2017/09/22 16:03:00, 1004.7,1004.88,1006.92,   21.4, 128.9,  21.5,  20.6,  18.5, 67.1,119.0, 59.5, 13.807,      112,      194,     900,     900,  24.1, 57.1,  23.7, 57.7,        0
2710, 2017/09/22 16:18:00, 1004.7,1004.85,1006.96,   21.2, 128.9,  21.3,  20.4,  18.3, 66.8,119.0, 58.9, 13.806,       93,      205,     900,     900,  23.9, 57.0,  23.5, 57.6,        0
2711, 2017/09/22 16:33:00, 1004.8,1005.00,1007.11,   20.8, 128.9,  20.9,  20.0,  17.7, 66.4,119.0, 61.5, 13.774,      102,      205,     900,     900,  23.5, 56.9,  23.2, 57.3,        0
2712, 2017/09/22 16:48:00, 1004.8,1004.97,1007.03,   20.4, 128.9,  20.4,  19.5,  16.6, 65.9,119.0, 66.9, 13.594,       89,      194,     900,     900,  22.9, 56.9,  22.7, 57.0,        0
2713, 2017/09/22 17:03:00, 1004.8,1005.05,1007.15,   19.8, 128.9,  19.8,  18.9,  15.9, 65.5,119.0, 68.7, 13.451,      105,      201,     900,     900,  22.3, 56.9,  22.2, 56.7,        0
2714, 2017/09/22 17:18:00, 1005.0,1005.15,1007.41,   19.2, 128.9,  19.2,  18.4,  14.8, 65.4,119.0, 77.6, 13.317,       89,      205,     900,     900,  21.7, 57.0,  21.7, 56.5,        0
