//Hydroinnova CRS-1000 Data
//CellSig=15

//RecordNum,Date Time(UTC),P1_mb,P3_mb,P4_mb,T1_C,T2_C,T3_C,T4_C,T_CS215,RH1,RH2,RH_CS215,Vbat,N1Cts,N2Cts,N1ET_sec,N2ET_sec,N1T_C,N1RH,N2T_C,N2RH,D1,

914, 2017/09/03 23:48:00,  999.6, 999.73,1002.13,   11.8, 128.9,  11.8,  10.8,   8.6, 69.4,119.0, 98.0, 13.095,       85,      217,     900,     900,  14.0, 59.4,  14.0, 58.8,        0
915, 2017/09/04 00:03:00,  999.6, 999.62,1002.18,   11.5, 128.9,  11.5,  10.6,   8.6, 69.6,119.0, 98.4, 13.089,       94,      208,     900,     900,  13.8, 59.5,  13.8, 58.9,        0
916, 2017/09/04 00:18:00,  999.6, 999.58,1002.05,   11.4, 128.9,  11.3,  10.4,   8.8, 69.8,119.0, 98.9, 13.084,       71,      168,     900,     900,  13.6, 59.5,  13.6, 59.0,        0
917, 2017/09/04 00:33:00,  999.5, 999.51,1001.92,   11.2, 128.9,  11.2,  10.2,   8.7, 70.0,119.0, 99.1, 13.078,       87,      200,     900,     900,  13.5, 59.6,  13.4, 59.1,        0
918, 2017/09/04 00:48:00,  999.5, 999.52,1001.90,   11.0, 128.9,  11.0,  10.1,   8.8, 70.2,119.0, 99.2, 13.072,      104,      180,     900,     900,  13.3, 59.6,  13.3, 59.2,        0
919, 2017/09/04 01:03:00,  999.4, 999.39,1001.82,   10.9, 128.9,  10.9,   9.9,   8.1, 70.3,119.0, 99.1, 13.065,       90,      181,     900,     900,  13.2, 59.7,  13.2, 59.3,        0
920, 2017/09/04 01:18:00,  999.4, 999.37,1001.72,   10.8, 128.9,  10.7,   9.8,   8.4, 70.4,119.0, 99.5, 13.057,       86,      201,     900,     900,  13.0, 59.7,  13.0, 59.3,        0
921, 2017/09/04 01:33:00,  999.4, 999.43,1001.81,   10.7, 128.9,  10.6,   9.6,   8.5, 70.5,119.0, 99.7, 13.050,       79,      188,     900,     900,  12.9, 59.7,  12.9, 59.4,        0
922, 2017/09/04 01:48:00,  999.5, 999.44,1001.92,   10.5, 128.9,  10.4,   9.5,   8.6, 70.6,119.0,100.0, 13.042,      101,      216,     900,     900,  12.8, 59.7,  12.7, 59.5,        0
923, 2017/09/04 02:03:00,  999.4, 999.47,1001.94,   10.4, 128.9,  10.3,   9.4,   8.3, 70.7,119.0,100.0, 13.033,       98,      223,     900,     900,  12.7, 59.8,  12.6, 59.6,        0
924, 2017/09/04 02:18:00,  999.5, 999.39,1001.89,   10.3, 128.9,  10.2,   9.3,   8.2, 70.8,119.0,100.0, 13.023,       90,      176,     900,     900,  12.6, 59.8,  12.5, 59.6,        0
925, 2017/09/04 02:33:00,  999.5, 999.37,1001.89,   10.2, 128.9,  10.1,   9.2,   8.2, 70.9,119.0,100.0, 13.012,       93,      208,     900,     900,  12.5, 59.8,  12.4, 59.7,        0
926, 2017/09/04 02:48:00,  999.4, 999.28,1001.78,   10.1, 128.9,  10.0,   9.1,   8.1, 70.9,119.0,100.0, 13.000,       96,      210,     900,     900,  12.4, 59.8,  12.3, 59.6,        0
927, 2017/09/04 03:03:00,  999.4, 999.31,1001.81,   10.0, 128.9,   9.9,   9.0,   8.1, 70.9,119.0,100.0, 12.988,      100,      209,     900,     900,  12.3, 59.8,  12.2, 59.7,        0
928, 2017/09/04 03:18:00,  999.4, 999.40,1001.80,    9.9, 128.9,   9.8,   8.9,   7.9, 71.0,119.0,100.0, 12.975,       98,      218,     900,     900,  12.2, 59.8,  12.1, 59.7,        0
929, 2017/09/04 03:33:00,  999.4, 999.37,1001.73,    9.8, 128.9,   9.7,   8.8,   7.6, 70.9,119.0,100.0, 12.960,       88,      187,     900,     900,  12.1, 59.8,  12.0, 59.7,        0
930, 2017/09/04 03:48:00,  999.4, 999.22,1001.74,    9.7, 128.9,   9.6,   8.7,   7.3, 71.0,119.0,100.0, 12.947,       92,      197,     900,     900,  12.1, 59.8,  12.0, 59.8,        0
931, 2017/09/04 04:03:00,  999.6, 999.45,1001.89,    9.6, 128.9,   9.5,   8.6,   7.7, 71.0,119.0,100.0, 12.937,       97,      211,     900,     900,  11.9, 59.8,  11.8, 59.7,        0
932, 2017/09/04 04:18:00,  999.5, 999.41,1001.88,    9.5, 128.9,   9.4,   8.5,   7.5, 71.1,119.0,100.0, 12.928,       92,      220,     900,     900,  11.9, 59.8,  11.8, 59.7,        0
933, 2017/09/04 04:33:00,  999.5, 999.30,1001.82,    9.4, 128.9,   9.4,   8.4,   7.5, 71.1,119.0,100.0, 12.927,       97,      213,     900,     900,  11.8, 59.8,  11.7, 59.8,        0
934, 2017/09/04 04:48:00,  999.6, 999.43,1002.00,    9.4, 128.9,   9.3,   8.3,   7.4, 71.1,119.0,100.0, 12.963,       99,      215,     900,     900,  11.7, 59.8,  11.6, 59.7,        0
935, 2017/09/04 05:03:00,  999.4, 999.29,1001.89,    9.3, 128.9,   9.2,   8.3,   7.9, 71.1,119.0,100.0, 13.078,       96,      214,     900,     900,  11.6, 59.7,  11.5, 59.8,        0
936, 2017/09/04 05:18:00,  999.4, 999.26,1001.77,    9.3, 128.9,   9.2,   8.3,   8.0, 71.3,119.0,100.0, 13.381,       90,      206,     900,     900,  11.6, 59.8,  11.5, 59.9,        0
937, 2017/09/04 05:33:00,  999.4, 999.16,1001.69,    9.5, 128.9,   9.5,   8.5,   8.5, 71.7,119.0,100.0, 14.285,       95,      199,     900,     900,  11.8, 60.0,  11.7, 60.3,        0
