//Hydroinnova CRS-1000 Data
//CellSig=15

//RecordNum,Date Time(UTC),P1_mb,P3_mb,P4_mb,T1_C,T2_C,T3_C,T4_C,T_CS215,RH1,RH2,RH_CS215,Vbat,N1Cts,N2Cts,N1ET_sec,N2ET_sec,N1T_C,N1RH,N2T_C,N2RH,D1,

626, 2017/08/31 23:48:00, 1004.1,1004.47,1006.83,   17.6, 128.9,  17.6,  16.8,  14.5, 62.3,119.0, 90.6, 13.092,       91,      201,     900,     900,  19.9, 53.1,  19.8, 53.2,        0
627, 2017/09/01 00:03:02, 1004.2,1004.59,1006.95,   17.4, 128.9,  17.5,  16.6,  14.4, 62.5,119.0, 90.9, 13.086,       96,      206,     902,     902,  19.8, 53.1,  19.7, 53.3,        0
628, 2017/09/01 00:18:00, 1004.2,1004.61,1007.04,   17.3, 128.9,  17.4,  16.5,  14.4, 62.6,119.0, 91.2, 13.080,      108,      189,     898,     897,  19.7, 53.2,  19.6, 53.3,        0
629, 2017/09/01 00:33:00, 1004.1,1004.54,1006.94,   17.3, 128.9,  17.3,  16.4,  14.4, 62.7,119.0, 91.3, 13.074,       82,      188,     900,     899,  19.7, 53.2,  19.5, 53.4,        0
630, 2017/09/01 00:48:00, 1004.1,1004.51,1006.93,   17.2, 128.9,  17.2,  16.3,  14.3, 62.8,119.0, 92.0, 13.068,       86,      202,     900,     900,  19.6, 53.2,  19.4, 53.5,        0
631, 2017/09/01 01:03:00, 1004.0,1004.39,1006.91,   17.1, 128.9,  17.1,  16.3,  14.2, 62.8,119.0, 91.9, 13.061,       95,      178,     900,     900,  19.5, 53.2,  19.3, 53.4,        0
632, 2017/09/01 01:18:00, 1003.9,1004.28,1006.77,   17.0, 128.9,  17.0,  16.1,  14.1, 62.9,119.0, 92.6, 13.054,       92,      204,     900,     900,  19.4, 53.2,  19.2, 53.5,        0
633, 2017/09/01 01:33:00, 1003.8,1004.18,1006.67,   16.9, 128.9,  16.9,  16.0,  14.0, 62.8,119.0, 93.3, 13.046,      102,      179,     900,     900,  19.3, 53.2,  19.1, 53.5,        0
634, 2017/09/01 01:48:00, 1004.0,1004.35,1006.85,   16.7, 128.9,  16.8,  15.9,  13.9, 62.8,119.0, 93.9, 13.039,       90,      197,     900,     900,  19.2, 53.2,  19.0, 53.4,        0
635, 2017/09/01 02:03:00, 1004.0,1004.38,1006.78,   16.6, 128.9,  16.6,  15.8,  13.8, 62.8,119.0, 94.3, 13.031,      106,      198,     900,     900,  19.0, 53.2,  18.8, 53.4,        0
636, 2017/09/01 02:18:00, 1004.0,1004.39,1006.79,   16.6, 128.9,  16.5,  15.6,  13.8, 62.9,119.0, 94.8, 13.023,       91,      184,     900,     900,  18.9, 53.2,  18.8, 53.4,        0
637, 2017/09/01 02:33:00, 1003.9,1004.25,1006.69,   16.4, 128.9,  16.4,  15.6,  13.7, 62.9,119.0, 95.0, 13.015,       92,      206,     900,     900,  18.9, 53.2,  18.7, 53.4,        0
638, 2017/09/01 02:48:00, 1004.0,1004.36,1006.73,   16.3, 128.9,  16.4,  15.4,  13.6, 62.9,119.0, 95.4, 13.009,      105,      188,     900,     900,  18.8, 53.2,  18.6, 53.4,        0
639, 2017/09/01 03:03:00, 1004.0,1004.35,1006.67,   16.3, 128.9,  16.3,  15.3,  13.5, 62.9,119.0, 96.0, 13.001,       85,      164,     900,     900,  18.7, 53.2,  18.5, 53.5,        0
640, 2017/09/01 03:18:00, 1004.1,1004.49,1006.83,   16.1, 128.9,  16.1,  15.3,  13.4, 62.9,119.0, 96.4, 12.994,       88,      175,     900,     900,  18.5, 53.2,  18.3, 53.4,        0
641, 2017/09/01 03:33:00, 1004.3,1004.63,1006.95,   16.0, 128.9,  16.0,  15.1,  13.3, 62.9,119.0, 96.7, 12.988,       97,      184,     900,     900,  18.4, 53.2,  18.2, 53.4,        0
642, 2017/09/01 03:48:00, 1004.4,1004.72,1007.02,   15.9, 128.9,  15.9,  15.0,  13.3, 63.0,119.0, 96.9, 12.983,       99,      202,     900,     900,  18.3, 53.2,  18.2, 53.5,        0
643, 2017/09/01 04:03:00, 1004.4,1004.84,1007.14,   15.8, 128.9,  15.9,  14.9,  13.2, 63.1,119.0, 97.2, 12.977,      110,      224,     900,     900,  18.3, 53.3,  18.1, 53.5,        0
644, 2017/09/01 04:18:00, 1004.3,1004.68,1007.03,   15.8, 128.9,  15.8,  14.9,  13.1, 63.1,119.0, 97.5, 12.974,       82,      172,     900,     900,  18.2, 53.3,  18.0, 53.5,        0
645, 2017/09/01 04:33:00, 1004.2,1004.51,1006.93,   15.6, 128.9,  15.7,  14.8,  13.0, 63.1,119.0, 97.9, 12.977,       98,      195,     900,     900,  18.1, 53.3,  17.9, 53.5,        0
646, 2017/09/01 04:48:00, 1004.2,1004.54,1006.98,   15.5, 128.9,  15.6,  14.6,  13.0, 63.0,119.0, 98.3, 13.017,       90,      189,     900,     900,  18.0, 53.3,  17.8, 53.5,        0
647, 2017/09/01 05:03:00, 1004.4,1004.68,1007.17,   15.4, 128.9,  15.4,  14.5,  13.0, 63.0,119.0, 98.5, 13.065,       77,      196,     900,     900,  17.8, 53.3,  17.6, 53.5,        0
648, 2017/09/01 05:18:00, 1004.3,1004.60,1007.04,   15.3, 128.9,  15.4,  14.4,  13.0, 63.0,119.0, 98.4, 13.227,       91,      203,     900,     900,  17.7, 53.3,  17.6, 53.5,        0
649, 2017/09/01 05:33:00, 1004.4,1004.73,1007.22,   15.3, 128.9,  15.4,  14.4,  13.2, 63.2,119.0, 98.2, 13.486,       76,      232,     900,     900,  17.7, 53.3,  17.5, 53.6,        0
