//Hydroinnova CRS-1000 Data
//CellSig=13

//RecordNum,Date Time(UTC),P1_mb,P3_mb,P4_mb,T1_C,T2_C,T3_C,T4_C,T_CS215,RH1,RH2,RH_CS215,Vbat,N1Cts,N2Cts,N1ET_sec,N2ET_sec,N1T_C,N1RH,N2T_C,N2RH,D1,

29922, 2017/05/01 05:33:00,  995.9, 995.47, 995.50,    9.2, 128.9,   8.9,   8.1,   7.6, 66.9,119.0, 77.7, 14.948,      109,      205,     900,     900,  11.0, 55.4,  10.9, 55.6,        0
29923, 2017/05/01 05:48:00,  996.0, 995.55, 995.48,    9.4, 128.9,   9.2,   8.3,   8.2, 67.1,119.0, 75.9, 14.948,      105,      214,     900,     900,  11.4, 55.4,  11.3, 55.6,        0
29924, 2017/05/01 06:03:00,  996.0, 995.55, 995.20,    9.7, 128.9,   9.5,   8.5,   8.6, 67.3,119.0, 74.0, 14.825,       87,      183,     900,     900,  11.8, 55.4,  11.6, 55.6,        0
29925, 2017/05/01 06:18:00,  996.0, 995.58, 995.31,   10.0, 128.9,   9.8,   8.9,   9.2, 67.5,119.0, 73.6, 14.795,      117,      197,     900,     900,  12.3, 55.3,  12.1, 55.7,        0
29926, 2017/05/01 06:33:00,  995.9, 995.50, 995.39,   10.4, 128.9,  10.2,   9.3,   9.7, 67.5,119.0, 72.4, 14.789,       97,      186,     900,     900,  12.8, 55.2,  12.5, 55.7,        0
29927, 2017/05/01 06:48:00,  995.9, 995.42, 995.33,   10.9, 128.9,  10.6,   9.8,  10.4, 67.4,119.0, 68.7, 14.791,      124,      207,     900,     900,  13.3, 55.1,  13.0, 55.6,        0
29928, 2017/05/01 07:03:00,  995.8, 995.32, 995.22,   11.3, 128.9,  11.1,  10.2,  10.6, 67.3,119.0, 69.0, 14.060,      109,      223,     900,     900,  13.8, 54.9,  13.5, 55.4,        0
29929, 2017/05/01 07:18:00,  995.7, 995.38, 995.35,   11.8, 128.9,  11.5,  10.6,  10.9, 67.1,119.0, 67.7, 14.067,      106,      206,     900,     900,  14.3, 54.7,  13.9, 55.3,        0
29930, 2017/05/01 07:33:00,  995.6, 995.23, 995.14,   12.2, 128.9,  11.9,  11.0,  11.6, 66.8,119.0, 65.3, 14.059,      105,      202,     900,     900,  14.8, 54.4,  14.4, 55.1,        0
29931, 2017/05/01 07:48:00,  995.7, 995.27, 995.25,   12.6, 128.9,  12.4,  11.5,  12.5, 66.7,119.0, 62.5, 14.033,      109,      187,     900,     900,  15.3, 54.3,  14.9, 55.0,        0
29932, 2017/05/01 08:03:00,  995.6, 995.27, 995.10,   13.2, 128.9,  12.9,  12.1,  12.3, 66.4,119.0, 64.4, 14.029,       87,      182,     900,     900,  15.9, 54.0,  15.4, 54.8,        0
29933, 2017/05/01 08:18:00,  995.7, 995.34, 995.23,   13.5, 128.9,  13.2,  12.4,  12.9, 65.9,119.0, 61.8, 14.002,       97,      208,     900,     900,  16.2, 53.7,  15.7, 54.4,        0
29934, 2017/05/01 08:33:00,  995.8, 995.39, 995.34,   13.8, 128.9,  13.5,  12.7,  12.5, 65.5,119.0, 62.1, 13.995,      107,      212,     900,     900,  16.4, 53.5,  16.0, 54.2,        0
29935, 2017/05/01 08:48:00,  995.7, 995.32, 995.25,   14.0, 128.9,  13.8,  12.9,  13.4, 65.1,119.0, 63.5, 13.995,      111,      194,     900,     900,  16.7, 53.2,  16.2, 53.9,        0
29936, 2017/05/01 09:03:00,  995.7, 995.28, 995.32,   14.3, 128.9,  14.1,  13.3,  13.5, 64.9,119.0, 61.4, 14.003,      108,      199,     900,     900,  17.0, 53.1,  16.6, 53.8,        0
29937, 2017/05/01 09:18:00,  995.7, 995.34, 995.40,   14.6, 128.9,  14.4,  13.6,  14.1, 64.7,119.0, 58.2, 13.998,       94,      201,     900,     900,  17.3, 52.9,  16.8, 53.6,        0
29938, 2017/05/01 09:33:00,  995.8, 995.41, 995.51,   15.0, 128.9,  14.8,  13.9,  14.8, 64.5,119.0, 55.2, 13.966,      105,      208,     900,     900,  17.7, 52.8,  17.2, 53.6,        0
29939, 2017/05/01 09:48:00,  995.8, 995.48, 995.54,   15.4, 128.9,  15.1,  14.3,  15.2, 64.3,119.0, 56.0, 13.975,      116,      204,     900,     900,  18.0, 52.6,  17.6, 53.4,        0
29940, 2017/05/01 10:03:00,  995.8, 995.58, 995.46,   15.7, 128.9,  15.5,  14.7,  14.7, 64.0,119.0, 54.2, 13.956,      123,      196,     900,     900,  18.4, 52.4,  17.9, 53.2,        0
29941, 2017/05/01 10:18:00,  995.9, 995.51, 995.45,   15.9, 128.9,  15.6,  14.9,  15.1, 63.5,119.0, 52.2, 13.944,      123,      194,     900,     900,  18.5, 52.1,  18.1, 52.9,        0
29942, 2017/05/01 10:33:00,  995.8, 995.40, 995.29,   16.1, 128.9,  15.9,  15.1,  15.9, 63.3,119.0, 50.1, 13.942,      120,      210,     900,     899,  18.8, 51.9,  18.3, 52.7,        0
29943, 2017/05/01 10:48:00,  995.7, 995.42, 995.24,   16.4, 128.9,  16.2,  15.4,  15.7, 63.1,119.0, 51.3, 13.907,      103,      217,     900,     900,  19.1, 51.8,  18.6, 52.5,        0
29944, 2017/05/01 11:03:00,  995.8, 995.43, 995.30,   16.6, 128.9,  16.4,  15.6,  15.1, 62.7,119.0, 52.6, 13.907,      104,      204,     900,     900,  19.2, 51.6,  18.7, 52.3,        0
29945, 2017/05/01 11:18:00,  995.6, 995.32, 995.28,   16.6, 128.9,  16.4,  15.6,  15.6, 62.1,119.0, 51.0, 13.907,      107,      207,     899,     900,  19.2, 51.3,  18.8, 51.9,        0
