//Hydroinnova CRS-1000 Data
//CellSig=13

//RecordNum,Date Time(UTC),P1_mb,P3_mb,P4_mb,T1_C,T2_C,T3_C,T4_C,T_CS215,RH1,RH2,RH_CS215,Vbat,N1Cts,N2Cts,N1ET_sec,N2ET_sec,N1T_C,N1RH,N2T_C,N2RH,D1,

29682, 2017/04/28 17:33:00,  996.6, 996.38, 996.28,   13.3, 128.9,  13.1,  12.3,   8.3, 65.5,119.0, 72.4, 13.547,      111,      207,     900,     900,  15.5, 54.9,  15.5, 54.5,        0
29683, 2017/04/28 17:48:00,  996.8, 996.47, 996.45,   12.6, 128.9,  12.4,  11.6,   8.5, 65.7,119.0, 69.5, 13.483,       84,      213,     900,     900,  14.9, 55.0,  15.1, 54.4,        0
29684, 2017/04/28 18:03:00,  996.9, 996.55, 996.53,   12.2, 128.9,  11.9,  11.1,   8.6, 66.2,119.0, 70.0, 13.368,      101,      181,     900,     900,  14.4, 55.3,  14.7, 54.5,        0
29685, 2017/04/28 18:18:00,  997.0, 996.64, 996.49,   11.8, 128.9,  11.5,  10.8,   8.0, 66.6,119.0, 75.3, 13.262,      103,      209,     900,     900,  14.0, 55.6,  14.3, 54.7,        0
29686, 2017/04/28 18:33:00,  997.2, 996.83, 996.69,   11.4, 128.9,  11.1,  10.3,   7.2, 66.7,119.0, 78.2, 13.207,       91,      190,     900,     900,  13.5, 55.8,  13.9, 54.7,        0
29687, 2017/04/28 18:48:00,  997.3, 996.94, 996.80,   10.9, 128.9,  10.6,   9.8,   7.1, 66.7,119.0, 76.3, 13.186,      106,      196,     900,     900,  13.0, 55.9,  13.4, 54.7,        0
29688, 2017/04/28 19:03:00,  997.5, 997.11, 996.84,   10.4, 128.9,  10.1,   9.3,   6.9, 66.8,119.0, 75.3, 13.170,      106,      204,     900,     900,  12.5, 56.0,  13.0, 54.6,        0
29689, 2017/04/28 19:18:00,  997.6, 997.21, 997.11,   10.0, 128.9,   9.7,   8.8,   6.2, 67.1,119.0, 78.7, 13.159,      118,      191,     900,     900,  12.1, 56.2,  12.6, 54.7,        0
29690, 2017/04/28 19:33:00,  997.6, 997.24, 997.23,    9.6, 128.9,   9.3,   8.5,   6.4, 67.5,119.0, 78.6, 13.149,      114,      187,     900,     900,  11.8, 56.4,  12.2, 55.0,        0
29691, 2017/04/28 19:48:00,  997.7, 997.35, 997.26,    9.4, 128.9,   9.1,   8.3,   6.1, 68.0,119.0, 82.2, 13.141,      102,      198,     900,     900,  11.5, 56.6,  12.0, 55.3,        0
29692, 2017/04/28 20:03:00,  997.7, 997.38, 997.31,    9.3, 128.9,   9.0,   8.1,   6.1, 68.6,119.0, 82.3, 13.133,      105,      188,     900,     900,  11.3, 56.9,  11.8, 55.7,        0
29693, 2017/04/28 20:18:00,  997.8, 997.38, 997.46,    9.2, 128.9,   8.9,   8.0,   6.2, 69.0,119.0, 85.4, 13.127,       88,      190,     900,     900,  11.3, 57.2,  11.6, 56.2,        0
29694, 2017/04/28 20:33:00,  997.9, 997.42, 997.53,    9.1, 128.9,   8.8,   7.9,   6.2, 69.4,119.0, 85.4, 13.120,      106,      221,     900,     900,  11.2, 57.4,  11.5, 56.5,        0
29695, 2017/04/28 20:48:00,  998.0, 997.51, 997.56,    9.0, 128.9,   8.7,   7.9,   6.2, 69.7,119.0, 82.5, 13.114,       95,      214,     900,     900,  11.1, 57.6,  11.3, 56.9,        0
29696, 2017/04/28 21:03:00,  998.1, 997.79, 997.66,    9.0, 128.9,   8.7,   7.8,   6.4, 69.9,119.0, 81.9, 13.109,      108,      185,     900,     900,  11.1, 57.8,  11.2, 57.1,        0
29697, 2017/04/28 21:18:00,  998.1, 997.72, 997.73,    8.9, 128.9,   8.6,   7.8,   6.3, 70.2,119.0, 83.0, 13.103,      101,      211,     900,     900,  11.1, 57.9,  11.2, 57.4,        0
29698, 2017/04/28 21:33:00,  998.1, 997.68, 997.69,    8.9, 128.9,   8.6,   7.8,   6.1, 70.4,119.0, 84.7, 13.098,       93,      211,     900,     900,  11.0, 58.0,  11.1, 57.6,        0
29699, 2017/04/28 21:48:00,  998.1, 997.69, 997.72,    8.9, 128.9,   8.5,   7.7,   6.3, 70.4,119.0, 84.7, 13.092,       88,      168,     900,     900,  11.0, 58.1,  11.0, 57.7,        0
29700, 2017/04/28 22:03:00,  998.1, 997.62, 997.72,    8.8, 128.9,   8.4,   7.6,   6.4, 70.5,119.0, 83.5, 13.087,      109,      212,     900,     900,  10.9, 58.1,  10.9, 57.7,        0
29701, 2017/04/28 22:18:00,  998.0, 997.54, 997.58,    8.7, 128.9,   8.4,   7.5,   6.0, 70.5,119.0, 85.5, 13.082,      104,      204,     899,     900,  10.8, 58.1,  10.8, 57.8,        0
29702, 2017/04/28 22:33:00,  998.1, 997.61, 997.61,    8.6, 128.9,   8.2,   7.4,   5.8, 70.5,119.0, 86.0, 13.077,       95,      205,     900,     900,  10.7, 58.2,  10.7, 57.8,        0
29703, 2017/04/28 22:48:00,  998.2, 997.74, 997.69,    8.5, 128.9,   8.1,   7.3,   5.8, 70.5,119.0, 87.7, 13.071,      100,      211,     900,     900,  10.6, 58.1,  10.6, 57.8,        0
29704, 2017/04/28 23:03:00,  998.2, 997.78, 997.69,    8.4, 128.9,   8.0,   7.2,   5.9, 70.6,119.0, 88.7, 13.066,       88,      188,     900,     900,  10.5, 58.2,  10.5, 57.9,        0
29705, 2017/04/28 23:18:00,  998.1, 997.65, 997.63,    8.3, 128.9,   8.0,   7.1,   5.9, 70.7,119.0, 89.1, 13.060,       95,      194,     900,     900,  10.5, 58.2,  10.5, 57.9,        0
