//Hydroinnova CRS-1000 Data
//CellSig=12

//RecordNum,Date Time(UTC),P1_mb,P3_mb,P4_mb,T1_C,T2_C,T3_C,T4_C,T_CS215,RH1,RH2,RH_CS215,Vbat,N1Cts,N2Cts,N1ET_sec,N2ET_sec,N1T_C,N1RH,N2T_C,N2RH,D1,

27570, 2017/04/06 17:33:00, 1005.8,1005.59,1005.56,   13.2, 128.9,  13.0,  12.1,   9.9, 62.0,119.0, 60.3, 13.365,      119,      175,     900,     900,  15.3, 52.2,  15.3, 51.9,        0
27571, 2017/04/06 17:48:00, 1005.8,1005.55,1005.53,   13.0, 128.9,  12.7,  11.9,   9.8, 62.3,119.0, 61.2, 13.257,       82,      183,     900,     900,  15.1, 52.3,  15.1, 52.0,        0
27572, 2017/04/06 18:03:00, 1005.8,1005.45,1005.47,   12.8, 128.9,  12.5,  11.7,   9.7, 62.6,119.0, 59.9, 13.219,       97,      167,     900,     900,  14.9, 52.4,  15.0, 52.1,        0
27573, 2017/04/06 18:18:00, 1005.9,1005.59,1005.61,   12.6, 128.9,  12.3,  11.6,   9.8, 62.8,119.0, 59.8, 13.198,      105,      187,     900,     900,  14.8, 52.5,  14.8, 52.2,        0
27574, 2017/04/06 18:33:00, 1005.9,1005.67,1005.69,   12.5, 128.9,  12.2,  11.4,   9.6, 63.0,119.0, 61.8, 13.184,       89,      210,     900,     900,  14.7, 52.6,  14.7, 52.3,        0
27575, 2017/04/06 18:48:00, 1006.0,1005.68,1005.74,   12.4, 128.9,  12.1,  11.3,   9.5, 63.2,119.0, 63.0, 13.173,       92,      197,     900,     900,  14.6, 52.7,  14.6, 52.4,        0
27576, 2017/04/06 19:03:00, 1006.0,1005.78,1005.74,   12.3, 128.9,  12.0,  11.2,   9.6, 63.3,119.0, 62.0, 13.164,       91,      205,     900,     900,  14.5, 52.8,  14.5, 52.5,        0
27577, 2017/04/06 19:18:00, 1006.1,1005.87,1005.87,   12.2, 128.9,  11.9,  11.1,   9.5, 63.5,119.0, 61.8, 13.157,       92,      190,     900,     900,  14.4, 52.9,  14.4, 52.6,        0
27578, 2017/04/06 19:33:00, 1006.1,1005.73,1005.78,   12.1, 128.9,  11.8,  11.0,   9.4, 63.6,119.0, 63.4, 13.150,       84,      170,     900,     900,  14.3, 53.0,  14.3, 52.7,        0
27579, 2017/04/06 19:48:00, 1006.0,1005.77,1005.76,   12.0, 128.9,  11.7,  10.9,   9.3, 63.7,119.0, 65.5, 13.144,       83,      185,     900,     900,  14.3, 53.0,  14.2, 52.8,        0
27580, 2017/04/06 20:03:00, 1006.0,1005.80,1005.75,   11.9, 128.9,  11.7,  10.8,   9.4, 63.8,119.0, 63.3, 13.138,      100,      191,     900,     900,  14.2, 53.1,  14.2, 52.8,        0
27581, 2017/04/06 20:18:00, 1005.8,1005.52,1005.58,   11.9, 128.9,  11.6,  10.8,   9.4, 64.0,119.0, 63.3, 13.133,       90,      183,     900,     900,  14.1, 53.2,  14.1, 52.9,        0
27582, 2017/04/06 20:33:00, 1005.8,1005.52,1005.58,   11.8, 128.9,  11.6,  10.8,   9.3, 64.1,119.0, 64.4, 13.127,      102,      168,     900,     900,  14.1, 53.2,  14.0, 53.0,        0
27583, 2017/04/06 20:48:00, 1005.8,1005.51,1005.56,   11.8, 128.9,  11.5,  10.7,   9.3, 64.2,119.0, 64.5, 13.120,      102,      172,     900,     900,  14.0, 53.3,  14.0, 53.1,        0
27584, 2017/04/06 21:03:00, 1005.6,1005.41,1005.38,   11.7, 128.9,  11.5,  10.6,   9.2, 64.2,119.0, 64.7, 13.116,       97,      177,     900,     900,  14.0, 53.3,  13.9, 53.1,        0
27585, 2017/04/06 21:18:00, 1005.6,1005.33,1005.29,   11.7, 128.9,  11.4,  10.6,   9.0, 64.2,119.0, 66.7, 13.110,       87,      190,     900,     900,  13.9, 53.3,  13.8, 53.1,        0
27586, 2017/04/06 21:33:00, 1005.6,1005.35,1005.30,   11.6, 128.9,  11.3,  10.5,   9.0, 64.2,119.0, 67.3, 13.106,       98,      178,     900,     900,  13.8, 53.4,  13.8, 53.1,        0
27587, 2017/04/06 21:48:00, 1005.4,1005.13,1005.09,   11.5, 128.9,  11.2,  10.4,   8.9, 64.3,119.0, 68.7, 13.101,       97,      165,     900,     900,  13.8, 53.4,  13.7, 53.2,        0
27588, 2017/04/06 22:03:00, 1005.3,1005.07,1005.07,   11.5, 128.9,  11.2,  10.3,   8.7, 64.3,119.0, 70.6, 13.095,       86,      169,     900,     900,  13.7, 53.4,  13.6, 53.2,        0
27589, 2017/04/06 22:18:00, 1005.2,1004.92,1004.90,   11.4, 128.9,  11.1,  10.3,   8.5, 64.3,119.0, 72.2, 13.089,       93,      176,     900,     900,  13.6, 53.4,  13.5, 53.2,        0
27590, 2017/04/06 22:33:00, 1005.3,1004.97,1004.94,   11.3, 128.9,  11.0,  10.1,   8.4, 64.4,119.0, 72.9, 13.084,       93,      195,     900,     900,  13.5, 53.4,  13.5, 53.2,        0
27591, 2017/04/06 22:48:00, 1005.1,1004.86,1004.86,   11.2, 128.9,  10.9,  10.1,   8.3, 64.4,119.0, 74.0, 13.078,      106,      218,     900,     900,  13.4, 53.5,  13.4, 53.2,        0
27592, 2017/04/06 23:03:00, 1005.1,1004.83,1004.84,   11.1, 128.9,  10.8,  10.0,   8.2, 64.4,119.0, 75.2, 13.072,       88,      197,     900,     900,  13.3, 53.5,  13.3, 53.2,        0
27593, 2017/04/06 23:18:00, 1005.1,1004.84,1004.81,   11.0, 128.9,  10.7,   9.9,   8.2, 64.5,119.0, 75.7, 13.066,       80,      190,     900,     900,  13.2, 53.6,  13.2, 53.3,        0
