//Hydroinnova CRS-1000 Data
//CellSig=15

//RecordNum,Date Time(UTC),P1_mb,P3_mb,P4_mb,T1_C,T2_C,T3_C,T4_C,T_CS215,RH1,RH2,RH_CS215,Vbat,N1Cts,N2Cts,N1ET_sec,N2ET_sec,N1T_C,N1RH,N2T_C,N2RH,D1,

27258, 2017/04/03 11:33:00, 1010.4,1010.19,1010.11,   12.4, 128.9,  12.2,  11.4,   9.0, 67.5,119.0, 89.9, 14.031,       93,      169,     900,     900,  14.5, 56.2,  14.3, 56.2,        0
27259, 2017/04/03 11:48:00, 1010.4,1010.10,1010.06,   12.5, 128.9,  12.2,  11.4,   9.4, 67.7,119.0, 88.8, 14.030,       99,      155,     900,     900,  14.6, 56.3,  14.5, 56.4,        0
27260, 2017/04/03 12:03:00, 1010.3,1010.00,1010.02,   12.5, 128.9,  12.3,  11.5,   9.5, 67.9,119.0, 89.4, 14.031,       85,      182,     900,     900,  14.7, 56.4,  14.5, 56.5,        0
27261, 2017/04/03 12:18:00, 1010.2,1010.01,1009.94,   12.7, 128.9,  12.4,  11.6,   9.4, 68.0,119.0, 89.1, 14.029,       98,      166,     900,     900,  14.8, 56.4,  14.7, 56.6,        0
27262, 2017/04/03 12:33:00, 1010.2,1009.97,1009.91,   12.7, 128.9,  12.5,  11.7,   9.9, 68.1,119.0, 88.0, 14.032,       89,      193,     900,     900,  15.0, 56.4,  14.8, 56.7,        0
27263, 2017/04/03 12:48:00, 1010.1,1009.86,1009.84,   12.9, 128.9,  12.7,  11.8,  10.0, 68.1,119.0, 85.9, 14.028,       88,      203,     900,     900,  15.1, 56.5,  14.9, 56.7,        0
27264, 2017/04/03 13:03:00, 1009.9,1009.58,1009.68,   13.0, 128.9,  12.8,  12.0,  10.7, 68.2,119.0, 82.8, 14.007,       97,      192,     900,     900,  15.3, 56.5,  15.1, 56.8,        0
27265, 2017/04/03 13:18:00, 1009.9,1009.64,1009.64,   13.4, 128.9,  13.2,  12.3,  11.0, 68.6,119.0, 81.6, 13.996,       93,      184,     900,     900,  15.7, 56.6,  15.4, 57.0,        0
27266, 2017/04/03 13:33:00, 1009.9,1009.63,1009.63,   13.6, 128.9,  13.4,  12.6,  10.6, 68.5,119.0, 81.9, 13.998,      112,      166,     900,     900,  15.9, 56.6,  15.6, 57.0,        0
27267, 2017/04/03 13:48:00, 1009.8,1009.57,1009.60,   13.6, 128.9,  13.4,  12.6,  10.3, 68.1,119.0, 84.1, 13.998,       88,      196,     900,     900,  15.9, 56.4,  15.6, 56.7,        0
27268, 2017/04/03 14:03:00, 1009.8,1009.51,1009.53,   13.5, 128.9,  13.3,  12.4,  10.5, 67.7,119.0, 81.0, 13.992,       93,      191,     900,     900,  15.8, 56.2,  15.5, 56.4,        0
27269, 2017/04/03 14:18:00, 1009.7,1009.41,1009.43,   13.5, 128.9,  13.2,  12.4,  10.5, 67.6,119.0, 80.2, 13.998,       73,      135,     900,     900,  15.8, 56.1,  15.5, 56.3,        0
27270, 2017/04/03 14:33:00, 1009.6,1009.29,1009.36,   13.5, 128.9,  13.2,  12.4,  10.4, 67.5,119.0, 82.2, 13.995,       72,      167,     900,     900,  15.7, 56.0,  15.5, 56.2,        0
27271, 2017/04/03 14:48:00, 1009.5,1009.29,1009.31,   13.5, 128.9,  13.2,  12.4,  10.6, 67.5,119.0, 83.2, 14.002,       84,      170,     900,     900,  15.7, 56.0,  15.5, 56.1,        0
27272, 2017/04/03 15:03:00, 1009.5,1009.21,1009.26,   13.5, 128.9,  13.3,  12.5,  10.8, 67.6,119.0, 81.7, 13.993,       97,      216,     900,     900,  15.8, 56.0,  15.6, 56.2,        0
27273, 2017/04/03 15:18:00, 1009.5,1009.27,1009.27,   13.7, 128.9,  13.5,  12.6,  10.6, 67.7,119.0, 81.4, 13.996,      105,      189,     900,     900,  16.0, 56.0,  15.8, 56.3,        0
27274, 2017/04/03 15:33:00, 1009.6,1009.27,1009.29,   13.7, 128.9,  13.5,  12.6,  10.3, 67.5,119.0, 82.5, 13.995,       82,      181,     900,     900,  16.0, 56.0,  15.8, 56.2,        0
27275, 2017/04/03 15:48:00, 1009.6,1009.35,1009.40,   13.5, 128.9,  13.3,  12.5,  10.2, 67.2,119.0, 84.1, 13.995,       81,      160,     900,     900,  15.8, 55.9,  15.6, 55.9,        0
27276, 2017/04/03 16:03:00, 1009.5,1009.26,1009.31,   13.4, 128.9,  13.2,  12.3,  10.0, 66.9,119.0, 84.4, 13.995,       91,      181,     900,     900,  15.7, 55.7,  15.5, 55.7,        0
27277, 2017/04/03 16:18:00, 1009.6,1009.36,1009.29,   13.2, 128.9,  13.0,  12.1,   9.7, 66.8,119.0, 86.6, 13.596,       85,      181,     900,     900,  15.5, 55.7,  15.3, 55.6,        0
27278, 2017/04/03 16:33:00, 1009.5,1009.25,1009.30,   13.0, 128.9,  12.7,  11.9,   9.4, 66.7,119.0, 87.0, 13.483,       99,      190,     900,     900,  15.2, 55.6,  15.1, 55.4,        0
27279, 2017/04/03 16:48:00, 1009.6,1009.30,1009.37,   12.8, 128.9,  12.5,  11.7,   9.3, 66.7,119.0, 88.4, 13.410,       90,      194,     900,     900,  15.0, 55.6,  14.9, 55.4,        0
27280, 2017/04/03 17:03:00, 1009.5,1009.18,1009.19,   12.6, 128.9,  12.3,  11.5,   9.2, 66.7,119.0, 83.3, 13.325,       82,      164,     900,     900,  14.8, 55.6,  14.8, 55.3,        0
27281, 2017/04/03 17:18:00, 1009.5,1009.30,1009.24,   12.4, 128.9,  12.1,  11.3,   9.1, 66.8,119.0, 86.3, 13.250,       81,      191,     900,     900,  14.7, 55.7,  14.6, 55.3,        0
