//Hydroinnova CRS-1000 Data
//CellSig=14

//RecordNum,Date Time(UTC),P1_mb,P3_mb,P4_mb,T1_C,T2_C,T3_C,T4_C,T_CS215,RH1,RH2,RH_CS215,Vbat,N1Cts,N2Cts,N1ET_sec,N2ET_sec,N1T_C,N1RH,N2T_C,N2RH,D1,

27114, 2017/04/01 23:33:00,  994.7, 994.51, 994.44,   15.2, 128.9,  15.0,  14.3,  11.8, 63.3,119.0, 87.8, 13.067,      103,      205,     900,     900,  17.0, 55.1,  17.2, 54.1,        0
27115, 2017/04/01 23:48:00,  994.8, 994.65, 994.63,   14.8, 128.9,  14.5,  13.8,  11.4, 64.0,119.0, 88.0, 13.063,      124,      215,     900,     900,  16.7, 55.2,  16.9, 54.2,        0
27116, 2017/04/02 00:03:00,  995.3, 995.11, 995.10,   14.4, 128.9,  14.2,  13.4,  10.5, 64.5,119.0, 89.2, 13.057,      102,      189,     900,     900,  16.5, 55.3,  16.7, 54.2,        0
27117, 2017/04/02 00:18:00,  995.4, 995.20, 995.13,   14.1, 128.9,  13.9,  13.1,  11.2, 64.9,119.0, 91.1, 13.050,       99,      199,     900,     900,  16.2, 55.3,  16.4, 54.3,        0
27118, 2017/04/02 00:33:00,  995.7, 995.45, 995.44,   14.0, 128.9,  13.7,  12.9,  11.9, 65.5,119.0, 88.1, 13.044,       97,      194,     900,     900,  16.1, 55.5,  16.3, 54.6,        0
27119, 2017/04/02 00:48:00,  996.0, 995.73, 995.69,   14.0, 128.9,  13.7,  12.9,  12.0, 66.0,119.0, 86.7, 13.037,      100,      181,     900,     900,  16.1, 55.7,  16.2, 55.0,        0
27120, 2017/04/02 01:03:00,  996.1, 995.85, 995.79,   13.9, 128.9,  13.7,  12.9,  11.6, 66.4,119.0, 88.1, 13.030,      116,      205,     900,     900,  16.1, 55.9,  16.2, 55.3,        0
27121, 2017/04/02 01:18:00,  996.2, 995.91, 995.87,   13.9, 128.9,  13.6,  12.8,  12.0, 66.6,119.0, 85.6, 13.024,       78,      181,     900,     900,  16.0, 55.9,  16.1, 55.5,        0
27122, 2017/04/02 01:33:00,  996.4, 996.12, 996.01,   13.8, 128.9,  13.6,  12.8,  11.8, 66.7,119.0, 88.5, 13.017,       85,      186,     900,     900,  16.0, 56.0,  16.0, 55.6,        0
27123, 2017/04/02 01:48:00,  996.4, 996.09, 995.96,   13.7, 128.9,  13.5,  12.7,  11.5, 66.8,119.0, 90.6, 13.011,       99,      192,     900,     900,  15.9, 56.0,  15.9, 55.6,        0
27124, 2017/04/02 02:03:00,  996.5, 996.23, 996.07,   13.6, 128.9,  13.3,  12.6,  11.4, 66.8,119.0, 91.7, 13.004,      117,      217,     900,     900,  15.8, 56.0,  15.8, 55.6,        0
27125, 2017/04/02 02:18:00,  996.8, 996.48, 996.45,   13.5, 128.9,  13.2,  12.4,  11.1, 66.8,119.0, 93.3, 12.997,       97,      172,     900,     900,  15.7, 56.0,  15.7, 55.6,        0
27126, 2017/04/02 02:33:00,  996.9, 996.55, 996.56,   13.3, 128.9,  13.1,  12.3,  10.8, 66.9,119.0, 94.6, 12.991,      107,      191,     900,     900,  15.6, 56.0,  15.5, 55.6,        0
27127, 2017/04/02 02:48:00,  996.9, 996.64, 996.60,   13.2, 128.9,  12.9,  12.1,  10.7, 66.9,119.0, 95.3, 12.985,      116,      172,     900,     900,  15.4, 56.0,  15.4, 55.5,        0
27128, 2017/04/02 03:03:00,  997.0, 996.77, 996.65,   13.0, 128.9,  12.8,  11.9,  10.6, 66.9,119.0, 95.6, 12.980,      102,      182,     900,     900,  15.3, 56.0,  15.3, 55.5,        0
27129, 2017/04/02 03:18:00,  997.0, 996.73, 996.70,   12.9, 128.9,  12.6,  11.8,  10.4, 66.9,119.0, 95.9, 12.975,      103,      187,     900,     900,  15.1, 56.0,  15.1, 55.5,        0
27130, 2017/04/02 03:33:00,  997.3, 997.09, 996.96,   12.7, 128.9,  12.4,  11.6,   9.7, 66.8,119.0, 97.0, 12.970,       85,      208,     900,     900,  14.9, 55.9,  14.9, 55.4,        0
27131, 2017/04/02 03:48:00,  997.6, 997.25, 997.25,   12.4, 128.9,  12.1,  11.3,   9.3, 66.6,119.0, 98.3, 12.966,      112,      183,     900,     900,  14.6, 55.8,  14.7, 55.2,        0
27132, 2017/04/02 04:03:00,  997.8, 997.54, 997.45,   12.1, 128.9,  11.8,  11.0,   8.9, 66.5,119.0, 99.1, 12.961,      104,      186,     900,     900,  14.3, 55.7,  14.4, 55.1,        0
27133, 2017/04/02 04:18:00,  998.0, 997.71, 997.62,   11.9, 128.9,  11.6,  10.8,   8.9, 66.6,119.0, 99.6, 12.957,       87,      198,     900,     900,  14.1, 55.7,  14.2, 55.1,        0
27134, 2017/04/02 04:33:00,  998.2, 997.98, 997.87,   11.7, 128.9,  11.4,  10.6,   9.1, 66.7,119.0,100.0, 12.964,      112,      211,     900,     900,  13.9, 55.8,  14.0, 55.1,        0
27135, 2017/04/02 04:48:00,  998.7, 998.41, 998.35,   11.6, 128.9,  11.3,  10.5,   8.6, 66.9,119.0,100.0, 12.989,       95,      186,     900,     900,  13.8, 55.9,  13.9, 55.2,        0
27136, 2017/04/02 05:03:00,  998.8, 998.54, 998.42,   11.5, 128.9,  11.3,  10.5,   9.5, 67.3,119.0,100.0, 13.033,      124,      212,     900,     900,  13.8, 56.0,  13.8, 55.5,        0
27137, 2017/04/02 05:18:00,  999.0, 998.77, 998.72,   11.7, 128.9,  11.5,  10.7,   9.9, 67.7,119.0,100.0, 13.104,       76,      182,     900,     900,  13.9, 56.1,  13.9, 55.9,        0
