//Hydroinnova CRS-1000 Data
//CellSig=15

//RecordNum,Date Time(UTC),P1_mb,P3_mb,P4_mb,T1_C,T2_C,T3_C,T4_C,T_CS215,RH1,RH2,RH_CS215,Vbat,N1Cts,N2Cts,N1ET_sec,N2ET_sec,N1T_C,N1RH,N2T_C,N2RH,D1,

26832, 2017/03/30 01:03:00, 1009.0,1008.76,1008.75,   12.9, 128.9,  12.6,  11.8,  10.7, 70.2,119.0, 86.8, 13.000,       80,      180,     900,     900,  15.0, 58.7,  14.9, 58.4,        0
26833, 2017/03/30 01:18:00, 1008.9,1008.58,1008.59,   12.8, 128.9,  12.5,  11.7,  10.7, 70.4,119.0, 86.4, 12.993,       97,      154,     900,     900,  15.0, 58.7,  14.9, 58.5,        0
26834, 2017/03/30 01:33:00, 1008.9,1008.61,1008.57,   12.8, 128.9,  12.5,  11.6,  10.6, 70.5,119.0, 87.1, 12.987,       88,      161,     900,     900,  15.0, 58.8,  14.9, 58.6,        0
26835, 2017/03/30 01:48:00, 1009.0,1008.70,1008.73,   12.7, 128.9,  12.4,  11.6,  10.6, 70.5,119.0, 87.3, 12.982,      105,      173,     900,     900,  14.9, 58.8,  14.8, 58.6,        0
26836, 2017/03/30 02:03:00, 1009.0,1008.71,1008.73,   12.7, 128.9,  12.3,  11.6,  10.4, 70.6,119.0, 88.4, 12.977,       80,      201,     900,     900,  14.9, 58.8,  14.8, 58.6,        0
26837, 2017/03/30 02:18:00, 1009.0,1008.67,1008.71,   12.7, 128.9,  12.3,  11.5,  10.5, 70.7,119.0, 89.0, 12.972,       89,      158,     900,     900,  14.9, 58.8,  14.8, 58.7,        0
26838, 2017/03/30 02:33:00, 1009.0,1008.65,1008.70,   12.7, 128.9,  12.3,  11.6,  10.8, 70.8,119.0, 88.9, 12.968,       85,      190,     900,     900,  14.9, 58.8,  14.8, 58.7,        0
26839, 2017/03/30 02:48:00, 1009.0,1008.70,1008.80,   12.7, 128.9,  12.4,  11.6,  10.7, 70.9,119.0, 90.1, 12.964,       93,      192,     900,     900,  14.9, 58.9,  14.8, 58.8,        0
26840, 2017/03/30 03:03:00, 1009.0,1008.74,1008.73,   12.7, 128.9,  12.4,  11.6,  10.6, 70.9,119.0, 89.8, 12.961,       93,      186,     900,     900,  14.9, 58.9,  14.8, 58.8,        0
26841, 2017/03/30 03:18:00, 1009.0,1008.67,1008.74,   12.7, 128.9,  12.4,  11.6,  10.4, 70.9,119.0, 90.6, 12.958,       78,      199,     900,     900,  14.9, 58.9,  14.8, 58.8,        0
26842, 2017/03/30 03:33:00, 1009.0,1008.72,1008.78,   12.6, 128.9,  12.3,  11.5,  10.4, 70.8,119.0, 90.7, 12.956,       92,      145,     900,     900,  14.9, 58.8,  14.7, 58.8,        0
26843, 2017/03/30 03:48:00, 1009.1,1008.82,1008.86,   12.6, 128.9,  12.2,  11.4,  10.3, 70.8,119.0, 91.2, 12.954,       88,      170,     900,     900,  14.8, 58.8,  14.7, 58.7,        0
26844, 2017/03/30 04:03:00, 1009.2,1008.89,1008.92,   12.5, 128.9,  12.2,  11.4,  10.4, 70.8,119.0, 90.9, 12.952,       89,      169,     900,     900,  14.8, 58.8,  14.7, 58.7,        0
26845, 2017/03/30 04:18:00, 1009.3,1009.02,1009.00,   12.5, 128.9,  12.2,  11.4,  10.4, 70.8,119.0, 90.8, 12.950,       81,      155,     900,     900,  14.8, 58.8,  14.7, 58.7,        0
26846, 2017/03/30 04:33:00, 1009.3,1008.96,1008.99,   12.5, 128.9,  12.2,  11.4,  10.6, 70.9,119.0, 89.8, 12.949,       91,      167,     900,     900,  14.8, 58.8,  14.7, 58.8,        0
26847, 2017/03/30 04:48:00, 1009.3,1009.02,1009.01,   12.5, 128.9,  12.2,  11.4,  10.6, 70.9,119.0, 89.6, 12.950,      111,      201,     900,     900,  14.8, 58.8,  14.7, 58.8,        0
26848, 2017/03/30 05:03:00, 1009.4,1009.15,1009.12,   12.5, 128.9,  12.2,  11.4,  10.4, 70.9,119.0, 91.0, 12.973,      108,      168,     900,     900,  14.8, 58.8,  14.7, 58.8,        0
26849, 2017/03/30 05:18:00, 1009.5,1009.24,1009.27,   12.5, 128.9,  12.2,  11.4,  10.5, 70.9,119.0, 91.3, 13.007,       85,      165,     900,     900,  14.7, 58.8,  14.6, 58.7,        0
26850, 2017/03/30 05:33:00, 1009.6,1009.38,1009.33,   12.5, 128.9,  12.2,  11.4,  10.6, 70.9,119.0, 90.2, 13.059,       77,      180,     900,     900,  14.7, 58.8,  14.6, 58.7,        0
26851, 2017/03/30 05:48:00, 1009.7,1009.41,1009.40,   12.5, 128.9,  12.2,  11.4,  10.8, 71.0,119.0, 90.2, 13.161,       70,      188,     900,     900,  14.8, 58.8,  14.6, 58.8,        0
26852, 2017/03/30 06:03:00, 1009.7,1009.43,1009.37,   12.6, 128.9,  12.3,  11.5,  10.8, 71.1,119.0, 90.3, 13.267,       92,      175,     900,     900,  14.8, 58.8,  14.7, 58.9,        0
26853, 2017/03/30 06:18:00, 1009.7,1009.43,1009.41,   12.7, 128.9,  12.4,  11.6,  11.1, 71.1,119.0, 90.2, 13.396,       90,      200,     900,     900,  14.9, 58.9,  14.7, 58.9,        0
26854, 2017/03/30 06:33:00, 1009.7,1009.51,1009.47,   12.7, 128.9,  12.5,  11.7,  11.5, 71.2,119.0, 90.5, 13.796,       78,      164,     900,     900,  15.0, 58.9,  14.8, 59.1,        0
26855, 2017/03/30 06:48:00, 1009.8,1009.49,1009.58,   12.9, 128.9,  12.7,  11.9,  12.1, 71.4,119.0, 85.8, 14.293,       99,      209,     900,     900,  15.2, 59.0,  15.0, 59.4,        0
