//Hydroinnova CRS-1000 Data
//CellSig=15

//RecordNum,Date Time(UTC),P1_mb,P3_mb,P4_mb,T1_C,T2_C,T3_C,T4_C,T_CS215,RH1,RH2,RH_CS215,Vbat,N1Cts,N2Cts,N1ET_sec,N2ET_sec,N1T_C,N1RH,N2T_C,N2RH,D1,

26054, 2017/03/21 22:33:00,  997.8, 997.16, 997.40,    8.9, 128.9,   8.6,   7.8,   5.7, 80.8,119.0, 92.5, 13.074,       76,      194,     900,     900,  11.0, 67.5,  11.0, 66.9,        0
26055, 2017/03/21 22:48:00,  997.9, 997.37, 997.59,    8.8, 128.9,   8.4,   7.6,   5.7, 80.9,119.0, 92.0, 13.068,      102,      195,     900,     900,  10.8, 67.5,  10.9, 66.9,        0
26056, 2017/03/21 23:03:00,  998.1, 997.56, 997.74,    8.7, 128.9,   8.3,   7.4,   5.7, 81.1,119.0, 94.4, 13.062,      108,      169,     900,     900,  10.8, 67.6,  10.8, 67.0,        0
26057, 2017/03/21 23:18:00,  998.2, 997.63, 997.86,    8.5, 128.9,   8.2,   7.4,   5.5, 81.2,119.0, 94.9, 13.055,       90,      192,     900,     900,  10.7, 67.6,  10.7, 67.0,        0
26058, 2017/03/21 23:33:00,  998.4, 997.76, 997.92,    8.4, 128.9,   8.1,   7.3,   5.5, 81.2,119.0, 95.5, 13.048,       81,      192,     900,     900,  10.6, 67.5,  10.6, 67.0,        0
26059, 2017/03/21 23:48:00,  998.5, 997.86, 998.03,    8.3, 128.9,   8.0,   7.1,   5.4, 81.2,119.0, 95.7, 13.041,       99,      186,     900,     900,  10.5, 67.5,  10.5, 67.0,        0
26060, 2017/03/22 00:03:00,  998.7, 998.02, 998.19,    8.2, 128.9,   7.8,   7.0,   5.4, 81.3,119.0, 93.1, 13.035,       89,      175,     900,     900,  10.3, 67.5,  10.3, 67.0,        0
26061, 2017/03/22 00:18:00,  998.8, 998.19, 998.37,    8.1, 128.9,   7.8,   6.9,   5.4, 81.3,119.0, 93.4, 13.028,       93,      200,     900,     900,  10.3, 67.6,  10.3, 67.0,        0
26062, 2017/03/22 00:33:00,  998.8, 998.24, 998.39,    8.0, 128.9,   7.7,   6.8,   5.5, 81.4,119.0, 93.1, 13.020,      112,      164,     900,     900,  10.1, 67.6,  10.2, 67.0,        0
26063, 2017/03/22 00:48:00,  998.8, 998.21, 998.38,    7.9, 128.9,   7.6,   6.8,   5.5, 81.4,119.0, 92.4, 13.013,       84,      179,     900,     900,  10.1, 67.6,  10.1, 67.1,        0
26064, 2017/03/22 01:03:00,  998.8, 998.21, 998.33,    7.9, 128.9,   7.5,   6.7,   5.8, 81.6,119.0, 86.4, 13.005,      100,      186,     900,     900,  10.0, 67.6,  10.0, 67.2,        0
26065, 2017/03/22 01:18:00,  998.8, 998.23, 998.31,    7.8, 128.9,   7.5,   6.6,   5.5, 81.7,119.0, 87.8, 12.997,       94,      191,     900,     900,  10.0, 67.7,  10.0, 67.3,        0
26066, 2017/03/22 01:33:00,  998.7, 998.04, 998.24,    7.8, 128.9,   7.4,   6.6,   5.4, 81.7,119.0, 87.4, 12.990,       96,      191,     900,     900,   9.9, 67.7,   9.9, 67.2,        0
26067, 2017/03/22 01:48:00,  998.8, 998.20, 998.30,    7.7, 128.9,   7.4,   6.5,   5.2, 81.7,119.0, 83.6, 12.983,       97,      194,     900,     900,   9.8, 67.7,   9.8, 67.3,        0
26068, 2017/03/22 02:03:00,  999.0, 998.37, 998.57,    7.6, 128.9,   7.3,   6.4,   4.7, 81.6,119.0, 86.9, 12.976,      116,      187,     900,     900,   9.8, 67.6,   9.7, 67.2,        0
26069, 2017/03/22 02:18:00,  999.1, 998.39, 998.65,    7.4, 128.9,   7.1,   6.3,   4.5, 81.4,119.0, 86.2, 12.969,       93,      193,     900,     900,   9.6, 67.5,   9.6, 67.0,        0
26070, 2017/03/22 02:33:00,  999.1, 998.47, 998.66,    7.3, 128.9,   7.0,   6.1,   4.6, 81.3,119.0, 83.5, 12.961,       88,      185,     900,     900,   9.5, 67.5,   9.5, 66.9,        0
26071, 2017/03/22 02:48:00,  999.2, 998.52, 998.63,    7.2, 128.9,   6.8,   5.9,   4.3, 81.4,119.0, 86.5, 12.956,      100,      197,     900,     900,   9.3, 67.4,   9.3, 66.9,        0
26072, 2017/03/22 03:03:00,  999.2, 998.57, 998.64,    7.1, 128.9,   6.7,   5.9,   4.3, 81.4,119.0, 86.5, 12.950,      107,      177,     900,     900,   9.2, 67.4,   9.2, 66.9,        0
26073, 2017/03/22 03:18:00,  999.2, 998.49, 998.54,    7.0, 128.9,   6.6,   5.8,   4.1, 81.3,119.0, 88.4, 12.945,       81,      173,     900,     900,   9.1, 67.4,   9.1, 66.8,        0
26074, 2017/03/22 03:33:00,  999.3, 998.62, 998.63,    6.8, 128.9,   6.5,   5.6,   4.0, 81.3,119.0, 88.4, 12.940,       92,      178,     900,     900,   9.0, 67.4,   9.0, 66.8,        0
26075, 2017/03/22 03:48:00,  999.3, 998.73, 998.69,    6.7, 128.9,   6.4,   5.5,   3.9, 81.3,119.0, 88.2, 12.936,       96,      192,     900,     900,   8.9, 67.3,   8.9, 66.7,        0
26076, 2017/03/22 04:03:00,  999.3, 998.64, 998.65,    6.6, 128.9,   6.2,   5.4,   4.1, 81.3,119.0, 84.9, 12.932,      107,      170,     900,     900,   8.7, 67.3,   8.8, 66.7,        0
26077, 2017/03/22 04:18:00,  999.4, 998.80, 998.73,    6.5, 128.9,   6.2,   5.3,   3.9, 81.4,119.0, 86.3, 12.928,       97,      172,     900,     900,   8.7, 67.4,   8.7, 66.8,        0
