//Hydroinnova CRS-1000 Data
//CellSig=15

//RecordNum,Date Time(UTC),P1_mb,P3_mb,P4_mb,T1_C,T2_C,T3_C,T4_C,T_CS215,RH1,RH2,RH_CS215,Vbat,N1Cts,N2Cts,N1ET_sec,N2ET_sec,N1T_C,N1RH,N2T_C,N2RH,D1,

23918, 2017/02/27 16:33:00,  983.5, 983.02, 983.05,   14.8, 128.9,  14.5,  13.8,  11.6, 74.4,119.0, 62.0, 13.284,      114,      189,     900,     900,  16.7, 63.0,  16.7, 62.7,        0
23919, 2017/02/27 16:48:00,  983.3, 982.70, 982.87,   14.3, 128.9,  14.0,  13.2,  11.4, 74.8,119.0, 61.9, 13.250,      103,      221,     900,     900,  16.4, 63.1,  16.4, 62.7,        0
23920, 2017/02/27 17:03:00,  983.2, 982.56, 982.65,   13.9, 128.9,  13.6,  12.8,  11.0, 75.2,119.0, 64.0, 13.234,      124,      212,     900,     900,  16.1, 63.3,  16.2, 62.8,        0
23921, 2017/02/27 17:18:00,  983.2, 982.65, 982.65,   13.6, 128.9,  13.3,  12.5,  11.0, 75.4,119.0, 62.8, 13.222,      100,      186,     900,     900,  15.8, 63.4,  15.9, 62.8,        0
23922, 2017/02/27 17:33:00,  983.0, 982.46, 982.43,   13.3, 128.9,  13.1,  12.3,  10.5, 75.8,119.0, 65.2, 13.212,      123,      223,     900,     900,  15.6, 63.6,  15.7, 62.9,        0
23923, 2017/02/27 17:48:00,  982.9, 982.28, 982.35,   13.0, 128.9,  12.7,  11.9,  10.3, 75.7,119.0, 65.2, 13.204,      107,      206,     900,     900,  15.2, 63.7,  15.4, 62.8,        0
23924, 2017/02/27 18:03:00,  982.7, 982.20, 982.16,   12.7, 128.9,  12.4,  11.6,   9.9, 76.0,119.0, 66.3, 13.196,      117,      205,     900,     900,  15.0, 63.8,  15.2, 62.9,        0
23925, 2017/02/27 18:18:00,  982.5, 981.93, 981.89,   12.5, 128.9,  12.2,  11.4,   9.7, 76.2,119.0, 66.5, 13.189,       88,      222,     900,     900,  14.7, 63.9,  14.9, 63.0,        0
23926, 2017/02/27 18:33:00,  982.4, 981.78, 981.82,   12.2, 128.9,  11.9,  11.1,   9.4, 76.4,119.0, 67.6, 13.181,      120,      234,     900,     900,  14.4, 64.1,  14.6, 63.1,        0
23927, 2017/02/27 18:48:00,  982.3, 981.61, 981.61,   12.1, 128.9,  11.8,  10.9,  10.1, 76.8,119.0, 64.7, 13.176,      104,      221,     900,     900,  14.3, 64.2,  14.5, 63.3,        0
23928, 2017/02/27 19:03:00,  981.9, 981.30, 981.25,   11.9, 128.9,  11.7,  10.9,   9.4, 77.0,119.0, 67.9, 13.170,       97,      228,     900,     900,  14.1, 64.4,  14.3, 63.6,        0
23929, 2017/02/27 19:18:00,  981.4, 980.79, 980.75,   11.8, 128.9,  11.5,  10.7,  10.4, 77.3,119.0, 61.6, 13.165,      123,      207,     900,     900,  14.0, 64.6,  14.2, 63.9,        0
23930, 2017/02/27 19:33:00,  981.3, 980.71, 980.68,   11.8, 128.9,  11.5,  10.8,   9.9, 77.7,119.0, 63.6, 13.160,      119,      226,     900,     900,  14.0, 64.9,  14.1, 64.2,        0
23931, 2017/02/27 19:48:00,  981.2, 980.67, 980.59,   11.8, 128.9,  11.5,  10.6,   9.2, 77.9,119.0, 67.0, 13.155,      117,      222,     900,     900,  13.9, 65.0,  14.0, 64.4,        0
23932, 2017/02/27 20:03:00,  981.2, 980.55, 980.50,   11.6, 128.9,  11.3,  10.5,   9.3, 77.9,119.0, 67.7, 13.151,      105,      206,     900,     900,  13.8, 65.0,  13.9, 64.5,        0
23933, 2017/02/27 20:18:00,  980.9, 980.28, 980.27,   11.5, 128.9,  11.2,  10.4,   8.8, 77.9,119.0, 70.6, 13.146,      111,      209,     900,     900,  13.7, 65.1,  13.7, 64.5,        0
23934, 2017/02/27 20:33:00,  980.5, 979.93, 979.94,   11.3, 128.9,  11.1,  10.2,   9.1, 77.9,119.0, 68.6, 13.141,      111,      212,     900,     900,  13.5, 65.1,  13.5, 64.5,        0
23935, 2017/02/27 20:48:00,  980.3, 979.67, 979.63,   11.3, 128.9,  11.0,  10.1,   9.4, 78.2,119.0, 66.0, 13.137,       98,      258,     900,     900,  13.4, 65.2,  13.5, 64.7,        0
23936, 2017/02/27 21:03:00,  980.2, 979.64, 979.59,   11.2, 128.9,  10.9,  10.1,   9.7, 78.4,119.0, 64.9, 13.131,      118,      201,     900,     900,  13.4, 65.3,  13.4, 64.8,        0
23937, 2017/02/27 21:18:00,  980.0, 979.33, 979.27,   11.3, 128.9,  11.0,  10.1,  10.2, 78.6,119.0, 62.5, 13.128,      118,      239,     900,     900,  13.5, 65.3,  13.5, 65.0,        0
23938, 2017/02/27 21:33:00,  979.7, 979.04, 979.08,   11.4, 128.9,  11.1,  10.3,  10.5, 78.9,119.0, 60.8, 13.123,      100,      214,     900,     900,  13.6, 65.4,  13.6, 65.2,        0
23939, 2017/02/27 21:48:00,  979.3, 978.75, 978.73,   11.5, 128.9,  11.3,  10.4,  10.9, 78.7,119.0, 59.2, 13.119,       99,      213,     900,     899,  13.8, 65.3,  13.7, 65.2,        0
23940, 2017/02/27 22:03:00,  979.1, 978.54, 978.53,   11.6, 128.9,  11.4,  10.5,  10.6, 78.7,119.0, 60.8, 13.115,      124,      204,     900,     900,  13.9, 65.2,  13.8, 65.1,        0
23941, 2017/02/27 22:18:00,  979.1, 978.48, 978.48,   11.7, 128.9,  11.4,  10.6,  10.7, 78.6,119.0, 60.0, 13.110,      109,      221,     900,     900,  13.9, 65.2,  13.8, 65.1,        0
