//Hydroinnova CRS-1000 Data
//CellSig=15

//RecordNum,Date Time(UTC),P1_mb,P3_mb,P4_mb,T1_C,T2_C,T3_C,T4_C,T_CS215,RH1,RH2,RH_CS215,Vbat,N1Cts,N2Cts,N1ET_sec,N2ET_sec,N1T_C,N1RH,N2T_C,N2RH,D1,

23870, 2017/02/27 04:33:00,  994.2, 993.52, 993.54,    9.4, 128.9,   9.0,   8.2,   7.4, 81.5,119.0, 73.7, 12.968,      102,      161,     900,     900,  11.5, 67.5,  11.4, 67.5,        0
23871, 2017/02/27 04:48:00,  994.0, 993.37, 993.34,    9.3, 128.9,   9.0,   8.1,   7.4, 81.5,119.0, 74.1, 12.966,       91,      183,     900,     900,  11.5, 67.4,  11.4, 67.4,        0
23872, 2017/02/27 05:03:00,  993.8, 993.21, 993.15,    9.3, 128.9,   8.9,   8.1,   7.3, 81.5,119.0, 73.5, 12.963,       95,      170,     900,     900,  11.5, 67.4,  11.4, 67.4,        0
23873, 2017/02/27 05:18:00,  993.7, 992.99, 993.03,    9.3, 128.9,   8.9,   8.1,   7.3, 81.5,119.0, 73.5, 12.959,      104,      213,     900,     900,  11.5, 67.3,  11.4, 67.3,        0
23874, 2017/02/27 05:33:00,  993.7, 992.96, 992.95,    9.2, 128.9,   8.9,   8.1,   7.3, 81.4,119.0, 74.3, 12.956,      108,      214,     900,     900,  11.5, 67.3,  11.3, 67.3,        0
23875, 2017/02/27 05:48:00,  993.6, 992.97, 992.94,    9.2, 128.9,   8.9,   8.1,   7.4, 81.4,119.0, 74.0, 12.952,       99,      210,     900,     900,  11.5, 67.3,  11.4, 67.2,        0
23876, 2017/02/27 06:03:00,  993.6, 992.96, 992.99,    9.3, 128.9,   8.9,   8.1,   7.4, 81.4,119.0, 74.9, 12.955,      103,      212,     900,     900,  11.5, 67.3,  11.4, 67.2,        0
23877, 2017/02/27 06:18:00,  993.6, 992.95, 992.96,    9.3, 128.9,   8.9,   8.1,   7.6, 81.5,119.0, 75.3, 12.971,      102,      211,     900,     900,  11.5, 67.3,  11.4, 67.2,        0
23878, 2017/02/27 06:33:00,  993.4, 992.78, 992.84,    9.3, 128.9,   9.0,   8.1,   7.7, 81.5,119.0, 75.7, 13.024,      119,      189,     900,     900,  11.6, 67.2,  11.4, 67.2,        0
23879, 2017/02/27 06:48:00,  993.3, 992.64, 992.75,    9.4, 128.9,   9.0,   8.2,   7.7, 81.5,119.0, 75.9, 13.083,       90,      173,     900,     900,  11.6, 67.2,  11.5, 67.3,        0
23880, 2017/02/27 07:03:00,  993.3, 992.61, 992.72,    9.4, 128.9,   9.1,   8.3,   7.9, 81.5,119.0, 76.2, 13.211,       98,      195,     900,     900,  11.7, 67.2,  11.5, 67.3,        0
23881, 2017/02/27 07:18:00,  993.1, 992.54, 992.54,    9.5, 128.9,   9.2,   8.3,   8.1, 81.5,119.0, 76.2, 13.358,      118,      198,     900,     900,  11.8, 67.2,  11.6, 67.3,        0
23882, 2017/02/27 07:33:00,  993.1, 992.45, 992.47,    9.6, 128.9,   9.3,   8.4,   8.1, 81.5,119.0, 76.8, 13.523,      111,      169,     900,     900,  11.8, 67.2,  11.7, 67.3,        0
23883, 2017/02/27 07:48:00,  993.0, 992.31, 992.39,    9.7, 128.9,   9.4,   8.6,   8.2, 81.6,119.0, 76.2, 13.706,      104,      195,     900,     900,  12.0, 67.3,  11.8, 67.4,        0
23884, 2017/02/27 08:03:00,  992.8, 992.17, 992.20,    9.8, 128.9,   9.5,   8.7,   8.5, 81.6,119.0, 75.4, 13.938,      120,      204,     900,     900,  12.1, 67.2,  11.9, 67.5,        0
23885, 2017/02/27 08:18:00,  992.7, 992.01, 992.08,   10.0, 128.9,   9.7,   8.9,   8.7, 81.7,119.0, 76.5, 14.336,      114,      186,     900,     900,  12.3, 67.3,  12.0, 67.6,        0
23886, 2017/02/27 08:33:00,  992.4, 991.68, 991.79,   10.3, 128.9,  10.0,   9.1,   9.2, 81.8,119.0, 74.1, 14.797,       92,      196,     900,     900,  12.5, 67.3,  12.2, 67.8,        0
23887, 2017/02/27 08:48:00,  992.3, 991.61, 991.79,   10.5, 128.9,  10.3,   9.4,   9.6, 81.8,119.0, 71.0, 14.796,      108,      184,     900,     900,  12.8, 67.3,  12.5, 68.0,        0
23888, 2017/02/27 09:03:00,  992.2, 991.48, 991.59,   10.7, 128.9,  10.5,   9.6,   9.9, 81.8,119.0, 70.3, 14.797,      109,      208,     900,     900,  13.0, 67.3,  12.7, 68.0,        0
23889, 2017/02/27 09:18:00,  991.9, 991.26, 991.32,   11.0, 128.9,  10.8,   9.9,  10.1, 81.7,119.0, 70.2, 14.795,      112,      176,     900,     900,  13.3, 67.3,  13.0, 68.0,        0
23890, 2017/02/27 09:33:00,  991.7, 991.10, 991.17,   11.3, 128.9,  11.1,  10.3,  10.6, 81.8,119.0, 70.8, 14.765,      116,      183,     900,     900,  13.7, 67.2,  13.4, 68.3,        0
23891, 2017/02/27 09:48:00,  991.5, 990.87, 990.84,   11.6, 128.9,  11.4,  10.6,  10.8, 81.7,119.0, 68.6, 14.765,      107,      192,     900,     900,  14.0, 67.2,  13.7, 68.2,        0
23892, 2017/02/27 10:03:00,  991.4, 990.73, 990.78,   11.9, 128.9,  11.7,  10.8,  10.9, 81.5,119.0, 68.3, 14.765,       90,      192,     899,     900,  14.3, 67.1,  13.9, 68.0,        0
23893, 2017/02/27 10:18:00,  991.1, 990.48, 990.64,   12.1, 128.9,  11.9,  11.0,  11.1, 81.3,119.0, 66.1, 14.764,      112,      213,     900,     900,  14.5, 66.8,  14.1, 67.8,        0
