//Hydroinnova CRS-1000 Data
//CellSig=15

//RecordNum,Date Time(UTC),P1_mb,P3_mb,P4_mb,T1_C,T2_C,T3_C,T4_C,T_CS215,RH1,RH2,RH_CS215,Vbat,N1Cts,N2Cts,N1ET_sec,N2ET_sec,N1T_C,N1RH,N2T_C,N2RH,D1,

23798, 2017/02/26 10:33:00,  996.3, 995.67, 995.69,    9.5, 128.9,   9.2,   8.3,   8.1, 81.6,119.0, 70.3, 14.859,       79,      171,     900,     900,  11.6, 67.6,  11.3, 68.0,        0
23799, 2017/02/26 10:48:00,  996.2, 995.58, 995.45,    9.6, 128.9,   9.3,   8.4,   8.0, 81.8,119.0, 68.6, 14.858,      101,      206,     900,     900,  11.7, 67.6,  11.5, 68.1,        0
23800, 2017/02/26 11:03:00,  996.2, 995.54, 995.44,    9.7, 128.9,   9.4,   8.5,   8.2, 81.8,119.0, 67.8, 14.824,      112,      195,     900,     900,  11.8, 67.6,  11.6, 68.1,        0
23801, 2017/02/26 11:18:00,  996.2, 995.65, 995.52,    9.8, 128.9,   9.6,   8.7,   8.6, 81.9,119.0, 65.8, 14.823,       97,      208,     900,     900,  12.0, 67.6,  11.8, 68.1,        0
23802, 2017/02/26 11:33:00,  996.2, 995.54, 995.50,    9.9, 128.9,   9.6,   8.8,   8.8, 81.9,119.0, 67.4, 14.119,      113,      207,     900,     900,  12.1, 67.6,  11.9, 68.1,        0
23803, 2017/02/26 11:48:00,  995.9, 995.21, 995.24,   10.0, 128.9,   9.7,   8.8,   8.9, 81.9,119.0, 69.0, 14.122,       95,      177,     900,     900,  12.2, 67.6,  12.0, 68.1,        0
23804, 2017/02/26 12:03:00,  995.5, 994.85, 994.90,   10.0, 128.9,   9.7,   8.8,   9.2, 81.8,119.0, 67.6, 14.124,      100,      184,     900,     900,  12.3, 67.5,  12.0, 68.0,        0
23805, 2017/02/26 12:18:00,  995.5, 994.80, 994.87,   10.1, 128.9,   9.8,   9.0,   9.4, 81.9,119.0, 62.5, 14.118,       85,      203,     900,     900,  12.4, 67.5,  12.2, 68.0,        0
23806, 2017/02/26 12:33:00,  995.3, 994.62, 994.75,   10.3, 128.9,  10.0,   9.2,   9.5, 82.0,119.0, 60.5, 14.093,      101,      200,     900,     900,  12.6, 67.5,  12.4, 68.1,        0
23807, 2017/02/26 12:48:00,  995.2, 994.53, 994.63,   10.5, 128.9,  10.3,   9.4,  10.0, 82.1,119.0, 60.1, 14.094,       97,      203,     900,     900,  12.9, 67.6,  12.6, 68.2,        0
23808, 2017/02/26 13:03:00,  995.3, 994.63, 994.81,   10.8, 128.9,  10.6,   9.7,  10.7, 82.3,119.0, 57.7, 14.087,       96,      189,     900,     900,  13.2, 67.5,  12.9, 68.4,        0
23809, 2017/02/26 13:18:00,  995.1, 994.45, 994.55,   11.2, 128.9,  11.0,  10.1,  11.1, 82.5,119.0, 58.4, 14.085,       96,      219,     900,     900,  13.7, 67.5,  13.3, 68.5,        0
23810, 2017/02/26 13:33:00,  995.1, 994.52, 994.65,   11.6, 128.9,  11.3,  10.4,  11.2, 82.5,119.0, 57.6, 14.061,       94,      192,     900,     900,  14.1, 67.4,  13.7, 68.5,        0
23811, 2017/02/26 13:48:00,  995.1, 994.49, 994.66,   11.8, 128.9,  11.6,  10.8,  11.2, 82.3,119.0, 54.1, 14.065,       94,      192,     900,     900,  14.3, 67.3,  14.0, 68.3,        0
23812, 2017/02/26 14:03:00,  995.1, 994.63, 994.67,   12.0, 128.9,  11.7,  10.8,  11.1, 82.0,119.0, 57.4, 14.060,       83,      178,     900,     900,  14.4, 67.1,  14.0, 68.0,        0
23813, 2017/02/26 14:18:00,  995.1, 994.43, 994.51,   12.2, 128.9,  11.9,  11.0,  11.9, 82.0,119.0, 51.5, 14.063,       83,      181,     900,     900,  14.7, 67.0,  14.3, 68.0,        0
23814, 2017/02/26 14:33:00,  995.1, 994.54, 994.65,   12.4, 128.9,  12.1,  11.3,  11.6, 81.9,119.0, 54.5, 14.065,      105,      205,     900,     900,  14.9, 66.9,  14.5, 67.9,        0
23815, 2017/02/26 14:48:00,  995.0, 994.48, 994.55,   12.5, 128.9,  12.2,  11.4,  11.5, 81.6,119.0, 56.0, 14.061,       96,      165,     900,     900,  15.0, 66.8,  14.6, 67.7,        0
23816, 2017/02/26 15:03:00,  994.9, 994.28, 994.43,   12.6, 128.9,  12.3,  11.4,  11.5, 81.4,119.0, 53.5, 14.061,      119,      178,     900,     900,  15.0, 66.6,  14.7, 67.4,        0
23817, 2017/02/26 15:18:00,  994.8, 994.25, 994.43,   12.6, 128.9,  12.3,  11.5,  11.4, 81.2,119.0, 57.7, 14.054,      100,      192,     900,     900,  15.0, 66.6,  14.7, 67.3,        0
23818, 2017/02/26 15:33:00,  995.0, 994.41, 994.57,   12.6, 128.9,  12.3,  11.4,  11.1, 80.9,119.0, 58.1, 13.882,      117,      194,     900,     900,  15.0, 66.5,  14.7, 67.1,        0
23819, 2017/02/26 15:48:00,  994.9, 994.29, 994.46,   12.6, 128.9,  12.3,  11.4,  11.2, 80.7,119.0, 56.5, 13.848,       86,      210,     900,     900,  15.0, 66.4,  14.7, 66.9,        0
23820, 2017/02/26 16:03:00,  994.9, 994.35, 994.51,   12.6, 128.9,  12.2,  11.4,  11.2, 80.6,119.0, 55.3, 13.543,      108,      176,     900,     900,  14.9, 66.4,  14.7, 66.8,        0
23821, 2017/02/26 16:18:00,  995.1, 994.49, 994.58,   12.5, 128.9,  12.2,  11.4,  10.6, 80.4,119.0, 59.7, 13.396,      116,      202,     900,     900,  14.9, 66.4,  14.7, 66.7,        0
