//Hydroinnova CRS-1000 Data
//CellSig=15

//RecordNum,Date Time(UTC),P1_mb,P3_mb,P4_mb,T1_C,T2_C,T3_C,T4_C,T_CS215,RH1,RH2,RH_CS215,Vbat,N1Cts,N2Cts,N1ET_sec,N2ET_sec,N1T_C,N1RH,N2T_C,N2RH,D1,

22982, 2017/02/17 22:33:00, 1007.5,1006.85,1007.01,    7.1, 128.9,   6.7,   5.9,   4.7, 82.6,119.0,100.0, 13.075,       92,      171,     900,     900,   9.2, 68.5,   9.0, 68.4,        0
22983, 2017/02/17 22:48:00, 1007.7,1006.93,1007.17,    7.0, 128.9,   6.6,   5.8,   4.8, 82.7,119.0,100.0, 13.069,       76,      183,     900,     900,   9.1, 68.5,   9.0, 68.4,        0
22984, 2017/02/17 23:03:00, 1007.8,1007.03,1007.23,    7.0, 128.9,   6.6,   5.8,   4.9, 82.8,119.0,100.0, 13.064,      103,      155,     900,     900,   9.1, 68.5,   9.0, 68.4,        0
22985, 2017/02/17 23:18:00, 1007.9,1007.11,1007.34,    7.0, 128.9,   6.6,   5.8,   4.8, 82.9,119.0,100.0, 13.058,      104,      189,     900,     900,   9.2, 68.5,   9.0, 68.5,        0
22986, 2017/02/17 23:33:00, 1007.9,1007.10,1007.38,    7.0, 128.9,   6.6,   5.8,   4.8, 83.0,119.0,100.0, 13.052,       75,      157,     900,     900,   9.1, 68.6,   9.0, 68.5,        0
22987, 2017/02/17 23:48:00, 1007.9,1007.18,1007.45,    7.0, 128.9,   6.6,   5.8,   4.9, 83.1,119.0, 99.7, 13.046,       79,      183,     900,     900,   9.2, 68.6,   9.0, 68.5,        0
22988, 2017/02/18 00:03:00, 1007.9,1007.20,1007.46,    7.0, 128.9,   6.6,   5.8,   4.9, 83.1,119.0, 99.4, 13.040,       78,      181,     900,     900,   9.2, 68.6,   9.1, 68.5,        0
22989, 2017/02/18 00:18:00, 1007.9,1007.21,1007.46,    7.0, 128.9,   6.6,   5.8,   4.9, 83.1,119.0, 99.0, 13.033,      101,      166,     900,     900,   9.2, 68.6,   9.1, 68.6,        0
22990, 2017/02/18 00:33:00, 1007.9,1007.13,1007.46,    7.0, 128.9,   6.6,   5.8,   4.9, 83.1,119.0, 99.1, 13.028,       97,      170,     900,     899,   9.2, 68.6,   9.1, 68.6,        0
22991, 2017/02/18 00:48:00, 1008.0,1007.14,1007.50,    7.0, 128.9,   6.6,   5.8,   4.9, 83.1,119.0, 99.0, 13.022,      112,      158,     900,     900,   9.2, 68.6,   9.1, 68.6,        0
22992, 2017/02/18 01:03:00, 1008.0,1007.20,1007.49,    7.0, 128.9,   6.6,   5.8,   4.8, 83.1,119.0, 99.1, 13.016,      104,      187,     900,     900,   9.2, 68.6,   9.1, 68.5,        0
22993, 2017/02/18 01:18:00, 1008.0,1007.26,1007.59,    7.0, 128.9,   6.6,   5.8,   4.8, 83.1,119.0, 99.3, 13.010,       87,      161,     900,     900,   9.2, 68.6,   9.1, 68.5,        0
22994, 2017/02/18 01:33:00, 1008.1,1007.32,1007.60,    6.9, 128.9,   6.6,   5.8,   4.8, 83.1,119.0, 99.6, 13.004,      110,      187,     900,     900,   9.2, 68.5,   9.0, 68.5,        0
22995, 2017/02/18 01:48:00, 1008.1,1007.38,1007.58,    6.9, 128.9,   6.6,   5.7,   4.7, 83.1,119.0, 99.6, 12.999,       98,      180,     900,     900,   9.2, 68.5,   9.0, 68.5,        0
22996, 2017/02/18 02:03:00, 1008.1,1007.32,1007.56,    6.9, 128.9,   6.5,   5.7,   4.6, 83.0,119.0, 99.7, 12.994,       73,      173,     900,     900,   9.1, 68.5,   9.0, 68.4,        0
22997, 2017/02/18 02:18:00, 1008.0,1007.25,1007.45,    6.9, 128.9,   6.5,   5.6,   4.5, 83.0,119.0, 99.6, 12.989,       90,      201,     900,     900,   9.1, 68.5,   9.0, 68.4,        0
22998, 2017/02/18 02:33:00, 1008.0,1007.26,1007.42,    6.8, 128.9,   6.4,   5.6,   4.5, 82.9,119.0, 99.8, 12.985,       98,      156,     900,     900,   9.0, 68.5,   8.9, 68.3,        0
22999, 2017/02/18 02:48:00, 1008.0,1007.24,1007.41,    6.8, 128.9,   6.4,   5.5,   4.6, 83.0,119.0, 99.6, 12.981,       88,      165,     900,     900,   9.0, 68.5,   8.9, 68.4,        0
23000, 2017/02/18 03:03:00, 1008.0,1007.29,1007.39,    6.8, 128.9,   6.4,   5.5,   4.6, 83.0,119.0, 99.3, 12.977,       89,      173,     900,     900,   9.0, 68.5,   8.9, 68.4,        0
23001, 2017/02/18 03:18:00, 1008.1,1007.37,1007.57,    6.8, 128.9,   6.4,   5.6,   4.7, 83.1,119.0, 98.4, 12.973,       87,      209,     900,     900,   9.0, 68.5,   8.9, 68.4,        0
23002, 2017/02/18 03:33:00, 1008.2,1007.36,1007.56,    6.8, 128.9,   6.4,   5.5,   4.6, 83.1,119.0, 98.3, 12.970,       89,      165,     900,     900,   9.0, 68.5,   8.9, 68.4,        0
23003, 2017/02/18 03:48:00, 1008.2,1007.47,1007.61,    6.8, 128.9,   6.4,   5.5,   4.4, 83.1,119.0, 99.0, 12.967,       88,      194,     900,     900,   8.9, 68.5,   8.9, 68.4,        0
23004, 2017/02/18 04:03:00, 1008.3,1007.49,1007.68,    6.7, 128.9,   6.3,   5.4,   4.3, 83.1,119.0, 99.7, 12.964,       91,      189,     900,     900,   8.9, 68.5,   8.8, 68.4,        0
23005, 2017/02/18 04:18:00, 1008.4,1007.68,1007.80,    6.6, 128.9,   6.3,   5.4,   4.2, 83.0,119.0, 99.9, 12.961,       98,      150,     899,     900,   8.8, 68.5,   8.8, 68.3,        0
