//Hydroinnova CRS-1000 Data
//CellSig=17

//RecordNum,Date Time(UTC),P1_mb,P3_mb,P4_mb,T1_C,T2_C,T3_C,T4_C,T_CS215,RH1,RH2,RH_CS215,Vbat,N1Cts,N2Cts,N1ET_sec,N2ET_sec,N1T_C,N1RH,N2T_C,N2RH,D1,

22502, 2017/02/12 22:33:00, 1017.9,1016.81,1017.08,    0.4, 128.9,   0.0, 255.0,  -2.5, 81.6,119.0, 87.9, 13.092,       91,      150,     900,     900,   2.3, 67.2,   2.4, 66.5,        0
22503, 2017/02/12 22:48:00, 1018.0,1016.95,1017.25,    0.2, 128.9,  -0.2, 254.8,  -2.6, 81.7,119.0, 88.4, 13.088,       69,      158,     900,     900,   2.2, 67.2,   2.3, 66.6,        0
22504, 2017/02/12 23:03:00, 1018.2,1016.99,1017.51,    0.0, 128.9,  -0.3, 254.7,  -2.7, 81.7,119.0, 88.2, 13.082,       94,      162,     900,     900,   2.1, 67.2,   2.2, 66.5,        0
22505, 2017/02/12 23:18:00, 1018.0,1016.97,1017.38,   -0.1, 128.9,  -0.4, 254.6,  -2.8, 81.8,119.0, 88.5, 13.077,       87,      148,     900,     900,   2.0, 67.2,   2.1, 66.5,        0
22506, 2017/02/12 23:33:00, 1017.9,1016.77,1017.22,   -0.2, 128.9,  -0.6, 254.4,  -2.8, 81.8,119.0, 88.4, 13.070,       75,      133,     900,     900,   1.9, 67.2,   2.0, 66.5,        0
22507, 2017/02/12 23:48:00, 1017.9,1016.76,1017.29,   -0.3, 128.9,  -0.7, 254.3,  -2.9, 81.8,119.0, 88.5, 13.066,       84,      165,     900,     900,   1.8, 67.2,   1.9, 66.5,        0
22508, 2017/02/13 00:03:00, 1018.0,1016.79,1017.31,   -0.4, 128.9,  -0.8, 254.2,  -3.0, 81.9,119.0, 88.2, 13.060,       93,      162,     900,     900,   1.7, 67.2,   1.8, 66.5,        0
22509, 2017/02/13 00:18:00, 1018.0,1016.73,1017.25,   -0.6, 128.9,  -0.9, 254.1,  -3.2, 81.9,119.0, 89.3, 13.054,       94,      160,     900,     900,   1.6, 67.2,   1.6, 66.5,        0
22510, 2017/02/13 00:33:00, 1018.0,1016.83,1017.25,   -0.7, 128.9,  -1.1, 253.9,  -3.2, 81.9,119.0, 89.3, 13.048,       88,      162,     900,     900,   1.5, 67.2,   1.5, 66.5,        0
22511, 2017/02/13 00:48:00, 1018.1,1016.90,1017.31,   -0.7, 128.9,  -1.1, 253.9,  -3.4, 82.0,119.0, 89.6, 13.042,       88,      147,     900,     900,   1.4, 67.2,   1.4, 66.6,        0
22512, 2017/02/13 01:03:00, 1018.2,1016.98,1017.41,   -0.8, 128.9,  -1.3, 253.8,  -3.4, 82.0,119.0, 89.9, 13.036,       87,      136,     900,     900,   1.3, 67.2,   1.3, 66.5,        0
22513, 2017/02/13 01:18:00, 1018.3,1017.08,1017.44,   -1.0, 128.9,  -1.4, 253.6,  -3.5, 82.0,119.0, 90.1, 13.031,       86,      149,     900,     900,   1.1, 67.2,   1.2, 66.5,        0
22514, 2017/02/13 01:33:00, 1018.3,1017.01,1017.38,   -1.1, 128.9,  -1.5, 253.6,  -3.7, 82.0,119.0, 90.6, 13.024,       88,      152,     900,     900,   1.0, 67.2,   1.1, 66.5,        0
22515, 2017/02/13 01:48:00, 1018.2,1016.98,1017.38,   -1.2, 128.9,  -1.6, 253.4,  -3.8, 82.1,119.0, 90.7, 13.017,       83,      174,     900,     900,   0.9, 67.2,   1.0, 66.5,        0
22516, 2017/02/13 02:03:00, 1018.2,1016.94,1017.25,   -1.3, 128.9,  -1.7, 253.3,  -3.8, 82.0,119.0, 90.8, 13.011,       79,      139,     900,     900,   0.8, 67.2,   0.9, 66.5,        0
22517, 2017/02/13 02:18:00, 1018.3,1017.05,1017.49,   -1.3, 128.9,  -1.8, 253.3,  -3.9, 82.1,119.0, 90.8, 13.004,       75,      152,     900,     900,   0.7, 67.2,   0.8, 66.6,        0
22518, 2017/02/13 02:33:00, 1018.4,1017.12,1017.65,   -1.4, 128.9,  -1.9, 253.2,  -3.9, 82.1,119.0, 91.0, 12.997,       68,      154,     900,     900,   0.7, 67.2,   0.7, 66.5,        0
22519, 2017/02/13 02:48:00, 1018.5,1017.34,1017.71,   -1.5, 128.9,  -1.9, 253.1,  -4.1, 82.2,119.0, 91.5, 12.991,       96,      151,     900,     900,   0.6, 67.2,   0.7, 66.6,        0
22520, 2017/02/13 03:03:00, 1018.6,1017.28,1017.85,   -1.6, 128.9,  -2.0, 253.0,  -4.4, 82.2,119.0, 93.0, 12.983,       96,      170,     900,     900,   0.5, 67.2,   0.6, 66.6,        0
22521, 2017/02/13 03:18:00, 1018.6,1017.32,1017.81,   -1.7, 128.9,  -2.1, 252.9,  -4.5, 82.2,119.0, 93.1, 12.977,       90,      153,     900,     900,   0.4, 67.2,   0.5, 66.5,        0
22522, 2017/02/13 03:33:00, 1018.9,1017.59,1017.97,   -1.8, 128.9,  -2.3, 252.8,  -4.5, 82.1,119.0, 92.6, 12.969,       69,      168,     900,     900,   0.3, 67.1,   0.3, 66.5,        0
22523, 2017/02/13 03:48:00, 1018.8,1017.56,1017.92,   -1.9, 128.9,  -2.4, 252.6,  -4.5, 82.1,119.0, 92.4, 12.962,       87,      164,     900,     900,   0.2, 67.1,   0.2, 66.4,        0
22524, 2017/02/13 04:03:00, 1018.8,1017.54,1017.92,   -2.0, 128.9,  -2.5, 252.6,  -4.6, 82.1,119.0, 93.1, 12.955,       81,      167,     900,     900,   0.1, 67.1,   0.1, 66.5,        0
22525, 2017/02/13 04:18:00, 1018.7,1017.38,1017.78,   -2.1, 128.9,  -2.6, 252.4,  -4.7, 82.1,119.0, 93.4, 12.948,       93,      165,     900,     900,  -0.0, 67.1,   0.0, 66.5,        0
