//Hydroinnova CRS-1000 Data
//CellSig=18

//RecordNum,Date Time(UTC),P1_mb,P3_mb,P4_mb,T1_C,T2_C,T3_C,T4_C,T_CS215,RH1,RH2,RH_CS215,Vbat,N1Cts,N2Cts,N1ET_sec,N2ET_sec,N1T_C,N1RH,N2T_C,N2RH,D1,

20534, 2017/01/23 10:33:00, 1009.6,1008.05,1008.67,   -3.4, 128.9,  -3.7, 251.2,  -5.7, 83.9,119.0, 99.0, 14.955,       84,      145,     900,     900,  -1.3, 68.0,  -1.5, 68.8,        0
20535, 2017/01/23 10:48:00, 1009.4,1007.83,1008.45,   -3.3, 128.9,  -3.7, 251.3,  -5.6, 83.6,119.0, 98.9, 14.958,       90,      134,     900,     900,  -1.2, 67.9,  -1.4, 68.8,        0
20536, 2017/01/23 11:03:00, 1009.5,1007.93,1008.42,   -3.2, 128.9,  -3.5, 251.4,  -5.9, 83.4,119.0, 98.9, 14.957,       75,      164,     900,     900,  -1.1, 67.9,  -1.3, 68.7,        0
20537, 2017/01/23 11:18:00, 1009.5,1007.94,1008.44,   -3.1, 128.9,  -3.5, 251.5,  -5.3, 83.2,119.0, 99.2, 14.956,      103,      151,     900,     900,  -1.0, 67.7,  -1.2, 68.6,        0
20538, 2017/01/23 11:33:00, 1009.3,1007.80,1008.22,   -3.0, 128.9,  -3.3, 251.6,  -5.3, 83.0,119.0, 99.1, 14.956,       99,      164,     900,     900,  -0.9, 67.7,  -1.1, 68.6,        0
20539, 2017/01/23 11:48:00, 1009.3,1007.81,1008.19,   -2.9, 128.9,  -3.2, 251.7,  -5.5, 82.9,119.0, 99.2, 14.955,       84,      148,     900,     900,  -0.8, 67.6,  -0.9, 68.5,        0
20540, 2017/01/23 12:03:00, 1009.2,1007.77,1008.12,   -2.8, 128.9,  -3.1, 251.8,  -5.4, 82.8,119.0, 99.4, 14.955,       94,      157,     900,     900,  -0.7, 67.5,  -0.9, 68.3,        0
20541, 2017/01/23 12:18:00, 1009.2,1007.73,1008.11,   -2.7, 128.9,  -3.1, 251.9,  -5.3, 82.7,119.0, 99.5, 14.953,      101,      168,     900,     901,  -0.6, 67.4,  -0.8, 68.2,        0
20542, 2017/01/23 12:33:00, 1009.1,1007.63,1007.99,   -2.6, 128.9,  -3.0, 251.9,  -5.2, 82.7,119.0, 99.5, 14.953,       95,      137,     900,     900,  -0.5, 67.4,  -0.7, 68.1,        0
20543, 2017/01/23 12:48:00, 1009.0,1007.53,1007.90,   -2.6, 128.9,  -3.0, 252.0,  -5.1, 82.7,119.0, 99.6, 14.525,      101,      148,     900,     900,  -0.5, 67.3,  -0.6, 68.1,        0
20544, 2017/01/23 13:03:00, 1009.0,1007.45,1007.88,   -2.5, 128.9,  -2.9, 252.1,  -5.1, 82.7,119.0, 99.7, 14.491,       82,      143,     900,     900,  -0.4, 67.3,  -0.6, 68.1,        0
20545, 2017/01/23 13:18:00, 1009.0,1007.56,1007.95,   -2.5, 128.9,  -2.8, 252.1,  -5.1, 82.7,119.0, 99.7, 14.460,       97,      185,     900,     900,  -0.3, 67.3,  -0.5, 68.0,        0
20546, 2017/01/23 13:33:00, 1008.9,1007.43,1007.88,   -2.4, 128.9,  -2.8, 252.1,  -5.1, 82.8,119.0, 99.8, 14.342,       90,      165,     900,     900,  -0.3, 67.3,  -0.5, 68.1,        0
20547, 2017/01/23 13:48:00, 1008.9,1007.37,1007.88,   -2.4, 128.9,  -2.8, 252.2,  -4.9, 82.8,119.0, 99.9, 14.129,       92,      135,     900,     900,  -0.3, 67.3,  -0.4, 68.0,        0
20548, 2017/01/23 14:03:00, 1008.9,1007.45,1007.91,   -2.4, 128.9,  -2.8, 252.2,  -4.7, 82.9,119.0, 99.9, 13.883,      105,      139,     900,     900,  -0.3, 67.3,  -0.4, 68.0,        0
20549, 2017/01/23 14:18:00, 1009.1,1007.54,1008.01,   -2.4, 128.9,  -2.8, 252.2,  -5.0, 83.0,119.0, 99.8, 13.726,      109,      160,     900,     900,  -0.2, 67.4,  -0.3, 68.0,        0
20550, 2017/01/23 14:33:00, 1009.1,1007.59,1008.09,   -2.4, 128.9,  -2.8, 252.2,  -4.8, 83.1,119.0,100.0, 13.598,       93,      151,     900,     900,  -0.2, 67.4,  -0.3, 68.0,        0
20551, 2017/01/23 14:48:00, 1009.3,1007.76,1008.20,   -2.4, 128.9,  -2.9, 252.1,  -5.0, 83.2,119.0, 99.9, 13.469,      103,      159,     900,     900,  -0.2, 67.4,  -0.3, 67.9,        0
20552, 2017/01/23 15:03:00, 1009.4,1007.86,1008.29,   -2.4, 128.9,  -2.9, 252.1,  -5.0, 83.2,119.0,100.0, 13.377,       85,      177,     900,     900,  -0.3, 67.3,  -0.4, 67.8,        0
20553, 2017/01/23 15:18:00, 1009.4,1007.91,1008.34,   -2.4, 128.9,  -2.9, 252.1,  -4.9, 83.3,119.0,100.0, 13.306,       88,      132,     900,     900,  -0.3, 67.3,  -0.4, 67.8,        0
20554, 2017/01/23 15:33:00, 1009.3,1007.79,1008.25,   -2.4, 128.9,  -2.9, 252.1,  -5.0, 83.3,119.0,100.0, 13.260,       83,      151,     900,     900,  -0.3, 67.3,  -0.4, 67.8,        0
20555, 2017/01/23 15:48:00, 1009.4,1007.98,1008.33,   -2.4, 128.9,  -2.9, 252.1,  -4.8, 83.4,119.0,100.0, 13.241,      100,      168,     900,     900,  -0.3, 67.4,  -0.4, 67.7,        0
20556, 2017/01/23 16:03:00, 1009.3,1007.89,1008.26,   -2.4, 128.9,  -2.9, 252.1,  -4.8, 83.5,119.0,100.0, 13.228,       77,      138,     900,     900,  -0.3, 67.4,  -0.3, 67.8,        0
20557, 2017/01/23 16:18:00, 1009.4,1007.88,1008.26,   -2.4, 128.9,  -2.9, 252.1,  -4.6, 83.6,119.0,100.0, 13.216,       91,      147,     900,     900,  -0.2, 67.5,  -0.3, 67.8,        0
