//Hydroinnova CRS-1000 Data
//CellSig=15

//RecordNum,Date Time(UTC),P1_mb,P3_mb,P4_mb,T1_C,T2_C,T3_C,T4_C,T_CS215,RH1,RH2,RH_CS215,Vbat,N1Cts,N2Cts,N1ET_sec,N2ET_sec,N1T_C,N1RH,N2T_C,N2RH,D1,

19622, 2017/01/13 22:33:00,  984.8, 983.65, 983.97,    2.2, 128.9,   1.7,   0.8,   0.2, 82.1,119.0, 87.2, 12.910,      110,      185,     900,     900,   4.2, 67.7,   4.3, 67.1,        0
19623, 2017/01/13 22:48:00,  984.5, 983.34, 983.71,    2.1, 128.9,   1.6,   0.7,   0.2, 82.2,119.0, 85.3, 12.908,       92,      203,     900,     900,   4.2, 67.7,   4.2, 67.2,        0
19624, 2017/01/13 23:03:00,  984.5, 983.31, 983.68,    2.0, 128.9,   1.5,   0.6,  -0.1, 82.3,119.0, 87.2, 12.906,      112,      195,     900,     900,   4.1, 67.7,   4.1, 67.2,        0
19625, 2017/01/13 23:18:00,  984.2, 983.04, 983.35,    1.9, 128.9,   1.4,   0.5,  -0.1, 82.2,119.0, 86.0, 12.905,      121,      187,     900,     900,   4.0, 67.7,   4.0, 67.1,        0
19626, 2017/01/13 23:33:00,  984.2, 983.10, 983.38,    1.7, 128.9,   1.3,   0.4,   0.0, 82.3,119.0, 80.8, 12.903,      120,      196,     900,     900,   3.9, 67.7,   3.9, 67.1,        0
19627, 2017/01/13 23:48:00,  983.9, 982.71, 983.08,    1.7, 128.9,   1.2,   0.4,   0.2, 82.5,119.0, 81.5, 12.901,      118,      177,     900,     900,   3.9, 67.7,   3.9, 67.3,        0
19628, 2017/01/14 00:03:00,  983.8, 982.59, 982.98,    1.8, 128.9,   1.3,   0.4,   0.5, 83.0,119.0, 80.2, 12.899,      110,      183,     900,     900,   4.0, 67.9,   4.0, 67.6,        0
19629, 2017/01/14 00:18:00,  983.6, 982.41, 982.72,    2.0, 128.9,   1.5,   0.6,   0.5, 83.3,119.0, 80.8, 12.898,      115,      215,     900,     900,   4.2, 68.1,   4.1, 68.0,        0
19630, 2017/01/14 00:33:00,  983.2, 982.06, 982.40,    2.1, 128.9,   1.7,   0.8,   0.3, 83.4,119.0, 82.5, 12.896,      139,      170,     900,     900,   4.3, 68.1,   4.2, 68.1,        0
19631, 2017/01/14 00:48:00,  982.9, 981.69, 982.02,    2.2, 128.9,   1.7,   0.8,   0.2, 83.4,119.0, 82.4, 12.895,      104,      172,     900,     900,   4.3, 68.1,   4.2, 68.1,        0
19632, 2017/01/14 01:03:00,  982.6, 981.46, 981.81,    2.2, 128.9,   1.7,   0.8,   0.1, 83.3,119.0, 82.3, 12.893,      100,      182,     900,     900,   4.4, 68.0,   4.2, 68.0,        0
19633, 2017/01/14 01:18:00,  982.6, 981.45, 981.77,    2.2, 128.9,   1.7,   0.8,   0.1, 83.3,119.0, 83.8, 12.892,      114,      173,     900,     900,   4.4, 67.9,   4.3, 67.9,        0
19634, 2017/01/14 01:33:00,  982.2, 981.03, 981.45,    2.2, 128.9,   1.7,   0.9,  -0.4, 83.2,119.0, 90.9, 12.890,      108,      189,     900,     900,   4.4, 67.9,   4.2, 67.9,        0
19635, 2017/01/14 01:48:00,  982.2, 981.04, 981.41,    2.2, 128.9,   1.7,   0.8,  -0.3, 83.1,119.0, 91.6, 12.888,      107,      180,     900,     900,   4.4, 67.8,   4.2, 67.8,        0
19636, 2017/01/14 02:03:00,  981.9, 980.77, 981.05,    2.2, 128.9,   1.7,   0.8,  -0.6, 83.1,119.0, 96.2, 12.887,      120,      203,     900,     900,   4.3, 67.8,   4.2, 67.7,        0
19637, 2017/01/14 02:18:00,  981.7, 980.56, 980.90,    2.1, 128.9,   1.6,   0.7,  -0.6, 82.9,119.0, 98.0, 12.885,      118,      185,     900,     900,   4.2, 67.8,   4.2, 67.7,        0
19638, 2017/01/14 02:33:00,  981.4, 980.19, 980.55,    2.1, 128.9,   1.6,   0.7,  -0.6, 82.9,119.0, 98.4, 12.884,      119,      184,     900,     900,   4.2, 67.8,   4.2, 67.7,        0
19639, 2017/01/14 02:48:00,  981.2, 980.03, 980.39,    2.0, 128.9,   1.5,   0.7,  -0.5, 83.0,119.0, 98.9, 12.882,      110,      170,     900,     900,   4.2, 67.8,   4.1, 67.7,        0
19640, 2017/01/14 03:03:00,  981.1, 979.93, 980.33,    2.0, 128.9,   1.5,   0.6,  -0.4, 83.0,119.0, 98.5, 12.880,      113,      201,     899,     900,   4.2, 67.8,   4.1, 67.7,        0
19641, 2017/01/14 03:18:00,  980.9, 979.73, 980.07,    2.0, 128.9,   1.6,   0.7,  -0.4, 83.0,119.0, 99.4, 12.879,      101,      213,     900,     900,   4.2, 67.8,   4.1, 67.8,        0
19642, 2017/01/14 03:33:00,  980.8, 979.61, 979.91,    2.1, 128.9,   1.6,   0.7,  -0.2, 83.1,119.0, 99.9, 12.877,      116,      194,     900,     900,   4.2, 67.8,   4.1, 67.8,        0
19643, 2017/01/14 03:48:00,  980.7, 979.48, 979.91,    2.1, 128.9,   1.6,   0.8,  -0.0, 83.2,119.0, 99.4, 12.876,      125,      196,     900,     900,   4.2, 67.9,   4.2, 67.9,        0
19644, 2017/01/14 04:03:00,  980.7, 979.59, 979.90,    2.1, 128.9,   1.7,   0.8,   0.1, 83.2,119.0, 98.7, 12.874,      100,      183,     900,     900,   4.3, 67.8,   4.2, 67.9,        0
19645, 2017/01/14 04:18:00,  980.6, 979.47, 979.82,    2.2, 128.9,   1.7,   0.8,   0.5, 83.3,119.0, 98.4, 12.873,      120,      180,     900,     900,   4.4, 67.9,   4.3, 68.0,        0
