//Hydroinnova CRS-1000 Data
//CellSig=14

//RecordNum,Date Time(UTC),P1_mb,P3_mb,P4_mb,T1_C,T2_C,T3_C,T4_C,T_CS215,RH1,RH2,RH_CS215,Vbat,N1Cts,N2Cts,N1ET_sec,N2ET_sec,N1T_C,N1RH,N2T_C,N2RH,D1,

19382, 2017/01/11 10:33:00,  992.4, 991.06, 991.36,    0.3, 128.9,   0.0, 255.0,  -1.3, 84.0,119.0, 84.6, 14.957,      106,      168,     900,     900,   2.4, 68.7,   2.2, 69.1,        0
19383, 2017/01/11 10:48:00,  992.3, 991.02, 991.31,    0.5, 128.9,   0.1, 255.1,  -1.1, 84.0,119.0, 84.3, 14.956,       93,      163,     900,     900,   2.6, 68.7,   2.4, 69.1,        0
19384, 2017/01/11 11:03:00,  991.5, 990.25, 990.62,    0.6, 128.9,   0.3, 255.3,  -1.2, 84.0,119.0, 85.0, 14.955,       97,      186,     900,     900,   2.8, 68.6,   2.5, 69.0,        0
19385, 2017/01/11 11:18:00,  990.5, 989.17, 989.36,    0.8, 128.9,   0.4, 255.4,  -0.9, 83.9,119.0, 83.1, 14.959,      127,      182,     900,     900,   2.9, 68.5,   2.7, 68.9,        0
19386, 2017/01/11 11:33:00,  989.7, 988.73, 989.20,    1.1, 128.9,   0.8, 255.8,  -0.6, 84.0,119.0, 83.2, 14.956,       90,      164,     900,     900,   3.3, 68.4,   3.1, 69.0,        0
19387, 2017/01/11 11:48:00,  990.0, 988.81, 989.11,    1.3, 128.9,   0.9, 255.9,  -0.7, 83.7,119.0, 82.5, 14.955,      121,      173,     900,     900,   3.4, 68.2,   3.2, 68.8,        0
19388, 2017/01/11 12:03:00,  989.4, 988.15, 988.45,    1.3, 128.9,   0.9, 255.9,  -0.8, 83.5,119.0, 83.6, 14.372,      103,      195,     900,     900,   3.5, 68.1,   3.2, 68.5,        0
19389, 2017/01/11 12:18:00,  988.7, 987.52, 987.71,    1.3, 128.9,   1.0,   0.0,  -0.8, 83.4,119.0, 82.9, 14.371,      123,      209,     900,     900,   3.5, 68.0,   3.3, 68.4,        0
19390, 2017/01/11 12:33:00,  988.4, 987.15, 987.48,    1.3, 128.9,   1.0,   0.1,  -0.9, 83.1,119.0, 83.5, 14.375,      110,      185,     900,     900,   3.5, 67.8,   3.3, 68.2,        0
19391, 2017/01/11 12:48:00,  988.3, 987.01, 987.25,    1.4, 128.9,   1.0,   0.1,  -0.8, 83.0,119.0, 85.0, 14.373,      108,      179,     900,     900,   3.5, 67.7,   3.3, 68.1,        0
19392, 2017/01/11 13:03:00,  987.8, 986.47, 986.57,    1.4, 128.9,   0.9,   0.0,  -0.8, 82.9,119.0, 86.2, 13.696,      104,      174,     900,     900,   3.5, 67.6,   3.3, 67.9,        0
19393, 2017/01/11 13:18:00,  987.0, 985.99, 986.18,    1.4, 128.9,   0.9,   0.0,  -0.7, 82.8,119.0, 86.1, 13.677,      112,      155,     900,     900,   3.5, 67.6,   3.4, 67.8,        0
19394, 2017/01/11 13:33:00,  986.7, 985.37, 985.54,    1.4, 128.9,   0.9,   0.0,  -0.6, 82.8,119.0, 87.1, 13.597,      102,      191,     900,     900,   3.6, 67.5,   3.4, 67.8,        0
19395, 2017/01/11 13:48:00,  986.0, 984.74, 984.90,    1.4, 128.9,   1.0,   0.1,  -0.5, 82.8,119.0, 88.1, 13.554,       98,      167,     900,     900,   3.6, 67.5,   3.5, 67.7,        0
19396, 2017/01/11 14:03:00,  985.6, 984.26, 984.47,    1.5, 128.9,   1.0,   0.1,  -0.5, 82.8,119.0, 90.7, 13.540,       99,      189,     900,     900,   3.7, 67.5,   3.5, 67.7,        0
19397, 2017/01/11 14:18:00,  985.4, 984.15, 984.39,    1.5, 128.9,   1.1,   0.1,  -0.4, 82.8,119.0, 92.7, 13.565,      107,      190,     900,     900,   3.7, 67.5,   3.5, 67.7,        0
19398, 2017/01/11 14:33:00,  984.9, 983.69, 983.97,    1.6, 128.9,   1.1,   0.2,  -0.3, 82.9,119.0, 94.5, 13.395,      118,      184,     900,     900,   3.8, 67.5,   3.6, 67.7,        0
19399, 2017/01/11 14:48:00,  984.8, 983.48, 983.86,    1.6, 128.9,   1.1,   0.3,  -0.4, 82.8,119.0, 97.3, 13.338,      103,      161,     900,     900,   3.8, 67.5,   3.6, 67.7,        0
19400, 2017/01/11 15:03:00,  984.3, 983.12, 983.49,    1.6, 128.9,   1.2,   0.3,  -0.0, 82.9,119.0, 96.6, 13.294,      125,      196,     900,     900,   3.8, 67.5,   3.7, 67.7,        0
19401, 2017/01/11 15:18:00,  984.4, 983.10, 983.46,    1.7, 128.9,   1.2,   0.3,   0.5, 83.1,119.0, 95.8, 13.257,      107,      167,     900,     900,   3.9, 67.6,   3.8, 67.9,        0
19402, 2017/01/11 15:33:00,  984.4, 983.13, 983.42,    1.8, 128.9,   1.4,   0.5,   0.3, 83.3,119.0, 96.8, 13.235,      124,      183,     900,     900,   4.1, 67.7,   3.9, 68.0,        0
19403, 2017/01/11 15:48:00,  984.5, 983.31, 983.55,    1.9, 128.9,   1.5,   0.6,   0.5, 83.3,119.0, 97.6, 13.222,       95,      198,     900,     900,   4.1, 67.7,   4.0, 68.0,        0
19404, 2017/01/11 16:03:00,  984.5, 983.30, 983.55,    2.0, 128.9,   1.5,   0.6,   0.6, 83.4,119.0, 97.0, 13.211,      111,      167,     900,     900,   4.2, 67.8,   4.1, 68.1,        0
19405, 2017/01/11 16:18:00,  984.7, 983.47, 983.74,    2.1, 128.9,   1.6,   0.8,   0.5, 83.4,119.0, 98.1, 13.201,      103,      193,     900,     900,   4.3, 67.8,   4.2, 68.1,        0
