<eps>	:snt5	-7.51157
<eps>	:instrument	-5.78518
<eps>	:medium	-6.14602
<eps>	sla	-7.35774
<eps>	:snt4	-7.15407
<eps>	:snt3	-6.39785
<eps>	:snt2	-5.23438
<eps>	:snt1	-5.29279
<eps>	:beneficiary	-6.20609
<eps>	:path	-7.73414
<eps>	chi	-7.39296
<eps>	:time-of	-6.99989
<eps>	see	-7.61093
<eps>	bet	-6.69873
<eps>	be-	-6.35817
<eps>	12	-7.71835
<eps>	200	-5.56544
<eps>	7	-7.31309
<eps>	:example	-7.5374
<eps>	sta	-5.3479
<eps>	own	-7.89618
<eps>	:source-of	-7.81649
<eps>	cou	-6.37138
<eps>	:arg3	-4.33813
<eps>	rat	-7.24899
<eps>	:compared-to	-6.56445
<eps>	rel	-6.56546
<eps>	rec	-7.86467
<eps>	5	-7.28755
<eps>	4	-6.93321
<eps>	:manner	-3.57574
<eps>	3	-6.54667
<eps>	dat	-7.41338
<eps>	com	-6.14608
<eps>	:purpose	-4.48092
<eps>	uni	-7.02845
<eps>	exp	-6.30043
<eps>	ord	-6.51386
<eps>	mak	-7.17246
<eps>	cau	-4.60009
<eps>	you	-7.08752
<eps>	:arg2-of	-3.97223
<eps>	for	-6.91846
<eps>	:source	-5.77392
<eps>	:consist-of	-5.76511
<eps>	con	-4.84134
<eps>	lea	-7.89921
<eps>	bef	-7.6801
<eps>	:location-of	-6.70105
<eps>	:polarity	-4.0485
<eps>	exe	-7.85819
<eps>	res	-6.72761
<eps>	mor	-5.75109
<eps>	inc	-5.33508
<eps>	par	-7.78856
<eps>	hav	-3.07224
<eps>	imp	-6.232
<eps>	yea	-7.11209
<eps>	:destination	-7.08302
<eps>	:arg3-of	-6.80608
<eps>	:arg1-of	-2.20426
<eps>	:domain	-3.27386
<eps>	:age	-7.76185
<eps>	:mode	-5.87224
<eps>	per	-2.83179
<eps>	:concession	-7.23579
<eps>	-	-4.0487
<eps>	:instrument-of	-6.25387
<eps>	:time	-2.55532
<eps>	:month	-5.6981
<eps>	:day	-5.77055
<eps>	pro	-5.92351
<eps>	:topic	-4.48587
<eps>	:arg0-of	-1.98966
<eps>	mea	-6.31038
<eps>	say	-6.53081
<eps>	and	-2.80496
<eps>	:duration	-5.64046
<eps>	:degree	-3.90619
<eps>	mul	-4.75554
<eps>	1	-5.27594
<eps>	:part-of	-4.75314
<eps>	bas	-6.91426
<eps>	:location	-3.27257
<eps>	:ord	-6.80861
<eps>	:poss	-3.16031
<eps>	:extent	-6.57256
<eps>	thi	-3.81404
<eps>	mos	-6.39719
<eps>	of	-7.57348
<eps>	fin	-7.93658
<eps>	pre	-7.71559
<eps>	10	-7.29403
<eps>	int	-5.16125
<eps>	:arg4	-5.74528
<eps>	pos	-5.05718
<eps>	:direction	-6.67899
<eps>	6	-7.70686
<eps>	9	-7.6204
<eps>	:arg4-of	-7.93965
<eps>	gov	-6.10285
<eps>	:condition	-6.6426
<eps>	:frequency	-6.13656
<eps>	2	-6.72303
<eps>	aft	-7.82542
<eps>	the	-6.15462
<eps>	org	-7.82928
<eps>	21	-7.59945
pie	pie	-0.333038
vin	vin	-0.243208
61	61	-0.0624764
yea	yea	-0.423592
old	old	-0.503552
wil	del	-7.149
wil	:part-of	-6.61803
wil	pow	-6.93561
wil	cou	-6.7232
wil	:location	-4.8256
wil	:poss	-3.69301
wil	:condition	-3.58132
wil	sta	-6.28489
wil	:arg3	-6.42966
wil	ope	-7.29802
wil	:duration	-6.20826
wil	con	-4.24045
wil	wil	-1.94917
wil	:arg2-of	-5.04563
wil	chi	-6.37126
wil	:mode	-5.19367
wil	pro	-7.25588
wil	:time	-2.32585
wil	hav	-3.29606
wil	-	-3.216
wil	per	-2.90598
wil	:arg0-of	-2.4945
wil	:snt1	-4.83755
wil	:domain	-4.59057
wil	thi	-3.29505
wil	:arg1-of	-2.53577
wil	mor	-5.50915
wil	:polarity	-3.22293
wil	:manner	-3.24126
wil	ref	-7.63788
wil	:degree	-4.54179
wil	and	-3.03267
wil	cau	-6.78373
wil	com	-6.40907
wil	mul	-5.5897
wil	:snt2	-4.58014
wil	:purpose	-6.38397
wil	:topic	-5.88137
wil	int	-5.35768
wil	bas	-7.1971
joi	joi	-0.186253
boa	boa	-0.227481
as	:arg2-of	-3.59457
as	ide	-6.36247
as	:location	-4.67581
as	cau	-3.07008
as	the	-6.1167
as	:manner	-3.53962
as	inc	-6.20204
as	equ	-4.93285
as	hav	-4.45567
as	:poss	-4.05618
as	thi	-3.98893
as	:manner-of	-5.7319
as	act	-6.9125
as	:domain	-4.05314
as	pos	-5.25981
as	per	-3.47209
as	:part-of	-5.33327
as	cou	-7.26973
as	pro	-6.53251
as	:time	-4.15006
as	-	-4.42427
as	res	-4.09272
as	:arg1-of	-1.95733
as	:example	-3.2782
as	mul	-5.33204
as	as-	-2.56193
as	mor	-7.13954
as	exe	-7.41411
as	:polarity	-4.37025
as	and	-3.36284
as	:degree	-3.4379
as	:prep-as	-2.20947
as	:arg3	-5.76053
as	:snt1	-5.11758
as	:arg0-of	-3.15196
as	les	-7.75889
as	:snt2	-5.53286
as	:condition	-4.40119
as	int	-6.60858
as	:instrument	-6.4692
as	con	-6.51304
as	:topic	-4.22014
as	:purpose	-5.10511
as	rec	-6.99033
as	et-	-7.58925
as	:compared-to	-3.97018
as	nam	-5.18606
as	as	-3.84851
a	par	-6.98418
a	:condition	-7.26737
a	:snt3	-6.13451
a	:snt2	-4.87224
a	:snt1	-4.86352
a	pri	-7.67384
a	mul	-4.54845
a	:frequency	-7.79063
a	bas	-5.55682
a	you	-6.69872
a	:mode	-5.53238
a	3	-8.21367
a	2	-7.30143
a	5	-6.71224
a	:ord	-6.06374
a	gov	-7.73616
a	the	-6.98568
a	:location-of	-6.18776
a	:path	-7.39498
a	sta	-5.37172
a	:topic	-4.49407
a	:arg3	-5.27798
a	rat	-7.43689
a	uni	-7.25477
a	:part-of	-4.62999
a	and	-3.77791
a	say	-7.03927
a	1	-3.03146
a	ric	-7.44155
a	:location	-3.35606
a	:source	-6.22691
a	con	-4.91032
a	mea	-6.70307
a	:arg0-of	-2.05905
a	pro	-5.845
a	:day	-6.60966
a	:month	-6.22881
a	:time	-2.68507
a	imp	-6.61998
a	yea	-6.4768
a	:instrument-of	-6.13201
a	-	-4.65479
a	now	-7.03431
a	per	-2.78516
a	app	-7.93458
a	:age	-6.64083
a	dis	-7.91594
a	kil	-8.23511
a	:domain	-2.32
a	:arg1-of	-2.19122
a	:arg3-of	-8.05993
a	wee	-6.29994
a	hav	-2.99455
a	inc	-6.74321
a	:degree	-4.35124
a	mor	-6.12388
a	:consist-of	-3.95156
a	res	-5.96108
a	exe	-7.50894
a	:arg4	-6.45733
a	:polarity	-4.63867
a	bef	-7.04759
a	cha	-7.46769
a	for	-7.49702
a	:arg2-of	-4.06424
a	cau	-4.77944
a	:time-of	-5.897
a	ord	-5.74595
a	:purpose	-4.32723
a	exp	-6.5872
a	thi	-3.83523
a	:extent	-5.66902
a	:manner	-4.39461
a	:poss	-4.08676
a	day	-7.17225
a	com	-6.88195
a	:duration	-4.38066
a	dec	-7.37784
a	int	-5.70064
a	pos	-5.0582
a	clo	-7.60031
a	:medium	-5.44922
a	cou	-6.29801
a	:instrument	-6.8219
a	:beneficiary	-7.46657
a	be-	-6.04526
a	hou	-7.56286
a	200	-5.58869
a	sec	-8.12345
a	a	-5.1455
non	non	-1.74959
non	-	-1.14437
non	:polarity	-1.1474
non	pro	-2.76871
dir	dir	-0.25489
nov	:month	-1.08751
nov	11	-0.757642
nov	nov	-2.55204
29	29	-0.306439
hav	hav	-1.1754
hav	per	-2.69616
hav	:arg1-of	-2.57643
hav	cau	-4.3893
hav	thi	-3.63228
hav	and	-3.58845
hav	:arg0-of	-2.56367
hav	:polarity	-3.06098
hav	:arg2-of	-4.00409
hav	obl	-2.94943
hav	-	-3.04203
hav	:time	-3.30898
hav	:domain	-4.09115
hav	:location	-4.61339
exe	exe	-0.217013
11	11	-0.293465
mr.	mr.	-0.277181
cha	cha	-0.139889
of	:prep-of	-6.21061
of	dat	-6.7747
of	:instrument-of	-6.86385
of	:day	-6.42684
of	wea	-7.99955
of	100	-8.08064
of	:prep-on-behalf-of	-6.18196
of	:instrument	-6.88252
of	eli	-8.10534
of	:medium	-7.78875
of	car	-7.94043
of	in-	-7.64576
of	chi	-7.34299
of	bet	-6.46247
of	pos	-6.48111
of	:duration	-5.58473
of	:prep-instead-of	-5.57703
of	:month	-6.66145
of	gra	-8.18741
of	:prep-with-of	-6.11101
of	sta	-5.81815
of	com	-6.60191
of	:manner	-4.06777
of	cou	-6.60871
of	:arg3	-4.76819
of	:quant-of	-5.86114
of	:compared-to	-7.1764
of	rel	-5.611
of	400	-7.43963
of	mor	-6.99135
of	exp	-7.21846
of	:purpose	-5.51642
of	:location	-3.69746
of	ord	-5.839
of	pro	-5.87603
of	:part-of	-3.08233
of	:arg3-of	-5.91266
of	:arg1-of	-2.08917
of	cau	-5.21041
of	sig	-7.95689
of	per	-2.88768
of	:snt2	-6.48352
of	:domain	-3.91602
of	:mode	-7.66136
of	:snt1	-6.7469
of	:arg0-of	-2.35374
of	mea	-6.96534
of	imp	-7.12151
of	yea	-7.32887
of	:topic	-3.80839
of	inc	-3.07287
of	hav	-3.26213
of	con	-5.02457
of	:consist-of	-3.66639
of	res	-6.90107
of	:source	-5.29146
of	:arg4	-7.25728
of	4	-7.24385
of	:time	-3.22391
of	for	-6.35399
of	:location-of	-7.15043
of	:polarity	-5.10297
of	:arg2-of	-3.14255
of	-	-5.09233
of	:ord	-6.21847
of	:poss	-2.35847
of	200	-6.32037
of	:extent	-7.30924
of	thi	-3.73047
of	:degree	-4.39808
of	mos	-6.22205
of	of	-2.86621
of	pre	-8.04165
of	1	-5.61247
of	mul	-4.73758
of	and	-3.45548
of	int	-6.42495
of	uni	-7.78247
of	3	-7.1516
of	:direction	-5.43599
of	:duration-of	-6.9429
of	gov	-6.34015
of	:frequency	-6.90542
of	2	-8.01215
of	val	-8.0294
of	9	-7.54156
of	the	-7.08108
of	10	-7.87363
of	:condition	-6.7164
of	:topic-of	-7.59732
of	be-	-5.97755
of	:beneficiary	-7.28265
of	:degree-of	-8.02022
of	:subevent-of	-7.33717
els	els	-0.250951
n.v	n.v	-0.0298871
dut	dut	-0.546147
dut	net	-1.91085
pub	pub	-0.20187
gro	gro	-0.203839
net	net	-0.192934
rud	rud	-0.255414
agn	agn	-0.0766267
55	55	-0.13407
and	and	-0.38237
for	for	-0.727008
for	:arg0-of	-2.65178
for	:purpose	-2.79775
con	con	-0.138792
gol	gol	-0.257858
fie	fie	-0.251161
plc	plc	-0.0766267
nam	nam	-0.354282
thi	thi	-0.255795
bri	bri	-0.236068
ind	ind	-0.199429
asb	asb	-0.209453
onc	onc	-0.484206
use	use	-0.143315
to	to	-5.14689
to	200	-5.91757
to	:day	-6.3051
to	:instrument-of	-4.81789
to	:prep-to	-4.32458
to	:beneficiary	-5.32231
to	3	-7.19525
to	:poss	-3.26424
to	int	-5.5077
to	:manner	-3.63013
to	:arg2-of	-4.49882
to	:extent	-7.03539
to	thi	-3.72419
to	:degree	-4.296
to	:duration	-5.94495
to	mul	-5.20089
to	and	-3.42442
to	:location	-4.38177
to	com	-5.68526
to	obl	-4.67446
to	:domain	-3.64212
to	1	-6.11343
to	:polarity	-3.85099
to	cau	-4.35943
to	res	-6.38394
to	pro	-5.78298
to	per	-2.9716
to	gov	-6.30695
to	:purpose	-1.82722
to	:arg1-of	-2.27289
to	inc	-6.80935
to	:arg4	-3.46632
to	:arg0-of	-2.27066
to	say	-5.68959
to	bet	-6.60278
to	cou	-6.542
to	exp	-7.09559
to	mor	-5.80851
to	pre	-7.22197
to	con	-4.86766
to	hav	-3.66833
to	:part-of	-6.07097
to	:topic	-4.97369
to	:frequency	-6.90987
to	sta	-6.05104
to	:arg3	-3.82706
to	-	-3.8049
to	imp	-6.73742
to	:consist-of	-7.00486
to	:month	-6.11523
to	:time	-2.94307
to	:destination	-4.40405
to	the	-6.31307
to	:source	-7.12032
to	pos	-5.12926
to	sup	-5.98969
to	:mode	-6.90403
to	:direction	-6.55679
to	:snt1	-5.6245
to	:snt3	-6.70665
to	:snt2	-5.36181
to	:prep-in-addition-to	-6.02452
mak	mak	-0.34307
ken	ken	-0.21518
cig	cig	-0.286354
fil	fil	-0.247199
has	b-s	-6.9921
has	:location-of	-5.14961
has	:location	-4.12798
has	mul	-3.40508
has	rel	-7.17248
has	imp	-7.3783
has	sin	-5.801
has	:source	-5.72877
has	:poss	-3.95822
has	:arg4	-7.22347
has	:snt1	-3.74084
has	pro	-6.76191
has	inc	-5.16376
has	hav	-1.96468
has	:arg2-of	-4.96805
has	-	-3.22638
has	:purpose	-5.1461
has	:time	-2.6135
has	thi	-4.34173
has	:arg0-of	-2.56034
has	bef	-6.99602
has	:polarity	-3.17535
has	:duration	-4.65568
has	:domain	-4.92648
has	obl	-5.56536
has	and	-2.89983
has	:topic	-5.92294
has	con	-4.63956
has	cau	-4.52424
has	per	-4.68027
has	:degree	-4.13427
has	:snt2	-4.06474
has	chi	-6.21667
has	:snt3	-6.89905
has	:manner	-3.94315
has	sta	-6.00214
has	:arg3	-5.40649
has	bec	-7.04419
has	has	-2.70723
has	:consist-of	-5.74253
has	:arg1-of	-2.22871
has	yea	-7.66707
has	gov	-4.68217
cau	cau	-0.25361
hig	hig	-0.538447
hig	:degree	-1.91462
per	per	-0.398257
can	can	-2.0601
can	pos	-0.791852
can	:domain	-1.31083
dea	die	-1.09669
dea	dea	-0.635318
amo	:prep-among	-2.49931
amo	amo	-0.875689
amo	:arg1-of	-2.84041
amo	inc	-1.66329
amo	:quant-of	-2.48296
wor	wor	-0.244577
exp	exp	-0.147699
it	:snt1	-2.84143
it	-	-3.53826
it	:polarity	-3.45966
it	:domain	-2.17093
it	mul	-2.94556
it	:degree	-3.50959
it	it	-0.954536
it	:snt2	-2.88529
it	:snt3	-3.79774
mor	mor	-0.261595
tha	gov	-5.70503
tha	:medium	-5.41347
tha	:instrument	-6.04839
tha	rea	-5.85414
tha	cou	-6.74659
tha	:source	-6.30003
tha	:arg3	-4.8011
tha	sta	-3.23928
tha	hav	-3.03739
tha	:arg2-of	-4.62994
tha	thi	-3.95824
tha	:extent	-6.83397
tha	:poss	-4.16506
tha	mor	-4.25814
tha	exp	-6.10279
tha	say	-7.05517
tha	mea	-6.00803
tha	:arg0-of	-1.82504
tha	:snt1	-6.48849
tha	inc	-5.82952
tha	rec	-7.02986
tha	:arg1-of	-2.40192
tha	-	-3.81482
tha	:purpose	-5.84571
tha	:time	-3.57135
tha	per	-2.97223
tha	pro	-5.52036
tha	cau	-5.42055
tha	:polarity	-3.75366
tha	1	-6.55788
tha	:domain	-2.56403
tha	use	-7.19666
tha	:part-of	-6.42051
tha	com	-6.74171
tha	and	-3.67543
tha	mul	-5.75186
tha	pos	-3.97697
tha	:compared-to	-3.61165
tha	:degree	-3.50842
tha	:consist-of	-6.40754
tha	:snt2	-6.57267
tha	con	-4.67075
tha	tha	-2.01983
tha	rel	-7.10842
tha	int	-5.5305
tha	:manner	-4.44366
tha	:mode	-6.15343
tha	the	-6.74851
tha	:location	-4.43409
tha	:topic	-5.02895
tha	:frequency	-7.18474
tha	200	-6.93536
30	30	-0.282331
ago	ago	-2.77363
ago	:time	-3.70941
ago	now	-0.969111
ago	bef	-0.95274
res	res	-0.109415
rep	rep	-0.147242
pro	pro	-0.145354
inc	inc	-0.274435
die	die	-0.283345
bef	bef	-0.39929
now	:time	-1.65215
now	now	-0.42888
fib	fib	-0.197802
cro	cro	-0.456175
unu	-	-1.48723
unu	:polarity	-1.44423
unu	usu	-1.26381
ent	ent	-0.183103
lun	lun	-0.285199
wit	:prep-with-of	-4.77522
wit	:arg2-of	-4.85403
wit	hav	-4.05451
wit	:instrument	-3.93498
wit	mul	-6.02999
wit	:arg3	-5.56603
wit	gov	-8.08595
wit	:consist-of	-5.14903
wit	:condition	-6.11431
wit	:arg1-of	-2.59148
wit	200	-7.85924
wit	:poss	-3.98607
wit	:topic	-4.55165
wit	int	-7.67799
wit	:prep-with	-2.10163
wit	sta	-6.461
wit	con	-5.26207
wit	:snt1	-7.70558
wit	:manner	-2.23866
wit	1	-7.81365
wit	and	-3.73567
wit	:duration	-7.6373
wit	:arg0-of	-2.79116
wit	:arg4	-5.71234
wit	:time	-3.46381
wit	per	-3.41623
wit	cau	-4.72346
wit	:accompanier	-2.8089
wit	:degree	-5.09192
wit	pos	-5.69767
wit	:domain	-4.59213
wit	inc	-7.19648
wit	thi	-4.79151
wit	com	-5.42982
wit	:polarity	-3.46497
wit	:purpose	-5.55715
wit	pro	-6.48419
wit	-	-3.4433
wit	:location	-4.73194
wit	:prep-within	-4.06542
wit	:snt2	-7.18284
wit	:part-of	-5.68636
wit	wit	-2.1703
wit	:prep-without	-3.61725
wit	:prep-along-with	-4.66836
eve	eve	-0.441215
sym	sym	-0.27399
sho	sho	-0.889076
sho	rec	-0.949822
sho	:degree	-2.9497
up	and	-3.42334
up	up-	-2.23084
up	:arg3-of	-3.87545
up	thi	-4.57502
up	:extent	-3.89436
up	:arg1-of	-3.05833
up	own	-5.54831
up	:time	-3.74759
up	:arg4	-3.20054
up	:arg0-of	-4.55091
up	up	-1.4752
up	:arg4-of	-4.63913
up	imp	-4.99432
up	:manner	-5.32647
up	:direction	-2.57146
up	:location	-4.82937
up	:mode	-3.45219
up	you	-4.68818
up	:degree	-4.50702
dec	:month	-1.82811
dec	12	-1.47134
dec	dec	-0.69796
lat	mos	-2.17963
lat	:degree	-1.7198
lat	mor	-2.17962
lat	lat	-0.713493
sai	say	-0.168499
say	say	-0.245835
usu	usu	-0.33084
mul	mul	-0.270656
1	1	-0.412699
lor	lor	-0.209499
uni	uni	-0.129165
new	new	-0.164512
yor	yor	-0.270409
bas	bas	-0.184993
loe	loe	-0.0988714
cor	cor	-0.184569
sto	sto	-0.208841
usi	use	-0.328782
in	:arg1-of	-3.09702
in	:arg0-of	-3.54696
in	:location	-0.930524
in	:time	-1.30267
its	:poss	-0.668639
mic	mic	-0.230692
195	195	-0.413909
alt	:concession	-1.45433
alt	alt	-0.700491
pre	pre	-0.223526
fin	fin	-0.141773
app	app	-0.119039
tod	tod	-0.366539
's	chi	-4.16617
's	and	-3.60845
's	:manner	-3.48102
's	thi	-2.76878
's	:time	-2.89066
's	:arg1-of	-2.88851
's	:arg0-of	-3.61012
's	:poss	-1.06301
's	's	-2.74809
eng	eng	-0.222459
jou	jou	-0.297953
med	med	-0.179036
lik	:mode	-4.47247
lik	:domain	-3.7253
lik	:degree	-4.23051
lik	res	-1.21262
lik	:arg1-of	-3.33262
lik	:example	-1.92006
lik	lik	-1.2843
lik	:snt1	-4.34086
att	att	-0.132467
mos	mos	-0.394296
spo	spo	-0.524524
spo	hav	-1.97315
we	we	-0.476204
tal	tal	-0.1993
abo	:mode	-4.08615
abo	thi	-3.11922
abo	:time	-4.11113
abo	:topic	-1.42306
abo	:arg0-of	-4.25616
abo	rel	-4.20998
abo	abo	-1.17118
abo	:arg1-of	-3.06313
abo	:poss	-3.94239
any	any	-0.383247
hea	hea	-0.175118
que	que	-0.225775
the	:snt2	-3.38709
the	mul	-3.49775
the	the	-1.11238
the	:poss	-3.21014
the	:arg1-of	-3.40819
the	thi	-2.5399
the	cau	-3.07305
the	:polarity	-3.31186
the	:snt1	-3.38695
the	per	-3.54297
the	:domain	-3.59054
the	:arg0-of	-4.12357
the	-	-3.33067
the	:degree	-4.31381
the	and	-4.0917
the	:manner	-3.98861
the	:mode	-4.31593
the	:time	-4.44103
no	-	-0.916109
no	:polarity	-0.917785
no	no-	-2.51842
our	we	-0.78413
our	:poss	-1.23669
nei	nei	-0.496146
nor	nor	-0.248327
stu	stu	-0.238577
awa	:direction	-2.25162
awa	rea	-2.02489
awa	awa	-0.725367
on	on	-3.57778
on	:manner	-5.50672
on	7	-4.82737
on	:prep-on-behalf-of	-5.12513
on	:purpose	-5.75413
on	:domain	-6.0904
on	:part-of	-5.03808
on	1	-5.66886
on	200	-2.81281
on	:poss	-4.2434
on	:arg3	-5.72623
on	:medium	-4.85177
on	and	-4.67435
on	9	-6.11417
on	cau	-6.23599
on	:day	-1.56096
on	:arg0-of	-2.81595
on	25	-6.15402
on	:prep-on	-3.72717
on	per	-3.89074
on	hav	-3.83716
on	:time	-1.91373
on	:month	-2.63243
on	:arg1-of	-3.27445
on	:topic	-3.04018
on	on-	-5.43792
on	thi	-4.79571
on	15	-5.2011
on	2	-6.21484
on	:location	-2.94656
on	:arg2-of	-4.98642
on	sta	-5.71938
on	3	-4.93644
on	12	-5.56384
on	18	-5.45784
on	4	-5.22809
smo	smo	-0.244242
rea	rea	-0.165972
inf	inf	-0.17288
whe	:arg2-of	-5.76881
whe	:mode	-2.76354
whe	whe	-3.07754
whe	thi	-4.04721
whe	cau	-6.16616
whe	:degree	-5.44961
whe	:time-of	-2.51392
whe	amr	-2.7901
whe	be-	-3.01098
whe	:snt2	-4.62464
whe	per	-4.53974
whe	:manner	-6.22938
whe	:poss	-5.4921
whe	tim	-4.80603
whe	:domain	-3.35184
whe	:location-of	-2.0238
whe	:polarity	-4.87256
whe	and	-5.62533
whe	hav	-4.99932
whe	-	-4.90726
whe	:arg0-of	-4.47826
whe	:snt1	-4.52057
whe	:location	-4.44965
whe	int	-4.2764
whe	:time	-1.56824
whe	:arg1-of	-4.53087
whe	pos	-6.05842
whe	mul	-5.14649
whe	loc	-4.28124
at	at	-4.15131
at	at-	-2.07716
at	hav	-3.62241
at	:poss	-4.66897
at	:arg2-of	-4.36598
at	:arg0-of	-3.2736
at	:location	-1.20632
at	:arg1-of	-3.14561
at	per	-3.85386
at	:prep-at	-3.48776
at	:time	-1.74008
at	be-	-3.83509
ris	ris	-0.229488
jam	jam	-0.220088
a.	a.	-0.266094
bos	bos	-0.253366
dan	dan	-0.428592
far	far	-0.356133
ins	ins	-0.205154
end	end	-0.120255
int	int	-0.237973
dr.	doc	-0.111359
led	lea	-0.338716
tea	tea	-0.235734
fro	:prep-from	-3.81541
fro	fre	-3.81177
fro	fro	-2.90557
fro	hav	-3.31556
fro	:poss	-4.65191
fro	:arg3	-2.49446
fro	:arg0-of	-2.46704
fro	:time	-3.65249
fro	:source	-1.24543
fro	and	-4.17799
fro	:arg1-of	-2.9519
fro	:arg4	-4.29513
fro	dat	-3.19495
fro	per	-2.43767
fro	:location	-4.17991
nat	nat	-0.113887
sch	sch	-0.192374
har	har	-0.235433
lea	lea	-0.387155
ver	:degree	-1.5965
ver	ver	-0.399235
mod	mod	-0.233735
pap	pap	-0.26664
ear	ear	-0.373129
dif	dif	-0.257778
typ	typ	-0.230438
9.8	980	-1.20585
9.8	:part	-1.20814
bil	bil	-0.97382
bil	dol	-2.53012
bil	:time	-3.86121
bil	:arg1-of	-2.51405
bil	:arg3	-2.70633
bil	rat	-3.35797
bil	100	-3.47671
sol	sol	-0.392437
com	com	-0.117257
sel	sel	-0.253575
980	199	-0.691161
980	:path	-2.03943
dat	dat	-0.423768
33	33	-0.199912
men	man	-0.78165
men	men	-1.02531
clo	clo	-0.268131
sub	sub	-0.163278
28	28	-0.272213
thr	thr	-0.619314
thr	3	-1.83946
tim	:frequency	-2.28088
tim	tim	-0.578085
num	num	-0.407619
man	man	-0.161745
3	3	-0.323282
fou	fig	-3.06763
fou	fin	-0.939064
fou	4	-2.10864
fou	fou	-1.35102
fiv	fiv	-1.51434
fiv	5	-0.620252
sur	sur	-0.278222
rel	rel	-0.153429
dis	dis	-0.131044
rec	rec	-0.194686
dia	dia	-0.411812
4	4	-0.214207
5	5	-0.277759
tot	tot	-0.376058
18	18	-0.282331
mal	mal	-0.233265
mes	mes	-0.304287
rat	rat	-0.355286
str	str	-0.218183
tho	:conj-as-if	-5.28725
tho	:mode	-4.9969
tho	:snt2	-4.49978
tho	:concession	-3.46918
tho	:snt1	-4.51253
tho	and	-6.97599
tho	-	-4.07777
tho	:domain	-4.28305
tho	amr	-5.26475
tho	thi	-2.16843
tho	:arg1-of	-3.17507
tho	:polarity	-4.1536
tho	hav	-3.18885
tho	:poss	-5.8321
tho	:arg0-of	-4.11385
tho	:degree	-6.92554
tho	mul	-2.46642
tho	tha	-1.74595
tho	you	-4.75191
tho	imp	-4.8195
tho	100	-2.61787
tho	tho	-2.38652
tho	per	-2.81244
us	us	-0.471231
wes	wes	-0.234315
mas	mas	-0.45799
fac	fac	-0.19669
cou	cou	-0.425527
he	he	-0.342152
pla	pla	-0.127015
own	:poss	-1.7567
own	own	-0.643165
by	by-	-5.18386
by	:degree	-4.87259
by	hav	-3.74991
by	:instrument	-2.76654
by	:day	-4.61371
by	:arg1-of	-1.54238
by	:arg0-of	-1.9311
by	and	-4.25901
by	con	-6.03789
by	thi	-4.0111
by	:time	-2.22615
by	:arg2-of	-5.01718
by	:poss	-4.7805
by	cau	-5.46456
by	:domain	-5.60591
by	by	-2.77116
by	:manner	-3.21414
by	per	-2.95635
by	:arg3	-4.23238
by	:prep-by	-3.87688
by	:part-of	-5.38925
by	:location	-3.47636
by	gov	-4.83407
by	22	-6.09759
by	:month	-4.73223
hol	hol	-0.248947
&	&	-0.284707
vos	vos	-0.111346
co.	co.	-0.260177
und	:prep-under	-1.505
und	und	-0.649444
sup	sup	-0.138339
arg	arg	-0.282774
u.s	u.s	-0.208284
reg	reg	-0.213943
cla	cla	-0.173882
kin	kin	-0.183041
chr	chr	-0.252919
oth	oth	-0.179071
bui	bui	-0.18059
one	inc	-1.65057
one	one	-1.33677
one	no-	-4.97299
one	:snt1	-4.73105
one	:snt2	-4.85632
one	1	-1.30604
one	:arg1-of	-3.27402
one	thi	-3.98876
one	mul	-4.61122
one	:domain	-4.03505
one	mea	-4.70105
few	few	-0.405719
doe	doe	-2.7058
doe	:mode	-2.29365
doe	amr	-4.49711
doe	:polarity	-1.27709
doe	hav	-4.83479
doe	-	-1.32611
doe	int	-2.55926
n't	:polarity	-0.979539
n't	-	-0.995574
sta	sta	-0.137673
nee	nee	-0.171647
suc	:example	-1.49215
suc	suc	-0.51245
amp	amp	-0.257025
acc	acc	-0.367289
bro	bro	-0.54419
t.	t.	-0.168563
pat	pat	-0.216395
col	col	-0.165704
cur	cur	-0.240517
eas	eas	-0.231616
rej	rej	-0.250823
bod	bod	-0.266748
jul	jul	-2.77686
jul	:month	-1.06782
jul	7	-0.753818
env	env	-0.237895
age	age	-0.282348
imp	imp	-0.147773
gra	gra	-0.202725
ban	ban	-0.136418
vir	vir	-0.237068
all	all	-0.135083
7	7	-0.221434
199	199	-0.367934
alm	alm	-0.294446
rem	rem	-0.300579
out	out	-0.512209
160	160	-0.282193
mad	mak	-0.881302
mad	mad	-1.42165
mad	:time	-3.21827
are	are	-0.343896
par	par	-0.195336
dus	dus	-0.218295
dum	dum	-0.241882
lar	:degree	-2.04698
lar	lar	-0.680364
lar	mos	-1.83463
bur	bur	-0.218683
sac	sac	-0.225649
mat	mat	-0.207775
hug	hug	-0.285509
bin	bin	-0.248519
pou	pou	-0.428905
cot	cot	-0.185689
ace	ace	-0.138857
mec	mec	-0.307585
mix	mix	-0.214623
dry	dry	-0.200658
des	des	-0.342393
blu	blu	-0.30158
hun	hun	-0.897007
hun	mul	-2.98237
hun	100	-1.26463
ove	ove	-0.297062
exh	exh	-0.290196
fan	fan	-0.2997
ven	ven	-0.242152
han	han	-0.191103
som	som	-0.177635
dar	dar	-0.266508
phi	phi	-0.240395
vic	vic	-0.449149
hum	hum	-0.204534
but	:polarity	-2.50899
but	con	-0.662389
but	-	-2.50424
you	:mode	-2.22095
you	you	-0.597485
too	tak	-1.8813
too	too	-0.694786
