AUTOCORE -- 96MT.05.01
Lcl Dcl	Azimuth	Hade	Dip Dir	Bed Dir	Longitude	Latitude	Volume	#Runs	Lcl Inc
13.0	1.10e+02	0.00e+00	0.00e+00	0.00e+00	1.06200e+02	4.76667e+01	6.90e+00	19	73.1
Date	Time	DM Type	DM Val	Suscept	X	Y	Z	XSigma	YSigma	ZSigma	BGDdrift	INT	%NRM	MGD	MGI	MSTD	MSTI	MSPD	MSPI	PGLON	PGLAT	PSLON	PSLAT
14.04.97	16:48:20	  -1	  0.0	11.0	 3.96e-06	-4.13e-06	 2.36e-06	 0.00e+00	 0.00e+00	 0.00e+00	 6.27e-09	8.97e-07	100	 76	 22	 76	 22	313	 22	 197	 17	 197	 17
16.04.97	08:59:48	  -1	  0.0	 9.0	 3.88e-06	-4.87e-06	 1.96e-06	 0.00e+00	 0.00e+00	 0.00e+00	 3.43e-09	9.46e-07	105	 71	 17	 71	 17	308	 17	 203	 18	 203	 18
16.04.97	12:26:23	  -1	130.0	11.5	 3.83e-06	-2.69e-06	-4.18e-06	 0.00e+00	 0.00e+00	 0.00e+00	 5.29e-09	9.09e-07	101	 87	-42	 87	-42	324	-42	  34	 16	  34	 16
16.04.97	17:57:39	  -1	145.0	11.0	 3.89e-06	-1.71e-06	-5.38e-06	 0.00e+00	 0.00e+00	 0.00e+00	 3.92e-09	9.94e-07	110	 99	-52	 99	-52	336	-52	  33	 29	  33	 29
17.04.97	18:49:09	  -1	160.0	11.5	 4.29e-06	-1.44e-06	-5.46e-06	 0.00e+00	 0.00e+00	 0.00e+00	 2.81e-09	1.03e-06	114	104	-51	104	-51	341	-51	  29	 31	  29	 31
19.04.97	11:11:41	   -1	 170.0	 0.0	 4.09e-06	-1.43e-06	-5.52e-06	 0.00e+00	 0.00e+00	 0.00e+00	 1.32e-08	1.02e-06	113	103	-52	103	-52	340	-52	  30	 32	  30	 32
19.04.97	11:13:06	   7	  6.0	 0.0	 3.96e-06	-1.71e-06	-5.49e-06	 0.00e+00	 0.00e+00	 0.00e+00	 9.51e-09	1.01e-06	112	 99	-52	 99	-52	336	-52	  33	 29	  33	 29
19.04.97	11:14:33	   2	  8.0	 0.0	 4.04e-06	-1.53e-06	-5.63e-06	 0.00e+00	 0.00e+00	 0.00e+00	 9.81e-09	1.03e-06	114	102	-53	102	-53	339	-53	  32	 31	  32	 31
19.04.97	11:16:01	   5	 10.0	 0.0	 3.87e-06	-1.07e-06	-5.69e-06	 0.00e+00	 0.00e+00	 0.00e+00	 4.13e-09	1.01e-06	112	107	-55	107	-55	344	-55	  31	 36	  31	 36
19.04.97	11:17:37	   7	 12.0	 0.0	 3.88e-06	-1.16e-06	-5.61e-06	 0.00e+00	 0.00e+00	 0.00e+00	 7.06e-09	1.00e-06	111	106	-55	106	-55	343	-55	  31	 35	  31	 35
19.04.97	11:19:15	   2	 14.0	 0.0	 3.38e-06	-1.18e-06	-5.66e-06	 0.00e+00	 0.00e+00	 0.00e+00	 1.44e-08	9.70e-07	108	103	-58	103	-58	340	-58	  36	 35	  36	 35
19.04.97	11:20:53	   5	 16.0	 0.0	 3.39e-06	-8.50e-07	-5.65e-06	 0.00e+00	 0.00e+00	 0.00e+00	 1.35e-08	9.62e-07	107	108	-59	108	-59	345	-59	  34	 39	  34	 39
19.04.97	11:22:39	   7	 18.0	 0.0	 3.28e-06	-8.52e-07	-5.73e-06	 0.00e+00	 0.00e+00	 0.00e+00	 1.06e-08	9.65e-07	107	108	-60	108	-60	345	-60	  35	 39	  35	 39
19.04.97	11:24:28	   2	 20.0	 0.0	 3.41e-06	-1.30e-06	-5.83e-06	 0.00e+00	 0.00e+00	 0.00e+00	 1.21e-08	9.97e-07	111	102	-58	102	-58	339	-58	  37	 34	  37	 34
19.04.97	11:30:37	   5	 22.0	 0.0	 3.19e-06	-6.72e-07	-5.59e-06	 0.00e+00	 0.00e+00	 0.00e+00	 3.69e-09	9.38e-07	104	111	-60	111	-60	348	-60	  34	 41	  34	 41
19.04.97	11:32:33	   7	 24.0	 0.0	 3.09e-06	-7.55e-07	-5.52e-06	 0.00e+00	 0.00e+00	 0.00e+00	 7.03e-09	9.23e-07	102	109	-61	109	-61	346	-61	  36	 40	  36	 40
19.04.97	11:34:33	   2	 26.0	 0.0	 3.48e-06	-4.98e-07	-5.04e-06	 0.00e+00	 0.00e+00	 0.00e+00	 9.03e-09	8.90e-07	 99	114	-56	114	-56	351	-56	  26	 41	  26	 41
19.04.97	11:36:23	   5	 28.0	 0.0	 3.03e-06	-9.26e-07	-5.38e-06	 0.00e+00	 0.00e+00	 0.00e+00	 4.81e-09	9.05e-07	100	106	-60	106	-60	343	-60	  37	 38	  37	 38
19.04.97	11:38:06	   7	 30.0	 0.0	 2.58e-06	-3.44e-07	-5.23e-06	 0.00e+00	 0.00e+00	 0.00e+00	 1.25e-09	8.47e-07	 94	115	-64	115	-64	352	-64	  37	 46	  37	 46
