#
# FPS Robot Array Configuration
#
# Design Reference Layout
#
# 2021 April 11 [rwp/osu]
#
# Row = row number (Y-axis, -14 to +14, 0 is center row)
# Col = column number within Row (X-axis, 0 to N_row-1, increasing with +x)
# X,Y = X,Y position in mm relative to field center (0,0)
# Assignment = position assignment
#    BA = BOSS+APOGEE Fibers
#  BOSS = BOSS Fiber (no APOGEE fiber)
#  Fiducial = Fixed Illuminated Fiducial
#  Aux = auxiliary instrument (e.g., on-axis WFS camera)
#  Open = unoccupied position
#
# Totals:
#    500 robots: 298 B+A, 202 BOSS-only
#     46 Intra-Array Fiducials
#     18 Outer Ring Fiducials
#    center reserved for WFS camera or a fiducial
#      2 end robots on Row 0 are BOSS-only to give 2 APOGEE FPI cal fibers
#
# Row=-99 is the outer ring of fiducials
#
# Row   Col     X (mm)  Y (mm)          Assignment
#
-13   0 -145.6000 -252.1866  BA
-13   1 -123.2000 -252.1866  BA
-13   2 -100.8000 -252.1866  BA
-13   3  -78.4000 -252.1866  BA
-13   4  -56.0000 -252.1866  BA
-13   5  -33.6000 -252.1866  BA
-13   6  -11.2000 -252.1866  BA
-13   7   11.2000 -252.1866  BA
-13   8   33.6000 -252.1866  BA
-13   9   56.0000 -252.1866  BA
-13  10   78.4000 -252.1866  BA
-13  11  100.8000 -252.1866  BA
-13  12  123.2000 -252.1866  BA
-13  13  145.6000 -252.1866  BA
#
-12   0 -156.8000 -232.7876  BA
-12   1 -134.4000 -232.7876  BA # BOSS
-12   2 -112.0000 -232.7876  BOSS
-12   3  -89.6000 -232.7876  BOSS
-12   4  -67.2000 -232.7876  BOSS
-12   5  -44.8000 -232.7876  BOSS
-12   6  -22.4000 -232.7876  BOSS
-12   7    0.0000 -232.7876  Fiducial
-12   8   22.4000 -232.7876  BOSS
-12   9   44.8000 -232.7876  BOSS
-12  10   67.2000 -232.7876  BOSS
-12  11   89.6000 -232.7876  BOSS
-12  12  112.0000 -232.7876  BOSS
-12  13  134.4000 -232.7876  BA # BOSS
-12  14  156.8000 -232.7876  BA
#
-11   0 -168.0000 -213.3887  BA
-11   1 -145.6000 -213.3887  BOSS
-11   2 -123.2000 -213.3887  BA
-11   3 -100.8000 -213.3887  BA
-11   4  -78.4000 -213.3887  BA
-11   5  -56.0000 -213.3887  BA
-11   6  -33.6000 -213.3887  BA
-11   7  -11.2000 -213.3887  BA
-11   8   11.2000 -213.3887  BA
-11   9   33.6000 -213.3887  BA
-11  10   56.0000 -213.3887  BA
-11  11   78.4000 -213.3887  BA
-11  12  100.8000 -213.3887  BA
-11  13  123.2000 -213.3887  BA
-11  14  145.6000 -213.3887  BOSS
-11  15  168.0000 -213.3887  BA
#
-10   0 -179.2000 -193.9897  BA
-10   1 -156.8000 -193.9897  BOSS
-10   2 -134.4000 -193.9897  BA
-10   3 -112.0000 -193.9897  Fiducial
-10   4  -89.6000 -193.9897  BOSS
-10   5  -67.2000 -193.9897  BOSS
-10   6  -44.8000 -193.9897  Fiducial
-10   7  -22.4000 -193.9897  BOSS
-10   8    0.0000 -193.9897  BOSS
-10   9   22.4000 -193.9897  BOSS
-10  10   44.8000 -193.9897  Fiducial
-10  11   67.2000 -193.9897  BOSS
-10  12   89.6000 -193.9897  BOSS
-10  13  112.0000 -193.9897  Fiducial
-10  14  134.4000 -193.9897  BA
-10  15  156.8000 -193.9897  BOSS
-10  16  179.2000 -193.9897  BA
#
 -9   0 -190.4000 -174.5907  BA
 -9   1 -168.0000 -174.5907  BOSS
 -9   2 -145.6000 -174.5907  BA
 -9   3 -123.2000 -174.5907  BOSS
 -9   4 -100.8000 -174.5907  BA
 -9   5  -78.4000 -174.5907  BA
 -9   6  -56.0000 -174.5907  BA
 -9   7  -33.6000 -174.5907  BA
 -9   8  -11.2000 -174.5907  BA
 -9   9   11.2000 -174.5907  BA
 -9  10   33.6000 -174.5907  BA
 -9  11   56.0000 -174.5907  BA
 -9  12   78.4000 -174.5907  BA
 -9  13  100.8000 -174.5907  BA
 -9  14  123.2000 -174.5907  BOSS
 -9  15  145.6000 -174.5907  BA
 -9  16  168.0000 -174.5907  BOSS
 -9  17  190.4000 -174.5907  BA
#
 -8   0 -201.6000 -155.1918  BA
 -8   1 -179.2000 -155.1918  BOSS
 -8   2 -156.8000 -155.1918  BA
 -8   3 -134.4000 -155.1918  BOSS
 -8   4 -112.0000 -155.1918  BA
 -8   5  -89.6000 -155.1918  BOSS
 -8   6  -67.2000 -155.1918  BOSS
 -8   7  -44.8000 -155.1918  BOSS
 -8   8  -22.4000 -155.1918  BOSS
 -8   9    0.0000 -155.1918  Fiducial
 -8  10   22.4000 -155.1918  BOSS
 -8  11   44.8000 -155.1918  BOSS
 -8  12   67.2000 -155.1918  BOSS
 -8  13   89.6000 -155.1918  BOSS
 -8  14  112.0000 -155.1918  BA
 -8  15  134.4000 -155.1918  BOSS
 -8  16  156.8000 -155.1918  BA
 -8  17  179.2000 -155.1918  BOSS
 -8  18  201.6000 -155.1918  BA
#
 -7   0 -212.8000 -135.7928  BA
 -7   1 -190.4000 -135.7928  BOSS
 -7   2 -168.0000 -135.7928  BA
 -7   3 -145.6000 -135.7928  Fiducial
 -7   4 -123.2000 -135.7928  BA
 -7   5 -100.8000 -135.7928  BOSS
 -7   6  -78.4000 -135.7928  BA
 -7   7  -56.0000 -135.7928  BA
 -7   8  -33.6000 -135.7928  BA
 -7   9  -11.2000 -135.7928  BA
 -7  10   11.2000 -135.7928  BA
 -7  11   33.6000 -135.7928  BA
 -7  12   56.0000 -135.7928  BA
 -7  13   78.4000 -135.7928  BA
 -7  14  100.8000 -135.7928  BOSS
 -7  15  123.2000 -135.7928  BA
 -7  16  145.6000 -135.7928  Fiducial
 -7  17  168.0000 -135.7928  BA
 -7  18  190.4000 -135.7928  BOSS
 -7  19  212.8000 -135.7928  BA
#
 -6   0 -224.0000 -116.3938  BA
 -6   1 -201.6000 -116.3938  Fiducial
 -6   2 -179.2000 -116.3938  BA
 -6   3 -156.8000 -116.3938  BOSS
 -6   4 -134.4000 -116.3938  BA
 -6   5 -112.0000 -116.3938  BOSS
 -6   6  -89.6000 -116.3938  BA
 -6   7  -67.2000 -116.3938  Fiducial
 -6   8  -44.8000 -116.3938  BOSS
 -6   9  -22.4000 -116.3938  BOSS
 -6  10    0.0000 -116.3938  BOSS
 -6  11   22.4000 -116.3938  BOSS
 -6  12   44.8000 -116.3938  BOSS
 -6  13   67.2000 -116.3938  Fiducial
 -6  14   89.6000 -116.3938  BA
 -6  15  112.0000 -116.3938  BOSS
 -6  16  134.4000 -116.3938  BA
 -6  17  156.8000 -116.3938  BOSS
 -6  18  179.2000 -116.3938  BA
 -6  19  201.6000 -116.3938  Fiducial
 -6  20  224.0000 -116.3938  BA
#
 -5   0 -235.2000  -96.9948  BA
 -5   1 -212.8000  -96.9948  BOSS
 -5   2 -190.4000  -96.9948  BA
 -5   3 -168.0000  -96.9948  BOSS
 -5   4 -145.6000  -96.9948  BA
 -5   5 -123.2000  -96.9948  BOSS
 -5   6 -100.8000  -96.9948  BA
 -5   7  -78.4000  -96.9948  BOSS
 -5   8  -56.0000  -96.9948  BA
 -5   9  -33.6000  -96.9948  BA
 -5  10  -11.2000  -96.9948  BA
 -5  11   11.2000  -96.9948  BA
 -5  12   33.6000  -96.9948  BA
 -5  13   56.0000  -96.9948  BA
 -5  14   78.4000  -96.9948  BOSS
 -5  15  100.8000  -96.9948  BA
 -5  16  123.2000  -96.9948  BOSS
 -5  17  145.6000  -96.9948  BA
 -5  18  168.0000  -96.9948  BOSS
 -5  19  190.4000  -96.9948  BA
 -5  20  212.8000  -96.9948  BOSS
 -5  21  235.2000  -96.9948  BA
#
 -4   0 -246.4000  -77.5959  BA
 -4   1 -224.0000  -77.5959  BOSS
 -4   2 -201.6000  -77.5959  BA
 -4   3 -179.2000  -77.5959  BOSS
 -4   4 -156.8000  -77.5959  BA
 -4   5 -134.4000  -77.5959  Fiducial
 -4   6 -112.0000  -77.5959  BA
 -4   7  -89.6000  -77.5959  BOSS
 -4   8  -67.2000  -77.5959  BA
 -4   9  -44.8000  -77.5959  BOSS
 -4  10  -22.4000  -77.5959  BOSS
 -4  11    0.0000  -77.5959  BOSS   # Fiducial
 -4  12   22.4000  -77.5959  BOSS
 -4  13   44.8000  -77.5959  BOSS
 -4  14   67.2000  -77.5959  BA
 -4  15   89.6000  -77.5959  BOSS
 -4  16  112.0000  -77.5959  BA
 -4  17  134.4000  -77.5959  Fiducial
 -4  18  156.8000  -77.5959  BA
 -4  19  179.2000  -77.5959  BOSS
 -4  20  201.6000  -77.5959  BA
 -4  21  224.0000  -77.5959  BOSS
 -4  22  246.4000  -77.5959  BA
#
 -3   0 -257.6000  -58.1969  BA
 -3   1 -235.2000  -58.1969  BOSS
 -3   2 -212.8000  -58.1969  BA
 -3   3 -190.4000  -58.1969  Fiducial
 -3   4 -168.0000  -58.1969  BA
 -3   5 -145.6000  -58.1969  BOSS
 -3   6 -123.2000  -58.1969  BA
 -3   7 -100.8000  -58.1969  BOSS
 -3   8  -78.4000  -58.1969  BA
 -3   9  -56.0000  -58.1969  BOSS
 -3  10  -33.6000  -58.1969  BA
 -3  11  -11.2000  -58.1969  BA
 -3  12   11.2000  -58.1969  BA
 -3  13   33.6000  -58.1969  BA
 -3  14   56.0000  -58.1969  BOSS
 -3  15   78.4000  -58.1969  BA
 -3  16  100.8000  -58.1969  BOSS
 -3  17  123.2000  -58.1969  BA
 -3  18  145.6000  -58.1969  BOSS
 -3  19  168.0000  -58.1969  BA
 -3  20  190.4000  -58.1969  Fiducial
 -3  21  212.8000  -58.1969  BA
 -3  22  235.2000  -58.1969  BOSS
 -3  23  257.6000  -58.1969  BA
#
 -2   0 -268.8000  -38.7979  BA
 -2   1 -246.4000  -38.7979  BOSS
 -2   2 -224.0000  -38.7979  BA
 -2   3 -201.6000  -38.7979  BOSS
 -2   4 -179.2000  -38.7979  BA
 -2   5 -156.8000  -38.7979  BOSS
 -2   6 -134.4000  -38.7979  BA
 -2   7 -112.0000  -38.7979  BOSS
 -2   8  -89.6000  -38.7979  BA
 -2   9  -67.2000  -38.7979  Open
 -2  10  -44.8000  -38.7979  BA
 -2  11  -22.4000  -38.7979  Fiducial
 -2  12    0.0000  -38.7979  BOSS #BA
 -2  13   22.4000  -38.7979  Fiducial
 -2  14   44.8000  -38.7979  BA
 -2  15   67.2000  -38.7979  Open
 -2  16   89.6000  -38.7979  BA
 -2  17  112.0000  -38.7979  BOSS
 -2  18  134.4000  -38.7979  BA
 -2  19  156.8000  -38.7979  BOSS
 -2  20  179.2000  -38.7979  BA
 -2  21  201.6000  -38.7979  BOSS
 -2  22  224.0000  -38.7979  BA
 -2  23  246.4000  -38.7979  BOSS
 -2  24  268.8000  -38.7979  BA
#
 -1   0 -280.0000  -19.3990  BA
 -1   1 -257.6000  -19.3990  BOSS
 -1   2 -235.2000  -19.3990  BA
 -1   3 -212.8000  -19.3990  BOSS
 -1   4 -190.4000  -19.3990  BA
 -1   5 -168.0000  -19.3990  BOSS
 -1   6 -145.6000  -19.3990  BA
 -1   7 -123.2000  -19.3990  BOSS
 -1   8 -100.8000  -19.3990  BA
 -1   9  -78.4000  -19.3990  BOSS
 -1  10  -56.0000  -19.3990  BA
 -1  11  -33.6000  -19.3990  BOSS # BA
 -1  12  -11.2000  -19.3990  BA
 -1  13   11.2000  -19.3990  BA
 -1  14   33.6000  -19.3990  BOSS # BA
 -1  15   56.0000  -19.3990  BA
 -1  16   78.4000  -19.3990  BOSS
 -1  17  100.8000  -19.3990  BA
 -1  18  123.2000  -19.3990  BOSS
 -1  19  145.6000  -19.3990  BA
 -1  20  168.0000  -19.3990  BOSS
 -1  21  190.4000  -19.3990  BA
 -1  22  212.8000  -19.3990  BOSS
 -1  23  235.2000  -19.3990  BA
 -1  24  257.6000  -19.3990  BOSS
 -1  25  280.0000  -19.3990  BA
#
  0   0 -291.2000    0.0000  BOSS # remove APOGEE, FPI Calib Fiber 1
  0   1 -268.8000    0.0000  BA # BOSS
  0   2 -246.4000    0.0000  BA
  0   3 -224.0000    0.0000  Fiducial
  0   4 -201.6000    0.0000  BA
  0   5 -179.2000    0.0000  BOSS
  0   6 -156.8000    0.0000  BA
  0   7 -134.4000    0.0000  Fiducial
  0   8 -112.0000    0.0000  BA
  0   9  -89.6000    0.0000  BOSS
  0  10  -67.2000    0.0000  BA
  0  11  -44.8000    0.0000  Fiducial
  0  12  -22.4000    0.0000  BA
  0  13    0.0000    0.0000  Aux # On-Axis WFS Camera
  0  14   22.4000    0.0000  BA
  0  15   44.8000    0.0000  Fiducial
  0  16   67.2000    0.0000  BA
  0  17   89.6000    0.0000  BOSS
  0  18  112.0000    0.0000  BA
  0  19  134.4000    0.0000  Fiducial
  0  20  156.8000    0.0000  BA
  0  21  179.2000    0.0000  BOSS
  0  22  201.6000    0.0000  BA
  0  23  224.0000    0.0000  Fiducial
  0  24  246.4000    0.0000  BA
  0  25  268.8000    0.0000  BA # BOSS
  0  26  291.2000    0.0000  BOSS # remove APOGEE, FPI Calib Fiber 2
#
13   0 -145.6000 252.1866  BA
13   1 -123.2000 252.1866  BA
13   2 -100.8000 252.1866  BA
13   3  -78.4000 252.1866  BA
13   4  -56.0000 252.1866  BA
13   5  -33.6000 252.1866  BA
13   6  -11.2000 252.1866  BA
13   7   11.2000 252.1866  BA
13   8   33.6000 252.1866  BA
13   9   56.0000 252.1866  BA
13  10   78.4000 252.1866  BA
13  11  100.8000 252.1866  BA
13  12  123.2000 252.1866  BA
13  13  145.6000 252.1866  BA
#
12   0 -156.8000 232.7876  BA
12   1 -134.4000 232.7876  BA # BOSS
12   2 -112.0000 232.7876  BOSS
12   3  -89.6000 232.7876  BOSS
12   4  -67.2000 232.7876  BOSS
12   5  -44.8000 232.7876  BOSS
12   6  -22.4000 232.7876  BOSS
12   7    0.0000 232.7876  Fiducial
12   8   22.4000 232.7876  BOSS
12   9   44.8000 232.7876  BOSS
12  10   67.2000 232.7876  BOSS
12  11   89.6000 232.7876  BOSS
12  12  112.0000 232.7876  BOSS
12  13  134.4000 232.7876  BA # BOSS
12  14  156.8000 232.7876  BA
#
11   0 -168.0000 213.3887  BA
11   1 -145.6000 213.3887  BOSS
11   2 -123.2000 213.3887  BA
11   3 -100.8000 213.3887  BA
11   4  -78.4000 213.3887  BA
11   5  -56.0000 213.3887  BA
11   6  -33.6000 213.3887  BA
11   7  -11.2000 213.3887  BA
11   8   11.2000 213.3887  BA
11   9   33.6000 213.3887  BA
11  10   56.0000 213.3887  BA
11  11   78.4000 213.3887  BA
11  12  100.8000 213.3887  BA
11  13  123.2000 213.3887  BA
11  14  145.6000 213.3887  BOSS
11  15  168.0000 213.3887  BA
#
10   0 -179.2000 193.9897  BA
10   1 -156.8000 193.9897  BOSS
10   2 -134.4000 193.9897  BA
10   3 -112.0000 193.9897  Fiducial
10   4  -89.6000 193.9897  BOSS
10   5  -67.2000 193.9897  BOSS
10   6  -44.8000 193.9897  Fiducial
10   7  -22.4000 193.9897  BOSS
10   8    0.0000 193.9897  BOSS
10   9   22.4000 193.9897  BOSS
10  10   44.8000 193.9897  Fiducial
10  11   67.2000 193.9897  BOSS
10  12   89.6000 193.9897  BOSS
10  13  112.0000 193.9897  Fiducial
10  14  134.4000 193.9897  BA
10  15  156.8000 193.9897  BOSS
10  16  179.2000 193.9897  BA
#
9   0 -190.4000 174.5907  BA
9   1 -168.0000 174.5907  BOSS
9   2 -145.6000 174.5907  BA
9   3 -123.2000 174.5907  BOSS
9   4 -100.8000 174.5907  BA
9   5  -78.4000 174.5907  BA
9   6  -56.0000 174.5907  BA
9   7  -33.6000 174.5907  BA
9   8  -11.2000 174.5907  BA
9   9   11.2000 174.5907  BA
9  10   33.6000 174.5907  BA
9  11   56.0000 174.5907  BA
9  12   78.4000 174.5907  BA
9  13  100.8000 174.5907  BA
9  14  123.2000 174.5907  BOSS
9  15  145.6000 174.5907  BA
9  16  168.0000 174.5907  BOSS
9  17  190.4000 174.5907  BA
#
8   0 -201.6000 155.1918  BA
8   1 -179.2000 155.1918  BOSS
8   2 -156.8000 155.1918  BA
8   3 -134.4000 155.1918  BOSS
8   4 -112.0000 155.1918  BA
8   5  -89.6000 155.1918  BOSS
8   6  -67.2000 155.1918  BOSS
8   7  -44.8000 155.1918  BOSS
8   8  -22.4000 155.1918  BOSS
8   9    0.0000 155.1918  Fiducial
8  10   22.4000 155.1918  BOSS
8  11   44.8000 155.1918  BOSS
8  12   67.2000 155.1918  BOSS
8  13   89.6000 155.1918  BOSS
8  14  112.0000 155.1918  BA
8  15  134.4000 155.1918  BOSS
8  16  156.8000 155.1918  BA
8  17  179.2000 155.1918  BOSS
8  18  201.6000 155.1918  BA
#
7   0 -212.8000 135.7928  BA
7   1 -190.4000 135.7928  BOSS
7   2 -168.0000 135.7928  BA
7   3 -145.6000 135.7928  Fiducial
7   4 -123.2000 135.7928  BA
7   5 -100.8000 135.7928  BOSS
7   6  -78.4000 135.7928  BA
7   7  -56.0000 135.7928  BA
7   8  -33.6000 135.7928  BA
7   9  -11.2000 135.7928  BA
7  10   11.2000 135.7928  BA
7  11   33.6000 135.7928  BA
7  12   56.0000 135.7928  BA
7  13   78.4000 135.7928  BA
7  14  100.8000 135.7928  BOSS
7  15  123.2000 135.7928  BA
7  16  145.6000 135.7928  Fiducial
7  17  168.0000 135.7928  BA
7  18  190.4000 135.7928  BOSS
7  19  212.8000 135.7928  BA
#
6   0 -224.0000 116.3938  BA
6   1 -201.6000 116.3938  Fiducial
6   2 -179.2000 116.3938  BA
6   3 -156.8000 116.3938  BOSS
6   4 -134.4000 116.3938  BA
6   5 -112.0000 116.3938  BOSS
6   6  -89.6000 116.3938  BA
6   7  -67.2000 116.3938  Fiducial
6   8  -44.8000 116.3938  BOSS
6   9  -22.4000 116.3938  BOSS
6  10    0.0000 116.3938  BOSS
6  11   22.4000 116.3938  BOSS
6  12   44.8000 116.3938  BOSS
6  13   67.2000 116.3938  Fiducial
6  14   89.6000 116.3938  BA
6  15  112.0000 116.3938  BOSS
6  16  134.4000 116.3938  BA
6  17  156.8000 116.3938  BOSS
6  18  179.2000 116.3938  BA
6  19  201.6000 116.3938  Fiducial
6  20  224.0000 116.3938  BA
#
5   0 -235.2000  96.9948  BA
5   1 -212.8000  96.9948  BOSS
5   2 -190.4000  96.9948  BA
5   3 -168.0000  96.9948  BOSS
5   4 -145.6000  96.9948  BA
5   5 -123.2000  96.9948  BOSS
5   6 -100.8000  96.9948  BA
5   7  -78.4000  96.9948  BOSS
5   8  -56.0000  96.9948  BA
5   9  -33.6000  96.9948  BA
5  10  -11.2000  96.9948  BA
5  11   11.2000  96.9948  BA
5  12   33.6000  96.9948  BA
5  13   56.0000  96.9948  BA
5  14   78.4000  96.9948  BOSS
5  15  100.8000  96.9948  BA
5  16  123.2000  96.9948  BOSS
5  17  145.6000  96.9948  BA
5  18  168.0000  96.9948  BOSS
5  19  190.4000  96.9948  BA
5  20  212.8000  96.9948  BOSS
5  21  235.2000  96.9948  BA
#
4   0 -246.4000  77.5959  BA
4   1 -224.0000  77.5959  BOSS
4   2 -201.6000  77.5959  BA
4   3 -179.2000  77.5959  BOSS
4   4 -156.8000  77.5959  BA
4   5 -134.4000  77.5959  Fiducial
4   6 -112.0000  77.5959  BA
4   7  -89.6000  77.5959  BOSS
4   8  -67.2000  77.5959  BA
4   9  -44.8000  77.5959  BOSS
4  10  -22.4000  77.5959  BOSS
4  11    0.0000  77.5959  BOSS # Fiducial
4  12   22.4000  77.5959  BOSS
4  13   44.8000  77.5959  BOSS
4  14   67.2000  77.5959  BA
4  15   89.6000  77.5959  BOSS
4  16  112.0000  77.5959  BA
4  17  134.4000  77.5959  Fiducial
4  18  156.8000  77.5959  BA
4  19  179.2000  77.5959  BOSS
4  20  201.6000  77.5959  BA
4  21  224.0000  77.5959  BOSS
4  22  246.4000  77.5959  BA
#
3   0 -257.6000  58.1969  BA
3   1 -235.2000  58.1969  BOSS
3   2 -212.8000  58.1969  BA
3   3 -190.4000  58.1969  Fiducial
3   4 -168.0000  58.1969  BA
3   5 -145.6000  58.1969  BOSS
3   6 -123.2000  58.1969  BA
3   7 -100.8000  58.1969  BOSS
3   8  -78.4000  58.1969  BA
3   9  -56.0000  58.1969  BOSS
3  10  -33.6000  58.1969  BA
3  11  -11.2000  58.1969  BA
3  12   11.2000  58.1969  BA
3  13   33.6000  58.1969  BA
3  14   56.0000  58.1969  BOSS
3  15   78.4000  58.1969  BA
3  16  100.8000  58.1969  BOSS
3  17  123.2000  58.1969  BA
3  18  145.6000  58.1969  BOSS
3  19  168.0000  58.1969  BA
3  20  190.4000  58.1969  Fiducial
3  21  212.8000  58.1969  BA
3  22  235.2000  58.1969  BOSS
3  23  257.6000  58.1969  BA
#
2   0 -268.8000  38.7979  BA
2   1 -246.4000  38.7979  BOSS
2   2 -224.0000  38.7979  BA
2   3 -201.6000  38.7979  BOSS
2   4 -179.2000  38.7979  BA
2   5 -156.8000  38.7979  BOSS
2   6 -134.4000  38.7979  BA
2   7 -112.0000  38.7979  BOSS
2   8  -89.6000  38.7979  BA
2   9  -67.2000  38.7979  Open
2  10  -44.8000  38.7979  BA
2  11  -22.4000  38.7979  Fiducial
2  12    0.0000  38.7979  BOSS # BA
2  13   22.4000  38.7979  Fiducial
2  14   44.8000  38.7979  BA
2  15   67.2000  38.7979  Open
2  16   89.6000  38.7979  BA
2  17  112.0000  38.7979  BOSS
2  18  134.4000  38.7979  BA
2  19  156.8000  38.7979  BOSS
2  20  179.2000  38.7979  BA
2  21  201.6000  38.7979  BOSS
2  22  224.0000  38.7979  BA
2  23  246.4000  38.7979  BOSS
2  24  268.8000  38.7979  BA
#
1   0 -280.0000  19.3990  BA
1   1 -257.6000  19.3990  BOSS
1   2 -235.2000  19.3990  BA
1   3 -212.8000  19.3990  BOSS
1   4 -190.4000  19.3990  BA
1   5 -168.0000  19.3990  BOSS
1   6 -145.6000  19.3990  BA
1   7 -123.2000  19.3990  BOSS
1   8 -100.8000  19.3990  BA
1   9  -78.4000  19.3990  BOSS
1  10  -56.0000  19.3990  BA
1  11  -33.6000  19.3990  BOSS # BA
1  12  -11.2000  19.3990  BA
1  13   11.2000  19.3990  BA
1  14   33.6000  19.3990  BOSS # BA
1  15   56.0000  19.3990  BA
1  16   78.4000  19.3990  BOSS
1  17  100.8000  19.3990  BA
1  18  123.2000  19.3990  BOSS
1  19  145.6000  19.3990  BA
1  20  168.0000  19.3990  BOSS
1  21  190.4000  19.3990  BA
1  22  212.8000  19.3990  BOSS
1  23  235.2000  19.3990  BA
1  24  257.6000  19.3990  BOSS
1  25  280.0000  19.3990  BA
#
# outer fiducial ring ("row"=-99)
#
-99   1 -324.0000    0.0000  Fiducial
-99   2 -312.9600   83.8574  GFA-Fiducial
-99   3 -229.1026  229.1026  GFA-Fiducial
-99   4 -162.0000  280.5922  Fiducial
-99   5  -83.8574  312.9600  GFA-Fiducial
-99   6   83.8574  312.9600  GFA-Fiducial
-99   7  162.0000  280.5922  Fiducial
-99   8  229.1026  229.1026  GFA-Fiducial
-99   9  312.9600   83.8574  GFA-Fiducial
-99  10  324.0000    0.0000  Fiducial
-99  11  312.9600  -83.8574  GFA-Fiducial
-99  12  229.1026 -229.1026  GFA-Fiducial
-99  13  162.0000 -280.5922  Fiducial
-99  14   83.8574 -312.9600  GFA-Fiducial
-99  15  -83.8574 -312.9600  GFA-Fiducial
-99  16 -162.0000 -280.5922  Fiducial
-99  17 -229.1026 -229.1026  GFA-Fiducial
-99  18 -312.9600  -83.8574  GFA-Fiducial
