CHR	BP	rsID	MAF	EA	NEA	BETA	SE	P	Zscore	EAF
21	36045247	rs74469322		T	C	-0.1627	0.0277	4.121e-09	-5.8736462093862825	
21	36064764	rs76872986		T	C	-0.1651	0.027	9.94e-10	-6.114814814814815	
21	36119111	rs2834618		T	G	0.1096	0.0126	2.931e-18	8.698412698412698	
21	36120052	rs79062227		A	G	0.0932	0.0134	3.02e-12	6.955223880597015	
22	18286672	rs369081		T	C	-0.0414	0.0075	4.159e-08	-5.5200000000000005	
22	18597404	rs361834		A	G	-0.047	0.0075	3.489e-10	-6.266666666666667	
22	18597502	rs464901		T	C	0.0488	0.0078	3.77e-10	6.256410256410257	
22	18600583	rs465276		A	G	-0.0516	0.0077	1.842e-11	-6.701298701298701	
22	18601415	rs361540		A	G	0.0448	0.0074	1.539e-09	6.0540540540540535	
